Sl. No. | Name of the State | No. of URCs |
1 | Andhra Pradesh | 130 |
2 | Andaman & Nicobar Islands | 25 |
3 | Assam | 213 |
4 | Arunachal Pradesh | 95 |
5 | Bihar | 20 |
6 | Chandigarh | 27 |
7 | Chattisgarh | 3 |
8 | Delhi | 127 |
9 | Goa | 10 |
10 | Gujarat | 75 |
11 | Haryana | 141 |
12 | Himachal Pradesh | 82 |
13 | Jammu & Kashmir | 674 |
14 | Jharkhand | 33 |
15 | Karnataka | 72 |
16 | Kerala | 31 |
17 | Madhya Pradesh | 118 |
18 | Maharashtra | 227 |
19 | Manipur | 53 |
20 | Meghalaya | 29 |
21 | Mizoram | 7 |
22 | Nagaland | 61 |
23 | Orissa | 22 |
24 | Punjab | 391 |
25 | Rajasthan | 287 |
26 | Sikkim | 44 |
27 | Tamil Nadu | 79 |
28 | Tripura | 20 |
29 | Uttar Pradesh | 319 |
30 | Uttarakhand | 152 |
31 | West Bengal | 184 |
Total: | 3751 |
Source: 90paisa
[http://90paisa.blogspot.in/2013/12/state-wise-report-of-unit-run-canteens.html]
AISHWARYA says
PLEASE THE NAMES OF THE URC UNDER EACH STATE