State wise details of funds deposited in the EPF
STATE-WISE FUNDS DEPOSITED IN EMPLOYEES PROVIDENT FUND (EPF)
AS ON 31-03-2012
(Rs. in Crores)
SI. No. | State | Contributed received in EPF |
---|---|---|
1 | Andhra Pradesh | 16,617.69 |
2 | Bihar | 1,524.37 |
3 | Chhattisgarh | 1,369.61 |
4 | Delhi | 16,755.42 |
5 | Goa | 1,449.88 |
6 | Gujarat | 12,765.99 |
7 | Haryana | 9,607.89 |
8 | Himachal Pradesh | 1,455.23 |
9 | Jharkhand | 1,626.98 |
10 | Karnataka | 26,602.91 |
11 | Kerala | 5,354.69 |
12 | Madhya Pradesh | 5,692.99 |
13 | Maharashtra | 54,279.85 |
14 | North Eastern Region | 1,640.33 |
15 | Orissa | 3,590.76 |
16 | Punjab | 8,865.30 |
17 | Rajasthan | 5,174.17 |
18 | Tamil Nadu | 21,935.93 |
19 | Uttarakhand | 1,784.69 |
20 | Uttar Pradesh | 10,408.83 |
21 | West Bengal | 11,795.48 |
TOTAL | 2,20,298.97 |
Leave a Reply