Revision of rates of damages for unauthorised occupation of General Pool Residential Accommodation
No.18011/2/2006-Pol.III
Sl.No. | Metropolitan City | Type of Accommodation | Present Rate | Revised Rate | |
---|---|---|---|---|---|
Central | Non-Central | ||||
(i) | All metropolitan cities except Mumbai | Type-I to Type-IV | Rs.175 per sq meter per month | 55 Times of normal Licence Fee | 45 Times of normal Licence Fee |
(ii) | All metropolitan cities except Mumbai | Type-IV(Spl) and above including Hostel accommodation | Rs.235 per sq meter per month | 65 Times of normal Licence Fee | 55 Times of normal Licence Fee |
(a) | Mumbai (Hyderabad Estate, Belvedere and Pedder Road) | Type-V Type-VI and Hostel | Rs.750 per sq meter per month | 120 Times of normal Licence Fee | |
Rest of Mumbai | Type-I to Type-V including Hostel | Rs.230 per sq per meter per month | 65 Times of normal Licence Fee | 55 Times of normal Licence Fee |
4. This issues with the concurrence of Integrated Finance Wing of the Ministry of Urban Development under its Diary No. 5I8/DFA/FD/12 dated 16.11.2012.
Source: www.estates.nic.in
[http://estates.nic.in/WriteReadData/dlcirculars/Circulars20177.pdf]
Leave a Reply