<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Revised 7th CPC Pay Matrix Table for Central Government Employees &#8211; Finmin Resolution issued on 16.05.2017	</title>
	<atom:link href="https://centralgovernmentnews.com/revised-7th-cpc-pay-matrix-table-for-central-government-employees-finmin-resolution-issued-on-16-05-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://centralgovernmentnews.com/revised-7th-cpc-pay-matrix-table-for-central-government-employees-finmin-resolution-issued-on-16-05-2017/</link>
	<description>All about Central Government Employees News. Get the central govt employees latest news, DoPT Orders, 7th Pay Commission, DA Hike, latest notification for pensioners, MACP latest order, da for central government employees, and more.</description>
	<lastBuildDate>Sat, 07 Mar 2020 06:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ACP hav manmohan Singh		</title>
		<link>https://centralgovernmentnews.com/revised-7th-cpc-pay-matrix-table-for-central-government-employees-finmin-resolution-issued-on-16-05-2017/#comment-48904</link>

		<dc:creator><![CDATA[ACP hav manmohan Singh]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 06:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://centralgovernmentnews.com/?p=18523#comment-48904</guid>

					<description><![CDATA[Please what is the benefit&#039;s 2015 Nov first retirement please table issue]]></description>
			<content:encoded><![CDATA[<p>Please what is the benefit&#8217;s 2015 Nov first retirement please table issue</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jarnail singh		</title>
		<link>https://centralgovernmentnews.com/revised-7th-cpc-pay-matrix-table-for-central-government-employees-finmin-resolution-issued-on-16-05-2017/#comment-21704</link>

		<dc:creator><![CDATA[Jarnail singh]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://centralgovernmentnews.com/?p=18523#comment-21704</guid>

					<description><![CDATA[My comments 02 June 2019 not available]]></description>
			<content:encoded><![CDATA[<p>My comments 02 June 2019 not available</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jarnail singh		</title>
		<link>https://centralgovernmentnews.com/revised-7th-cpc-pay-matrix-table-for-central-government-employees-finmin-resolution-issued-on-16-05-2017/#comment-21663</link>

		<dc:creator><![CDATA[Jarnail singh]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 08:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://centralgovernmentnews.com/?p=18523#comment-21663</guid>

					<description><![CDATA[Min of finance department of expenditure  in 30-1/33(0)2016-IC/E-IIIA dated 22 May 2019 concordance  table for revision of pension of pre 2006 pensioners. Please  clarify what will benefit to retiree  retired in Jul 2004 with last pay rs  7700]]></description>
			<content:encoded><![CDATA[<p>Min of finance department of expenditure  in 30-1/33(0)2016-IC/E-IIIA dated 22 May 2019 concordance  table for revision of pension of pre 2006 pensioners. Please  clarify what will benefit to retiree  retired in Jul 2004 with last pay rs  7700</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jarnail singh		</title>
		<link>https://centralgovernmentnews.com/revised-7th-cpc-pay-matrix-table-for-central-government-employees-finmin-resolution-issued-on-16-05-2017/#comment-21527</link>

		<dc:creator><![CDATA[Jarnail singh]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://centralgovernmentnews.com/?p=18523#comment-21527</guid>

					<description><![CDATA[What is the benefits to Jul 2004 retiree as concordance  table issued by nod d of expenditure on dated 22 May 2019 read min of finance department of expenditure]]></description>
			<content:encoded><![CDATA[<p>What is the benefits to Jul 2004 retiree as concordance  table issued by nod d of expenditure on dated 22 May 2019 read min of finance department of expenditure</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
