Rounding off the amount of increment to next multiple of 10 for the year 2006, 2007 & 2008 – CGDA Orders
Re-Fixation of Pay in terms of CCS(RP) Rules,2008
Re-Fixation of Pay in terms of CCS(RP) Rules,2008- Date of next increment in revised Pay Structure under Rule 10 of the CCS(RP) Rules-2008
OFFICE OF THE PRINCIPAL CONTROLLER OF ACCOUNTS (FYS)
10-A, S.K.BOSE ROAD, KOLKATA – 700 011
PART II OFFICE ORDER NO:576
Dated: 06-04-2017
Sub: Re-Fixation of Pay in terms of CCS (RP) Rules, 2008 – Date of next increment in revised Pay Structure under Rule 10 of the CCS (RP) Rules – 2008.
fixation carried out as per CGDA New Delhi letter No.Admin 14/14162/6th CPC/Corr/Urgent-XVII dated 19-02-2014 regarding rounding off the amount of increment to next multiple of 10 for the year 2006, 2007 & 2008.
Asst. Controller of Accounts (Fys)
For P.C.Of A (Fys) Kolkata
Authority: http://www.pcafys.gov.in/
1 | Name | S.B.No. | DESGN | A/C No. | DOD | ||
H P PANDEY | SA | 8327464 | 07-11-2016 | ||||
BASIC AS ON 01.01.2006 RS | 7600 | DNI | 01-04-06 | PAY SCALE | 5500-175-9000 | ||
GRADE | PROM/INCR | BAND PAY | GRADE PAY | BASIC | PAY BAND | ||
01-01-06 | 14140 | 4200 | 18340 | PB-II | |||
01-07-06 | 14700 | 4200 | 18900 | PB-II | |||
01-07-07 | 15270 | 4200 | 19470 | PB-II | |||
01-07-08 | 15860 | 4200 | 20060 | PB-II | |||
3rd MACP | 25-08-08 | 16470 | 4800 | 21270 | PB-II | ||
01-07-09 | 17110 | 4800 | 21910 | PB-II | |||
01-07-10 | 17770 | 4800 | 22570 | PB-II | |||
01-07-11 | 18450 | 4800 | 23250 | PB-II | |||
01-07-12 | 19150 | 4800 | 23950 | PB-II |
Click to view the Rounding off orders cgda
Leave a Reply