Present Grade Pay and New Higher Grade Pay for the following Posts recommended by 7th Pay Commission
Sl.No | Ministry / Dept | Name of the Post | Present 6cpc Grade Pay (Rs.) | New Grade Pay recommended by 7th Pay Commission (Rs) |
1. | Railways | Dietitians | 4200 | 4600 |
2. | Railways | Senior Dietitians | 4600 | 4800 |
3. | Railways | Assistant Dietetic Officer | 4800 | 5400 (in PB-2) |
4. | Andaman and Nicobar Administration | Junior Radiographer | 2000 | 2800 |
5. | Railways | Perfusionists | 2400 | 4200 |
6. | CGHS | Dental Hygienists | 2400 | 4200 |
7. | Defence | Russian Officers Translators | 4600 | 5400 |
8. | Defence | Russian Senior Officers Translators | 5400 | 6600 |
9. | Defence | Russian Editors | 6600 | 7600 |
10. | Central Sheep Breeding Farm | Sheep Shearer cum Supervisor | 1800 | 2400 |
11 | Indian Postal Service | Inspector | 4200 | 4600 |
12. | Indian Postal Service | ASPOs | 4800 | 5400 |
13. |
National Archives of India |
Assistant Archivists | 4200 | 4600 |
14. | National Archives of India | Archivists | 4600 | 4800 |
15. | National Archives of India | Scientific Officer | 4600 | 4800, 5400(12 yrs) |
16. | All Ministries | Officers in organised accounts cadres | 4800 | 5400 |
17. | Dr. RML Hospital | Junior ECG Technician/Junior Cardiac Technician | 2400 | 2800 |
18. | Andaman and Nicobar Administration | Junior Agriculture Assistant/Junior Soil Conservation Assistant | 2400 | 2800 |
19. | Andaman and Nicobar Administration | Bus Conductors | 1800 | 1900 |
20. | Mines | Senior Technical Assistants (STAs) | 4200 | 4600 |
21. | JTA, Store Keeper, | 2800 | 4200 | |
22. | Assistant Store Keeper | 1900 | 2400 | |
23. | Electrical Supervisor | 2800 | 4200 | |
24 | Laboratory Assistant | 2400 | 2800 | |
25 | Machine Man, Junior Press Assistant | 1800 | 1900 | |
26 | CBI | Sub Inspector | 4200 | 4600 |
27 | Inspector | 4600 | 4800 | |
28 | Railways | Assistant Station Master (ASM) | 2800 | 4200 |
29 | Railways | Commercial Clerks + Enquiry Cum Reservation Clerks (ECRCs)+Ticket Checking staff (TTEs and TCs)= Commercial and Ticketing Staff | 1900
2400 |
2000
2800 |
30 | Railways | Accounts | 4800 | 5400 |
31 | Railways | Chemical and Metallurgical Assistants | 4600 | 5400 |
32 | Shipping | Head Light Keeper | 4200 | 4600 |
33 | Shipping | Navigational Assistant Gr.II | 2800 | 4200 |
34 | Shipping | Navigational Assistant Gr.III | 2400 | 2800 |
35 | Shipping | Light House Attendant | 1800 | 1900 |
36 | Statistics | Director General, Central Statistics Office | HAG+ | L17 |
37 | Textiles | Technical Officers | 4200 | 4600 |
38 | Textiles | Assistant Director Gr. II (Technical) | 4600 | 4800 |
39 | Town and Country Planning Organisation | Planning Assistants | 4200 | 4600 |
40 | Central Water Commission (CWC) | Senior Research Assistant | 4200 | 4600 |
41 | Central Water Commission (CWC) | Assistant Research Officer | 4600 | 4800 |
42 | Central Ground Water Board (CGWB) | Technical Operator (Drilling) | 1800 | 1900 |
43 | National Academies | heads of National Academies | Apex Scale Rs.80000 | |
44 |
Intelligence Bureau (IB) |
ACIO-II | 4600 | 4800 |
45 | Intelligence Bureau (IB) | ACIO-I | 4200 | 4600 |
Leave a Reply