Date from Which payable | AICPI for the quarter | Increase over last quarter (points) | Pay range | Rate of DA per month |
---|---|---|---|---|
01.01.2012 | June, 2012 4748 July, 2012 4841 August, 2012 4886 |
168 | Basic pay upto Rs.3500/- p.m. | 339% of pay subject to minimum of Rs.7452/- |
– | – | – | Basic pay upto Rs.3500/- p.m. and upto Rs.6500/- | 254.2% of pay subject to minimum of Rs.11,865/- |
– | Average of the 4825 quarter | – | Basic pay upto Rs.6500/- p.m. and upto Rs.9500/- | 203.4% of pay subject to minimum of Rs.16,523/- |
– | – | – | Basic pay upto Rs.9500/- p.m. | 169.5% of pay subject to minimum of Rs.19,323/- |
3. The payment on account of dearness allowance involving fractions of 50 paise and above may he rounded off to the next higher rupee and the fractions of less than 50 paise may be ignored.
4. The quantum of IDA payable from 01.10.2012 at the old system of neutralization @ Rs.2.00 per point shift for increase of 168 points may be Rs.336/- and at AICPI 4825 DA payable may be Rs.8239.75 to the executives holding Board level post, below Board level post and non-unionised supervisors following IDA pattern in the CPSEs of 1987 pay scales.
5. All adrninistrative Ministries/Departments of Government of India are requested to bring the foregoing to the notice of the CPSEs under their administrative control for action at their end.
Source: www.dpe.nic.in
[http://www.dpe.nic.in/sites/upload_files/dpe/files/glch04b126.pdf]
More posts regarding to the above topic…
Leave a Reply