CGHS Rate List 2021 for Delhi and the National Capital Region (NCR)
On the 6th of May 2021, the CGHS package cost for Delhi and the NCR was changed.
CGHS Rate List for Delhi and NCR in 2021 PDF | CGHS Revised Rate List for Delhi and NCR in 2021 PDF
Treatment Procedure and Investigation Package Rate List for Delhi and NCR as of 06-05-2021
CGHS TREATMENT PROCEDURE / INVESTIGATION LIST (DELHI/NCR) – GENERAL | Non- NABH / Non-NABL Rates in Rupee | NABH / NABL Rates in Rupee |
---|---|---|
Consultation OPD | 150 | 150 |
Consultation- for Inpatients | 300 | 300 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 230 | 265 |
Removal of Stitches | 36 | 41 |
Venesection | 124 | 143 |
Phimosis Under LA | 1311 | 1508 |
Sternal puncture | 173 | 199 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 350 | 403 |
Catheterisation | 425 | 500 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1466 | 1686 |
TREATMENT PROCEDURE: – SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 310 | 357 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Veneral Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid (Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE:- OPHTHALMOLOGY | ||
Subconjunctival/subtenon’s injections in one eyes | 69 | 79 |
Subconjunctival/subtenon’s injections in both eyes | 138 | 158 |
Pterygium Surgery | 5500 | 6325 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Removal of corneal foreign body | 115 | 132 |
Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting—Penetrating keratoplasty | 5750 | 6613 |
Corneal grafting—Lamellar keratoplasty | 5000 | 5750 |
Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
Ultraviolet (UV) radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty —-with glaucoma surgery | 12144 | 13966 |
Penetrating keratoplasty — with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty —-with IOL implantation | 13656 | 15703 |
DALK- Deep anterior lamellar keratoplasty | 17250 | 19838 |
Keratoprosthesis stage I and II | 11500 | 13225 |
DSAEK- Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK- Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
Dacryocystorhinostomy—Plain | 2875 | 3306 |
Dacryocystorhinostomy—Plain with intubation and/or with lacrimal implants | 9750 | 11213 |
Dacryocystorhinostomy—conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check-up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry/field test—Goldman | 144 | 166 |
Perimetry/field test— automated | 144 | 166 |
Fluorescein angiography for fundus or iris | 920 | 1058 |
Ultrasound A- Scan | 863 | 992 |
Ultrasound B- Scan | 230 | 265 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 331 | 381 |
Corneal pachymetry | 230 | 265 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT-Optical coherence tomography | 2125 | 2500 |
HRT- Heidelberg’s retinal tomogram | 150 | 173 |
GDx-Nerve fibre layer analysis | 88 | 101 |
UBM- Ultrasound bio microscopy | 150 | 173 |
Non Contact tonometry (NCT) | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applation tonometry | 50 | 58 |
Three mirror examination for retina | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
Ptosis surgery with LPS resection one lid | 5500 | 6325 |
Ptosis surgery with Sling surgery one lid | 6670 | 7671 |
Ectropion surgery- one lid | 1400 | 1610 |
Ectropion surgery- both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Cantholysis and canthotomy | 575 | 662 |
Entropion surgery- one lid | 1380 | 1587 |
Entropion surgery- both lids | 2000 | 2300 |
Tarsorraphy | 650 | 748 |
Suturing of lid lacerations | 1150 | 1323 |
Lid retraction repair | 1700 | 1955 |
Concretions removal | 115 | 132 |
Bucket handle procedure for lid tumors | 345 | 397 |
Cheek rotation flap for lid tumors | 6900 | 7935 |
Orbitotomy | 8050 | 9258 |
Enucleation | 3000 | 3450 |
Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
Evisceration | 3450 | 3968 |
Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
Telecanthus correction | 5175 | 5951 |
Orbital decompression | 5750 | 6613 |
Exenteration | 5750 | 6613 |
Exenteration with skin grafting | 6900 | 7935 |
Fracture orbital repair | 9200 | 10580 |
Retinal laser procedures | 1500 | 1725 |
Retinal detachment surgery | 11500 | 13225 |
Retinal detachment surgery with scleral buckling | 13800 | 15870 |
Buckle removal | 1150 | 1323 |
Silicone oil removal | 2800 | 3220 |
Anterior retinal cryopexy | 1162 | 1336 |
Squint correction for one eye | 5000 | 5750 |
Squint correction for both eyes | 7500 | 8625 |
Trabeculectomy | 6900 | 7935 |
Trabeculotomy | 6900 | 7935 |
Trabeculectomy with Trabeculotomy | 10350 | 11903 |
Trephination | 2300 | 2645 |
Goniotomy | 345 | 397 |
Glaucoma surgery with Glaucoma valves | 6900+valve | 7935 +valve |
Cyclocryotherapy | 1150 | 1323 |
YAG laser iridotomy | 1500 | 1725 |
YAG laser capsulotomy | 1093 | 1257 |
ALT-Argon laser trabeculoplasty | 1495 | 1719 |
PDT-Photodymic therapy | 3450 | 3968 |
TTT- Transpupillary thermal therapy | 3000 | 3450 |
PTK- Phototherapeutic keratectomy | 7500 | 8625 |
Argon/diode laser for retinal detatchment | 1150 | 1323 |
Intralase application for keratoconus | 5750 | 6613 |
EOG- electro-oculogram | 900 | 1035 |
ERG- Electro-retinogram | 794 | 913 |
VEP- visually evoked potential | 800 | 920 |
Vitrectomy- pars plana | 11500 | 13225 |
Intravitreal injections- of antibiotics | 1150 | 1323 |
Intravitreal injections- of Ranibizumab excluding cost of drug | 3000 | 3450 |
X Ray orbit | 115 | 132 |
CT orbit and brain | 1600 | 1840 |
MRI Orbit and brain | 3450 | 3968 |
Dacryocystography | 340 | 391 |
Orbital angio-graphical studies | 1500 | 1725 |
Extracapsular cataract extraction (ECCE) with IOL | 3450 | 3968 |
Small Incision Cataract Surgery (SICS) with IOL | 5000 | 5750 |
Phaco with foldable IOL (silicone and acrylic)/PMMA IOL | 10781 | 12398 |
Pars plana lensectomy with/without IOL | 10350 | 11903 |
Secondary IOL implantation- AC IOL PC IOL or scleral fixated IOL | 6900 | 7935 |
Cataract extraction with IOL with capsular tension rings (Cionni’s ring) | 13500 | 15525 |
Optic nerve sheathotomy | 7500 | 8625 |
Iridodialysis repair or papillary reconstruction | 5000 | 5750 |
Iris cyst removal | 850 | 978 |
Lid Abscess incision and Drainage | 1700 | 1955 |
Orbital Abscess incision and Drainage | 3000 | 3450 |
Biopsy | 460 | 529 |
Paracentesis | 230 | 265 |
Scleral graft for scleral melting or perforation | 2800 | 3220 |
Amniotic membrane grafting | 1100 | 1265 |
Cyclodiathermy | 2300 | 2645 |
Intraocular foreign body removal | 187 | 215 |
Electrolysis | 230 | 265 |
Perforating injury repair | 4500 | 5175 |
Botulinum injection for blepharospasm or squint | 2500 | 2875 |
Leave a Reply