NOTICE OF REVISION OF MINIMUM WAGES W.E F. 01 OCT 2013
Sl. No | Description | Percentage (This is to be read in conjunction with latest rules/ acts/ regulations and policies promulgated by Competent Government Authority) | Security Guard without arms) | Security Guard (with arms / Gunman | Supervisor (one per 20 security Guards) | Remarks |
(a) | Basic Wages (BW) plus Variable Dearness Allowance (VDA) | 8892 | 9802 | 11826.36 | ||
(b) | Employees State Insurance (ESI) | 4.75% of Basic plus VDA | 422.37 | 465.60 | 561.75 | |
(c) | Employees Provident Fund | 12% of Basic plus VDA | 1067.04 | 1176.24 | 1419.16 | |
(d) | Employees Deposit linked (EDLI) Insurance | 0.5% of Basic plus VDA | 44.46 | 49.01 | 59.13 | |
(e) | Administrative Charges | 1.11% of Basic plus VDA | 98.70 | 108.80 | 131.27 | |
(f) | House Rent Allowance (HRA) | 30% of Basic plus VDA | 2667.60 | 2940.60 | 3547.91 | |
(g) | ESI on HRA | 4.75% of HRA | 126.71 | 139.68 | 168.53 | |
(h) | Bonus (ref notes) | 8.33% of Rs 3500 | 291.55 | 291.55 | ||
(i) | Uniform Outfit Allowance | 5% of Basic plus VDA | 444.60 | 490.10 | 591.32 | |
(j) | Uniform Washing Allowance | 3% of Basic plus VDA | 266.76 | 294.06 | 354.79 | |
(k) | TOTAL | Sum of (a) to (j) | 14321.79 | 15757.64 | 18660.22 | |
(l) | Relieving Charges 1/6th of total of serial (k) ** | 2368.97 | 2626.27 | 3110.04 | ||
(m) | Total Cost Per Head | Sum of (k) to (l) | 16708.76 | 18383.91 | 21770.26 | |
(n) | Service Charge | @ 14% | 2339.23 | 2573.75 | 3047.84 | |
(o) | Sum Total | Sum of (m) and (n) | 19047.99 | 20957.66 | 24818.10 | |
(p) | Service Tax | 12.36% of sum total | $$ | $$ | $$ | $$- or as notified from time to time |
AREA B
Sl. No | Description | Percentage (This is to be read in conjunction with latest rules/ acts/ regulations and policies promulgated by Competent Government Authority) | Security Guard (without arms) | Security Guard (with arms) / Gunman | Supervisor (one per 20 security Guards) | Remarks |
(a) | Basic Wages (BVV) plus Variable Dearness Allowance (VDA) | 7566 | 8892 | 10062.78 | ||
(b) | Employees State Insurance (ESI) | 4.75% of Basic plus VDA | 359.39 | 422.37 | 477.98 | |
(c) | Employees Provident Fund (EPF) | 12% of Basic plus VDA | 907.92 | 1067.04 | 1207.53 | |
(d) | Employees Deposit linked Insurance (EDLI) | 0.5% of Basic plus VDA | 37.83 | 44.46 | 50.31 | |
(e) | Administrative Charges | l.11% of Basic plus VDA | 83.98 | 98.70 | 111.70 | |
(0 | House Rent Allowance (HRA) | 20% of Basic plus VDA | 1513.20 | 1778.40 | 2012.56 | |
(g) | ESI on HRA | 4.75% of HRA | 78.88 | 84.47 | 95.60 | |
(h) | Bonus (ref notes) | 8.33% of Rs 3500 | 291.55 | 291.55 | ||
(i) | Uniform Outfit Allowance | 5% of Basic plus VDA | 378.30 | 444.60 | 503.14 | |
0) | Uniform Washing Allowance | 3% of Basic plus VDA | 226.98 | 266.76 | 301.88 | |
(k) | TOTAL | Sum of (a) to (j) | 11437.03 | 13390.35 | 14823.48 | |
(l) | Relieving Charges 116th of total of serial (k) ** | 1906.17 | 2231.73 | 2470.58 | ||
(m) | Total Cost Per Head | Sum of (k) to (I) | 13343.20 | 15622.08 | 17294.06 | |
(n) | Service Charge | 14% | 1868.05 | 2187.09 | 2421.17 | |
(o) | Sum Total | Sum of (m) and (n) | 15211.27 | 17809.17 | 19715.23 | |
(p) | Service Tax | 12.36% of sum total | $$ | $$ | $$ | $$- or as notified from time to time |
AREA – B
Agra | (UA) | Guwahati City | Patna | (UA) | Dehradun | (UA) | |
Ajmer | Guntur | Raipur | (UA) | Durg-Bhilai | (UA) | ||
Aligarh | Gwalior | (UA) | Rajkot | Nagar | |||
Allahabad | (UA) | lndore | (UA) | Ranchi | (UA) | Jammu | (UA) |
Amravati | Hubli-Dharwad | Sholapur | Jamnagar | (UA) | |||
Aurangabad | (UA) | Jodhpur | Srinagar | (UA) | Vijayawada | (UA) | |
Bareilly | (UA) | Kochi | (UA) | Surat | (UA) | Vishakhapatnam | (UA) |
Bhavnagar | Kolhapur | (UA) | Thiruvanantapuram | (UA) | Warangal | ||
Bikaner | Kozhikode | (UA) | Vadodara | (UA) | Mangalore | (UA) | |
Bhopal | Kota | Varanasi | (UA) | Salem | (UA) | ||
Bhubaneshwar | Ludhiana | Jabalpur | (UA) | Tiruppur | (UA) | ||
Amritsar | (UA) | Madurai | (UA) | Jaipur | (UA) | Tiruchirappalli | (UA) |
Chandigarh | (UA) | Meerut | (UA) | Jalandhar | (UA) | Asansol | (UA) |
Coimbatore | (UA) | Moradabad | (UA) | Jameshedpur | (UA) | Belgaum | (UA) |
Cuttack | (UA) | Mysore | (UA) | Puducherry | (UA) | Bhiwandi | (UA) |
Durgapur | Nasik | (UA) | Jalandhar Cantt | ||||
Gorakhpur | Pune | (UA) | Dhanbad | (UA) |
AREA-C
Sl. No | Description | Percentage (This is to be read in conjunction with latest rules/ acts/ regulations and policies promulgated by Competent Government Authority) | Security Guard (without arms) | Security Guard (with arms)/Gunman | Supervisor (one per 20 security Guards) | Remarks |
(a) | Basic Wages (BW) plus Variable Dearness Allowance (VDA) | 6266 | 7566 | 8333.78 | ||
(b) | Employees State Insurance (ESI) | 4.75% of Basic plus VDA | 297.64 | 359.39 | 395.85 | |
(c) | Employees Provident Fund (EPF) | 12% of Basic plus VDA | 751.92 | 907.92 | 1000.05 | |
(d) | Employees Deposit linked Insurance (EDLI) | 0.5% of Basic plus VDA | 31.33 | 37.83 | 41.67 | |
(e) | Administrative Charges | 1.11% of Basic plus VDA |
69.55 | 83.98 | 92.50 | |
(0 | House Rent Allowance (HRA) | 10% of Basic plus VDA | 626.60 | 756.60 | 833.38 | |
(g) | ESI on HRA | 4.75% of HRA | 29.76 | 35.94 | 39.59 | |
(h) | Bonus (ref notes) | 8.33% of Rs 3500 (lower limit) |
291.55 | 291.55 | 291.55 | |
(i) | Uniform Outfit Allowance | 5% of Basic plus VDA | 313.30 | 378.30 | 416.69 | |
(j) | Uniform Washing Allowance | 3% of Basic plus VDA | 187.98 | 226.98 | 250.01 | |
(k) | TOTAL | Sum of (a) to (j) | 8865.63 | 10644.49 | 11695.07 | |
(I) | Relieving Charges 1/6th of total of serial (k)** | 1477.61 | 1774.08 | 1949.18 | ||
m | Total Cost Per Head | Sum of (k) to (1) | 10343.24 | 12418.57 | 13644.25 | |
(n) | Service Charge | 14 % | 1448.05 | 1738.60 | 1910.20 | |
(o) | Sum Total | Sum of (m) and (n) | 11791.29 | 14157.17 | 15554.45 | |
(p) | Service Tax | 12.36% of sum total | $$ | $$ | $$ | $$- or as notified from time to time |
AREA-C. AREAS NOT COVERED IN AREA-A AND AREA- E
Note
Leave a Reply