LTC BASIC FARES VIA AIR: Chart of LTC Fares for August 2019
Alliance Air Domestic Fares: A new updated list of LTC fares for the month of August 2019
Air India published Alliance Air Domestic Fare list updated and published for the month of August 2019. A total of 104 routes has been updated the report with sector wise. For example, from Delhi to Kullu, LTC baisc fare is Rs. 16500.
ALLIANCE AIR DOMESTIC – LTC BASIC FARES
S.NO | SECTOR & V.V. | To | BASIC FARE |
1 | Delhi | Kullu | 16500 |
2 | Kullu | Chandigarh | 15000 |
3 | Delhi | Allahabad | 13250 |
4 | Delhi | Dharamshala | 13000 |
5 | Delhi | Jammu | 12750 |
6 | Delhi | Gorakhpur | 13200 |
7 | Delhi | Dehradun | 13000 |
8 | Delhi | Jabalpur | 14300 |
9 | Delhi | Gwalior | 11850 |
10 | Delhi | Indore | 13000 |
11 | Delhi | Mumbai | 17400 |
12 | Gwalior | Mumbai | 13000 |
13 | Mumbai | Indore | 13250 |
14 | Delhi | Pantnagar | 13000 |
15 | Delhi | Chandigarh | 12750 |
16 | Delhi | Jaipur | 12900 |
17 | Delhi | Amritsar | 11000 |
18 | Delhi | Lucknow | 12500 |
19 | Delhi | Udaipur | 12500 |
20 | Delhi | Hyderabad | 13500 |
21 | Delhi | Bathinda | 11500 |
22 | Delhi | Ludhiana | 11750 |
23 | Delhi | Pathankot | 11500 |
24 | Jaipur | Lucknow | 13250 |
25 | Jaipur | Bhopal | 12750 |
26 | Jaipur | Raipur | 13000 |
27 | Raipur | Bhopal | 12700 |
28 | Jaipur | Udaipur | 10850 |
29 | Mumbai | Bhuj | 14000 |
30 | Mumbai | Surat | 13000 |
31 | Mumbai | Bhavnagar | 13000 |
32 | Mumbai | Shirdi | 13000 |
33 | Hyderabad | Pune | 13000 |
34 | Hyderabad | Shirdi | 12950 |
35 | Hyderabad | Tirupati | 13750 |
36 | Hyderabad | Ahmedabad | 12500 |
37 | Hyderabad | Kandla | 16500 |
38 | Nashik | Kandla | 11500 |
39 | Hyderabad | Kolkata | 13500 |
40 | Hyderabad | Cochin | 12500 |
41 | Visakhapatnam | Vijayawada | 12250 |
42 | Visakhapatnam | Tirupati | 12900 |
43 | Visakhapatnam | Hyderabad | 13900 |
44 | Visakhapatnam | Bangalore | 12950 |
45 | Visakhapatnam | Mysore | 13750 |
46 | Vijayawada | Tirupati | 13750 |
47 | Vijayawada | Hyderabad | 13000 |
48 | Vijayawada | Bangalore | 13500 |
49 | Vijayawada | Mysore | 13200 |
50 | Bangalore | Cochin | 13000 |
51 | Bangalore | Agatti | 13700 |
52 | Bangalore | Hubli | 13100 |
53 | Bangalore | Belgaum | 13000 |
54 | Bangalore | Pune | 13500 |
55 | Chennai | Coimbatore | 13000 |
56 | Chennai | Madurai | 13000 |
57 | Chennai | Trichy | 13000 |
58 | Chennai | Mangalore | 13000 |
59 | Chennai | Hyderabad | 13150 |
60 | Madurai | Coimbatore | 13000 |
61 | Trichy | Coimbatore | 13000 |
62 | Hyderabad | Goa | 13250 |
63 | Pune | Goa | 13000 |
64 | Kolkata | Ranchi | 13100 |
65 | Kolkata | Bhubaneswar | 12400 |
66 | Ranchi | Bhubaneswar | 9250 |
67 | Kolkata | Raipur | 13400 |
68 | Bhubaneswar | Raipur | 12750 |
69 | Ranchi | Raipur | 12750 |
70 | Ranchi | Jharsuguda | 12750 |
71 | Kolkata | Guwahati | 9825 |
72 | Kolkata | Lilabari | 10200 |
73 | Guwahati | Lilabari | 7700 |
74 | Kolkata | Tezpur | 10050 |
75 | Guwahati | Tezpur | 7700 |
76 | Kolkata | Shillong | 10200 |
77 | Kolkata | Pasighat | 10200 |
78 | Guwahari | Pasighat | 7700 |
79 | Mumbai | Diu | 10100 |
80 | Cochin | Agatti | 11500 |
81 | Pasighat | Lilabari | 7000 |
82 | Delhi | Bathinda | 10000 |
83 | Bathinda | Jammu | 10000 |
84 | Delhi | Ludhiana | 10000 |
85 | Delhi | Bikaner | 10000 |
86 | Bikaner | Jaipur | 8000 |
87 | Delhi | Shimla | 10500 |
88 | Delhi | Pathankot | 10000 |
89 | Pantnagar | Dehradun | 8000 |
90 | Gwalior | Indore | 10000 |
91 | Gwalior | Delhi | 8000 |
92 | Jaipur | Agra | 8000 |
93 | Nashik | Hyderabad | 10250 |
94 | Nashik | Ahmedabad | 8500 |
95 | Kolhapur | Hyderabad | 10000 |
96 | Kolhapur | Bangalore | 10500 |
97 | Belgaum | Pune | 10000 |
98 | Kochi | Mysore | 10000 |
99 | Goa | Mysore | 10000 |
100 | Hyderabad | Mysore | 10900 |
101 | Bangalore | Mysore | 8500 |
102 | Kolkata | Jharsuguda | 10000 |
103 | Jharsuguda | Bhubaneswar | 10000 |
104 | Jharsuguda | Raipur | 10000 |
Leave a Reply