List of state-wise and gender-wise number of persons with disabilities…
Ministry of Social Justice & Empowerment
Welfare Measures for Persons with Disabilities
Section 33 of the Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) (PwD) Act, 1995 envisages three percent reservations for persons with disability in identified posts in Government establishments.
Under the Scheme of Incentives to the Private Sector for Employment of Physically Challenged Persons, the Government provides the employer’s contribution for Employees Provident Fund (EPF) and Employees State Insurance (ESI) for 3 years, for employees with disabilities including visually impaired persons employed in the private sector on or after 01.04.2008, with a monthly salary upto Rs.25, 000.
The National Handicapped Finance and Development Corporation provides concessional credit to Persons with Disabilities (PWDs) for taking up income generating activities for self-employment.
The Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) guarantees employment to rural household adults including persons with disabilities. Under National Rural Livelihood Mission(NRLM), a provision of 3% of the total beneficiaries has been made for persons with disabilities.
Indira Gandhi National Disability Pension Scheme (IGNDPS) under the National Social Assistance Programme (NSAP) provides pension to BPL persons with severe or multiple disabilities between the age group of 18 to 79 years @ Rs. 300 p.m. per beneficiary.
Under Deendayal Disabled Rehabilitation Scheme (DDRS), financial assistance is provided through Non Governmental Organizations (NGOs) for various projects for providing education, vocational training and rehabilitation of persons with disabilities.
These schemes are on-going and are reviewed from time to time and to improve their impact.
Statement showing State-wise and gender-wise number of persons with disabilities is:
S.No.
|
States/Union Territories
|
Sex
|
Total
|
|
Males
|
Females
|
|||
1 | Andaman & Nicobar Islands | 4,226 | 2,831 | 7,057 |
2 | Andhra Pradesh | 7,73,971 | 5,91,010 | 13,64,981 |
3 | Arunachal Pradesh | 22,175 | 11,140 | 33,315 |
4 | Assam | 2,97,516 | 2,32,784 | 5,30,300 |
5 | Bihar | 11,31,526 | 7,56,085 | 18,87,611 |
6 | Chandigarh | 9,538 | 6,000 | 15,538 |
7 | Chhattisgarh | 2,31,768 | 1,88,119 | 4,19,887 |
8 | Dadra & Nagar Haveli | 2,329 | 1,719 | 4,048 |
9 | Daman & Diu | 1,779 | 1,392 | 3,171 |
10 | Delhi | 1,44,872 | 91,014 | 2,35,886 |
11 | Goa | 8,889 | 6,860 | 15,749 |
12 | Gujarat | 6,04,964 | 4,40,501 | 10,45,465 |
13 | Haryana | 2,73,837 | 1,81,203 | 4,55,040 |
14 | Himachal Pradesh | 90,444 | 65,506 | 1,55,950 |
15 | Jammu & Kashmir | 1,71,816 | 1,30,854 | 3,02,670 |
16 | Jharkhand | 2,64,229 | 1,84,148 | 4,48,377 |
17 | Karnataka | 5,37,730 | 4,02,913 | 9,40,643 |
18 | Kerala | 4,58,350 | 4,02,444 | 8,60,794 |
19 | Lakshadweep | 901 | 777 | 1,678 |
20 | Madhya Pradesh | 8,24,693 | 5,83,835 | 14,08,528 |
21 | Maharashtra | 9,33,867 | 6,35,715 | 15,69,582 |
22 | Manipur # | 15,456 | 12,920 | 28,376 |
23 | Meghalaya | 15,317 | 13,486 | 28,803 |
24 | Mizoram | 8,763 | 7,248 | 16,011 |
25 | Nagaland | 14,541 | 11,958 | 26,499 |
26 | Orissa | 5,68,914 | 4,52,421 | 10,21,335 |
27 | Pondicherry | 14,765 | 11,092 | 25,857 |
28 | Punjab | 2,52,856 | 1,71,667 | 4,24,523 |
29 | Rajasthan | 8,40,650 | 5,71,329 | 14,11,979 |
30 | Sikkim | 11,409 | 8,958 | 20,367 |
31 | Tamil Nadu | 7,91,685 | 8,50,812 | 16,42,497 |
32 | Tripura | 33,461 | 25,479 | 58,940 |
33 | Uttar Pradesh | 20,76,504 | 13,76,865 | 34,53,369 |
34 | Uttaranchal | 1,13,209 | 81,560 | 1,94,769 |
35 | West Bengal | 10,58,685 | 7,88,489 | 18,47,174 |
Total | 12605635 | 9301134 | 21906769 |
Note: # – Excludes Mao Maram, Paomata and Purul sub-divisions of Senapati district of Manipur
Source: Census of India, 2001
This information was given by the Minister of State for Social Justice and Empowerment, Shri P. Balram Naik in a written reply to a question in Rajya Sabha.
Source: PIB News
Leave a Reply