List of Holidays 2015 for Central Government Offices
Subject: Holidays to be observed in Central Government Offices during the year 2015.
S.No. | Holiday | Date | Saka Date | Day |
1936 SAKA ERA
|
||||
1 | Milad-Un-Nabi or Id-E-Milad (Birthday of Prophet Mohammad) | January 04 | Pausha 14 | Sunday |
2 | Republic Day | January 26 | Magha 06 | Monday |
3 | Holi | March 06 | Phalguna 15 | Friday |
1937 SAKA, ERA | ||||
4 | Ram Navami | March 28 | Chaitra 07 | Saturday |
5 | Mahavir Jayanti | April 02 | Chaitra 12 | Thursday |
6 | Good Friday | April 03 | Chaitra 13 | Friday |
7 | Buddha Purnima | May 04 | Vaisakha 14 | Monday |
8 | Idu’lFitr | July 18 | Ashadha 27 | Saturday |
9 | Independence day | August 15 | Sravana 24 | Saturday |
10 | Janmashtami | September 05 | Bhadra 14 | Saturday |
11 | Id-ul-Zuha(Bakrid) | September 25 | Asvina 03 | Friday |
12 | Mahatma Gandhi’s Birthday | October 02 | Asvina 10 | Friday |
13 | Dussehra | October 22 | Asvina 30 | Thursday |
14 | Muharram | October 24 | Kartika 02 | Saturday |
15 | Diwali (Deepavali) | November 11 | Kartika 20 | Wednesday |
16 | Guru Nanak’s Birthday | November 25 | Agrahayana 04 | Wednesday |
* | Milad-Un-Nabi or Id-E-Milad (Birthday of Prophet Mohammad) | December 24 | Pausha 03 | Thursday |
17 | Christmas Day | December 25 | Pausa 4 | Friday |
*Milad-Un-Nabi or Id-E-Milad (Birthday of Prophet Mohammad) falls twice in the year 2015
S.No | Holiday | Date | Saki Date | Day |
SAKA ERA 1936
|
||||
1 | New Year’s Day | January 01 | Pausha 11 | Thursday |
2 | Makar Sankranti | January 14 | Pausha 24 | Wednesday |
3 | Pongal | January 15 | Pausha 25 | Thursday |
4 | Basant Panchami /Sri Panchami | January 24 | Magha 04 | Saturday |
5 | Guru Ravidas’s Birthday | February 03 | Magha 14 | Tuesday |
6 | Swami Dayananda Saraswati Jayanti | February 14 | Magha 25 | Saturday |
7 | Shivaji Jayanti | February 19 | Magha 30 | Thursday |
8 | Holika Dahan | March 05 | Phalguna 14 | Thursday |
9 | Chaitra Sukladi/Gudi Padava/ Ugadi/ Cheti Chand | March 21 | Phalguna 30 | Saturday |
1936 SARA ERA
|
||||
10 | Easter Sunday | April 05 | Chaitra 15 | Sunday |
11 | Vaisakhi/Vishu/Masadi | April 14 | Chaitra 24 | Tuesday |
12 | Vaisakhadi(Bengal)/ Bahag Bihu (Assam) | April 15 | Chaitra 25 | Wednesday |
13 | Hazarat Al’s Birthday | May 03 | Vaisakha 13 | Sunday |
14 | Guru Rabindranath’s birthday | May 09 | Vaisakha 19 | Saturday |
15 | Jamat-Ul-Vida | July 17 | Ashadha 26 | Friday |
16 | Rath Yatra | July 18 | Ashadha 27 | Saturday |
17 | Parsi New Year’s day/ Nauroz | August 18 | Sravana 27 | Tuesday |
18 | Onam | August 28 | Bhadra 06 | Friday |
19 | Raksha Bandhan | August 29 | Bhadra 07 | Saturday |
20 | Vinayaka Chaturthi/ Ganesh Chaturthi | September 17 | Bhadra 26 | Thursday |
21 | Dussehra (Maha Saptami) (Additional) | October 20 | Asvina 28 | Tuesday |
22 | Dussehra (Maha Ashtami) (Additional) | October 21 | Asvina 29 | Wednesday |
23 | Dussehra (Maha Navmi) | October 22 | Asvina 30 | Thursday |
24 | Maharishi Valmiki’s Birthday | October 27 | Kartika 05 | Tuesday |
25 | Karaka Chaturthi (Karva Chouth) | October 30 | Kartika 08 | Friday |
26 | Deepavali (South India) | November 10 | Kartika 19 | Tuesday |
27 | Naraka Chaturdasi | November 10 | Kartika 19 | Tuesday |
28 | Govardhan Puja | November 12 | Kartika 21 | Thursday |
29 | Bhai Duj | November 13 | Kartika 22 | Friday |
30 | Pratihar Sashthi/Surya Sashthi (Chhat Puja) | November 17 | Kartika 26 | Tuesday |
31 | Guru Teg Bahadur’s Martyrdom Day | November 24 | Agrahayana 03 | Tuesday |
32 | Christmas Eve | November 24 | Pausha 03 | Thursday |
Source: www.persmin.nic.in
[http://ccis.nic.in/WriteReadData/CircularPortal/D2/D02est/12_5_2014_JCA_2-06062014.pdf
Leave a Reply