List of all brand car eligible for Sepoy to Naib Subedar and Equivalent Ranks
As per the new CSD car purchase policy, we have compiled a list of all brand cars eligible to buy for the Personnel in the Ranks of Sepoy to Naib Subedar and Equivalent Ranks (Pay Matrix Level 3A to 6)
List of Car with CSD Code ‘A” Series
64294 K | Alto 800 Green LXI |
64233 L | Alto LXI |
64293 T | Alto LXI (M) |
64292 S | Alto VXI |
64291 I | Alto VXI (M) |
64626 A | ALTROZ XE 1.2 P |
64500 Y | ALTROZ XM 1.2 P |
64674 P | ALTROZ XT 1.2 P |
64901 A | ALTROZ XZ (O) 1.2 P |
64617 E | ALTROZ XZ 1.2 P |
64904 L | ALTROZ XZ 1.5 D |
64612 T | ALTROZ XZ(O) 1.5 D |
64765 | Amaze 1.2 S MT(i-VTEC)-Base |
64830 | Amaze 1.2 S MT(i-VTEC)-Pearl |
64831 | Amaze 1.2 V MT(i-VTEC)-Base |
64832 | Amaze 1.2 V MT(i-VTEC)-Pearl |
64766 | Amaze 1.2 VX MT(i-VTEC)-Base |
64833 | Amaze 1.2 VX MT(i-VTEC)-Pearl |
64167 | Aspire 1.2P Titanium+ MT BS6 |
64166 | Aspire 1.2P Trend MT BS6 |
64690 | Aura 1.2 VTVT S AMT |
65232 | Aura 1.2 VTVT S CNG |
64088 | Aura 1.2 VTVT S Petrol |
65233 | Aura 1.2 VTVT SX |
65234 | Aura 1.2 VTVT SX+ AMT |
65236 | Aura S DSL |
List of Car with CSD Code ‘B” Series
64295 X | Baleno Alpha (P) |
64311 P | Baleno Delta (P) |
64310 L | Baleno Delta AMT (P) |
64313 I | Baleno Sigma (P) |
64315 T | Baleno Zeta (P) |
List of Car with CSD Code ‘C” Series
64322 P | CELERIO Green VXI (O) |
64324 I | CELERIO LXI (O) 1L 5MT |
64719 H | CELERIO VXI |
64326 T | CELERIO VXI (O) 1L 5MT |
64713 X | CELERIO VXI AMT |
64327 K | CELERIO VXI AMT (O) |
64723 K | CELERIO VXI Green |
64071 Y | CELERIO X VXI |
64306 X | CELERIO X VXI 1L AGS |
64352 D | CELERIO X ZXI |
64288 L | CELERIO X ZXI (O) 1L AGS |
64076 A | CELERIO ZXI (O) |
64720 I | CELERIO ZXI 1L 5MT |
64239 K | CELERIO ZXI AMT |
64328 X | CELERIO ZXI AMT (O) |
64079 L | Ciaz Smart Hybrid Delta |
64316 K | Ciaz Smart Hybrid Sigma |
List of Car with CSD Code ‘D” Series
64280 | Datsun GO Plus T |
64730 | Datsun GO Plus T CVT |
64732 | Datsun GO T |
64283 | Datsun GO T CVT |
64277 | Datsun Redi GO A |
64731 | Datsun Redi GO T |
64733 | Datsun Redi GO T (O) |
64728 | Datsun Redi GO T (O) 1.0L |
64729 | Datsun Redi GO T (O) 1.0L |
64064 X | DZIRE LXI |
64062 T | DZIRE VXI |
64329 A | DZIRE VXI AGS |
64063 K | DZIRE ZXI |
List of Car with CSD Code ‘E” Series
64335 I | EECO 5 STR AC with CNG |
64222 L | EECO 5 STR with AC |
64714 A | EECO 7 STR W/O AC (M) |
64308 D | ERTIGA LXI SHVS |
64715 D | ERTIGA VXI SHVS |
List of Car with CSD Code ‘F” Series
64108 X | FreeStyle 1.2 P Titanium MT |
64107 K | FreeStyle 1.2 P Trend MT |
64109 A | FreeStyle 1.5 D Trend MT |
List of Car with CSD Code ‘G” Series
65219 X | Grand i10 MAGNA (M) |
65224 | Grand i10 NIOS Asta |
65217 | Grand i10 NIOS ERA |
65218 | Grand i10 NIOS MAGNA |
65220 | Grand i10 NIOS Magna Amt |
64681 | Grand i10 NIOS Magna DSL |
64689 | Grand i10 NIOS Sportz |
65223 | Grand i10 NIOS Sportz Amt |
65222 | Grand i10 NIOS Sportz Doul Tone |
65221 D | Grand i10 Sportz (M) |
64687 I | Grand i10 Sportz (S) |
List of Car with CSD Code ‘I” Series
64206 T | IGNIS Alpha (P) (Dual Tone) |
65202 P | IGNIS Sigma (P) |
64344 P | IGNIS Alpha (P) |
65209 A | IGNIS Alpha (P) AMT |
65203 H | IGNIS Delta (P) |
65207 K | IGNIS Delta (P) AMT |
65205 S | IGNIS Zelta (P) (Dual Tone) |
65204 I | IGNIS Zeta (P) |
64345 H | IGNIS Zeta (P) AMT |
65208 X | IGNIS Zeta (P) AMT (Dual Tone) |
List of Car with CSD Code ‘K” Series
64757 | Kwid Climber 1.0 L Easy R (o) ORVM |
65244 | Kwid Climber 1.0 L MT (o) ORVM |
65246 | Kwid RXL 1.0 L Easy R ORVM |
65245 | Kwid RXL 1.0 L MT BS6 ORVM |
65248 | Kwid RXT 1.0 L Easy R (o) ORVM |
64760 | Kwid RXT 1.0 L MT (O) ORVM |
List of Car with CSD Code ‘M” Series
64927 P | Mahindra KUV 100 K2+ 6 Str Petrol |
64586 P | Mahindra KUV 100 K8 6 Str Petrol |
List of Car with CSD Code ‘N” Series
64128 | New i20 1.2 Magna Petrol |
64680 | New i20 1.2 Sports Petrol |
64704 D | Nexon XE |
64696 P | Nexon XM |
List of Car with CSD Code ‘R” Series
65242 | Renault Triber RXE MT 1 .0L |
65243 | Renault Triber RXL MT 1 .0L |
64755 | Renault Triber RXT MT 1 .0L |
65230 | Renault Triber RXZ MT 1 .0L |
List of Car with CSD Code ‘S” Series
64089 | Santro ASTA |
64099 | Santro Magna |
64097 | Santro Magna AMT |
64098 | Santro Sportz AMT |
65230 | Santro Sportz |
64307 | S-CROSS SHVS SIGMA 1.5L 5MT |
65263 | S-Presso LXI |
65264 | S-Presso LXI (o) |
65268 | S-Presso Std |
65269 | S-Presso Std (o) |
65265 | S-Presso VXI |
65262 | S-Presso VXI (o) AGS |
65267 | S-Presso VXI (o) |
65260 | S-Presso VXI AGS |
65266 | S-Presso VXI+ |
65261 | S-Presso VXI+ AGS |
65211 E | Super Carry Std CNG 1.2L 5MT |
64246 H | SWIFT LXI |
64243 E | SWIFT VXI |
64351 A | SWIFT VXI AMT |
64245 P | SWIFT ZXI |
64234 P | SWIFT ZXI AMT |
64348 T | SWIFT ZXI+ |
List of Car with CSD Code ‘T” Series
64671 D | Tiago XE P |
64675 H | Tiago XT P |
64711 T | Tiago XZ P |
64672 E | Tiago XZ+ DT P |
64515 X | Tiago XZ+ P |
64621 I | Tiago XZA P |
64749 E | Tiago XZA+ DT |
64620 H | Tiago XZA+ P |
64905 P | Tigor XE P |
64513 T | Tigor XM P |
64555 Y | Tigor XMA P |
64908 S | Tigor XZ P |
64611 S | Tigor XZ+ P |
64878 X | Tigor XZA+ P |
64320 | Tour H2 CNG 1 L 5 MT |
64336 | Tour S Std (o) CNG 1.2 L 5 MT |
64805 | Toyota Glanza V (MT) |
List of Car with CSD Code ‘V” Series
64937 | Venue 1.2 E |
64940 | Venue 1.2 S Petrol |
64224 H | Vitara Brezza VXI) 1.5L 5MT |
List of Car with CSD Code ‘W” Series
64353 E | WAGON R LXI (O) 1.0 Ltr |
64242 D | WAGON R LXI 1.0 Ltr |
64069 P | WAGON R LXI CNG 1.0 Ltr |
64354 L | WAGON R VXI (O) 1.0 Ltr |
64305 K | WAGON R VXI (O) 1.2 Ltr |
64357 I | WAGON R VXI (O) AGS 1.0 Ltr |
64067 E | WAGON R VXI (O) AGS1.2 Ltr |
64240 X | WAGON R VXI 1.0 Ltr |
64072 S | WAGON R VXI 1.2 Ltr |
64356 H | WAGON R VXI AGS 1.0 Ltr |
64304 T | WAGON R VXI AGS 1.2 Ltr |
64241 A | WAGON R ZXI 1.2 Ltr |
64221 E | WAGON R ZXI AGS 1.2 Ltr |
List of Rank with Pay Level
Rank | Level | Car Purchase Limit |
Sepoy (JCOs/OR) | Level 3 A | 6 lakhs |
Naik (JCOs/OR) | Level 4 | 6 lakhs |
Havildar (JCOs/OR) | Level 5 | 6 lakhs |
Naib Subedar (JCOs/OR) | Level 6 | 6 lakhs |