GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY
LOK SABHA
UNSTARRED QUESTION NO. 2039
ANSWERED ON 13.03.2023
Jawahar Navodaya Vidyalayas
†2039. SHRI BHAGIRATH CHOUDHARY:
Will the Minister of EDUCATION be pleased to state:
(a) whether any criteria for setting up Jawahar Navodaya Vidyalayas have been fixed and if so, the details thereof;
(b) the names of the States in the country along with the names of the places where Jawahar Navodaya Vidyalayas have been established at present, State- wise and district-wise;
(c) the names of the States in the country where new Jawahar Navodaya Vidyalayas have been opened during the last four years and the details thereof;
(d) whether the Government proposes to provide the facility of inclusive education at the local level by establishing new Jawahar Navodaya Vidyalayas at every subdivision/block headquarters of the country in the coming years and if so, the details thereof; and
(e) whether the Government has received any demands from time to time from all over the country for the establishment of Jawahar Navodaya Vidyalayas at every subdivision/block headquarters in the country and if so, the names and details of the State organizations and public representatives who have made such demands along with the dates on which these demands were made?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION (SMT. ANNPURNA DEVI)
(a) to (e) The Navodaya Vidyalaya Scheme envisages opening of one Jawahar Navodaya Vidyalaya (JNV) in each district of the country. Opening of new JNVs is a continuous process which depends on the willingness of the concerned State Government/UT administration to make available requisite suitable land, free of cost, for construction of the permanent building and making available required temporary building, free of rent, to run the Vidyalaya, till the permanent building is constructed. Sanction and opening of new JNV depends on approval by the competent authority. All the districts (as on 31st May, 2014) of the States/UTs, which have accepted the scheme, have been covered under this scheme. JNVs are not opened sub-division/ block headquarters wise.
The State/UT/District-wise list of JNVs established in the country at present are at Annexure-I.
The State/UT-wise details where new JNVs have been opened in the country during the last four years are at Annexure-II.
While no specific request has been received to establish JNV in every sub- division/block headquarters in the country, however, requests for setting up of JNVs have been received from public representatives/organizations, details of which are at Annexure-III.
ANNEXURE-I
State/UT/district-wise details of JNVs as on date in the country
S. No. | State/UT | Number of JNVs | JNVs (Districts) |
1. | ANDAMAN & NICOBAR ISLANDS | 03 | Car Nicobar, Middle Andaman, South Andaman |
2. | ANDHRA PRADESH | 15 | Anantapur, Chittoor, East Godavari-I, East Godavari-II, Guntur, Kadapa, Krishna, Kurnool, Nellore, Prakasam-I, Prakasam-II, Srikakulam, Visakhapatnam, Vizianagaram, West Godavari |
3. | ARUNACHAL PRADESH | 17 | Anjaw, Changlang, Dibang Valley, East Kameng, East Siang, Kurung Kumey, Longding, Lower Dibang Valley, Lower Subansiri, Namsai, Papumpare, Tawang, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang |
4. | ASSAM | 27 | Baksa, Barpeta, Bongaigaon, Cachar, Chirang, Dima Hasao, Darrang, Dhemaji, Dhubri, Dibrugarh, Goalpara, Golaghat, Hailakandi, Jorhat, Kamrup, Karbianglong-I, Karbianglong-II, Karimganj, Kokrajhar, Lakhimpur, Morigaon, Nagaon, Nalbari, Sivasagar, Biswanath, Tinsukia, Udalguri |
5. | BIHAR | 39 | Araria, Arwal, Aurangabad, Banka, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, East Champaran, Gaya-I, Gaya-II, Gopalganj, Jamui, Jehanabad, Kaimur, Katihar, Khagaria, Kishanganj, Lakhisarai, Madhepura, Madhubani, Munger, Muzaffarpur, Nalanda, Nawada, Patna, Purnia, Rohtas, Saharsa, Samastipur, Saran, Sheikhpura, Sheohar, Sitamarhi, Siwan, Supaul, Vaishali, West Champaran |
6. | CHANDIGARH | 01 | Chandigarh |
7. | CHHATTISGARH | 28 | Balod, Baloda Bazar, Balrampur, Bastar, Bemetara, Bijapur, Bilaspur, Dantewada, Dhamtari, Durg, Gariyaband, Janjgir Champa, Jashpur, Kabirdham, Kanker, Kondagaon, Korba, Korea, Mahasamund, Mungeli, Narayanpur, Raigarh, Raipur, Rajnandgaon, Surguja, Sukma-I, Sukma–II, Surajpur |
8. | DADRA & NAGAR HAVELI AND DAMAN & DIU | 03 | Silvassa, Daman, Diu |
9. | DELHI | 02 | Jaffarpurkalan , Mungeshpur |
10. | GOA | 02 | North Goa, South Goa |
11. | GUJARAT | 34 | Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, Dahod-I, Dahod-II, Dangs, Devbhoomi Dwarka, Gandhinagar, Gir Somnath, Jamnagar, Junagadh, Kheda, Kachchh, Mahisagar, Mehsana, Morbi, Narmada, Navsari, Panchmahal, Patan, Porbandar, Rajkot, Sabarkantha, Surendranagar, Surat, Tapi, Vadodara, Valsad |
12. | HARYANA | 21 | Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, Mahendragarh, Mewat, Palwal, Panchkula, Panipat, Rewari, Rohtak, Sirsa, Sonipat, Yamunanagar |
13. | HIMACHAL PRADESH | 12 | Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu, LahaulSpiti, Mandi, Shimla, Sirmour, Solan, Una |
14. | JAMMU & KASHMIR | 20 | Anantnag, Bandipore, Baramulla, Budgam, Doda, Ganderbal, Jammu-I, Jammu-II, Kishtwar, Kathua, Kulgam, Kupwara, Pulwama, Poonch, Rajouri, Ramban, Reasi, Samba, Shopian, Udhampur |
15. | JHARKHAND | 26 | Bokaro, Chatra, Deoghar, Dhanbad, Dumka, East Singhbhum, Garhwa, Giridh, Godda, Gumla, Hazaribagh, Jamtara, Khunti, Koderma, Latehar, Lohardaga, Pakur-I, Pakur-II, Palamu-I, Palamu-II, Ramgarh, Ranchi, Sahebganj, Saraikela, Simdega, West Singhbhum |
16. | KARNATAKA | 31 | Bagalkot, Ballari, Bengaluru Rural, Bengaluru Urban, Belagavi, Bidar, Chamarajnagar, Chikaballapur, Chikkamagaluru, Chitradurga, Davangere, Dharwad, Gadag, Hassan, Haveri, Kalaburagi-I, Kalaburagi-II, Kodagu, Kolar, Koppal, Mandya, Mysuru, North Canara, Raichur, Ramanagara, Shivamogga, South Canara, Tumakuru, Udupi, Vijayapura, Yadgir |
17. | KERALA | 14 | Alappuzha, Ernakulam, Idukki, Kannur, Kasaragod, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Pathanamthitta, Thrissur, Thiruvananthapuram, Wayanad |
18. | LADAKH | 02 | Kargil, Leh |
19. | LAKSHADWEEP | 01 | Minycoy |
20. | MADHYA PRADESH | 54 | Agar Malwa, Alirajpur, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dindori, Guna, Gwalior, Harda, Hoshangabad, Indore, Jabalpur, Jhabua- I, Jhabua–II, Katni, Khandwa, Khargone, Mandla, Mandsaur, Morena, Narsinghpur, Neemuch, Panna, Raisen, Rajgarh, Ratlam-I, Ratlam-II, Rewa, Sagar, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Sidhi, Singrauli, Tikamgarh, Ujjain–I, Ujjain–II, Umaria, Vidisha |
21. | MAHARASHTRA | 34 | Ahmednagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Nagpur, Nanded, Nandurbar-I, Nandurbar-II, Nashik, Osmanabad, Palghar, Parbhani, Pune, Raigad, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Wardha, Washim, Yavatmal |
22. | MANIPUR | 11 | Bishnupur, Churachandpur, Chandel, East Imphal, Senapati-I, Senapati-II, Tamenglong, Thoubal, Ukhrul-I, Ukhrul-II, West Imphal |
23. | MEGHALAYA | 12 | East Garo Hills, East Jaintia Hills, East Khasi Hills-I, East Khasi Hills-II, North Garo Hills, Ri-Bhoi, South Garo Hills, South West Garo Hills, South West Khasi Hills, West Garo Hills, West Jaintia Hills, West Khasi Hills |
24. | MIZORAM | 08 | Aizawl, Champhai, Kolasib, Lawngtlai, Lunglei, Mamit, Saiha, Serchhip |
25. | NAGALAND | 11 | Dimapur, Kohima, Longleng, Kiphire, Mokokchung, Mon, Peren, Phek, Tuensang, Wokha, Zunheboto |
26. | ODISHA | 31 | Angul, Balasore, Bargarh, Bhadrak, Balangir, Boudh, Cuttack, Deogarh, Dhenkanal, Gajapati, Ganjam, Jagatsinghapur, Jajpur, Jharsuguda, Kalahandi, Kendrapara, Kendujhar, Khordha, Koraput, Malkangiri–I, Malkangiri–II, Mayurbhanj, Nabarangpur, Nayagarh, Nuapada, Kandhamal, Puri, Rayagada, Sambalpur, Sonepur, Sundargarh |
27. | PUDUCHERRY | 04 | Karaikal, Mahe, Pondycherry, Yanam |
28. | PUNJAB | 23 | Amritsar-I, Amritsar-II, Barnala , Bathinda, Fatehgarh Sahib, Faridkot, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Mohali, Muktsar, Pathankot, Patiala, Ropar, Nawanshahr, Sangrur, Tarn Taran |
29. | RAJASTHAN | 35 | Ajmer, Alwar, Banswara-I, Banswara-II, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, Chittorgarh, Churu, Dausa, Dholpur, Dungarpur, Hanumangarh, Jaipur, Jaisalmer, Jalore, Jhalawar, Jhunjhunu, Jodhpur, Karauli, Kota, Nagaur, Pali, Pratapgarh, Rajsamand, Sawai Madhopur, Sikar, Sirohi, Sri Ganganagar-I, Sri Ganganagar-II, Tonk, Udaipur |
30. | SIKKIM | 04 | East Sikkim, North Sikkim, South Sikkim, West Sikkim |
31. | TELANGANA | 09 | Adilabad, Karimnagar, Khammam, Mahaboob Nagar, Medak, Nalgonda, Nizamabad, Ranga Reddy, Warangal |
32. | TRIPURA | 08 | Dhalai, Gomati, North Tripura, Sepahijala, South Tripura, Unakoti, Khowai, West Tripura |
33. | UTTAR PRADESH | 76 | Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auriya, Azamgarh, Budaun, Baghpat, Bahraich, Ballia, Balrampur, Banda, Barabanki, Bareilly, Basti, Bhadohi, Bijnor, Bulandshahar, Chandauli, Chitrakoot, Deoria, Etah, Etawah, Faizabad, Farrukhabad, Fatehpur, Firozabad, Gautam Buddha Nagar, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hapur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur Dehat, Kanpur Nagar, Kanshiramnagar, Kaushambi, Kushinagar, Lakhimpur Kheri, Lalitpur, Lucknow, Maharajganj, Mahoba, Mainpuri, Mathura, Mau, Meerut, Mirzapur, Moradabad, Muzaffarnagar, Pilibhit, Pratapgarh, Prayagraj, Raebareli, Rampur, Saharanpur, Sambhal, Sant Kabir Nagar, Shahjahanpur, Shamali, Shravasti, Siddharthnagar, Sitapur-I, Sitapur-II, Sonbhadra, Sultanpur, Unnao, Varanasi |
34. | UTTARAKHAND | 13 | Almora, Bageshwar, Chamoli, Champawat, Dehradun, Haridwar, Nainital, Pauri Garhwal, Pithoragarh, Rudraprayag, Tehri Garhwal, Udham Singh Nagar, Uttarkashi |
35. | WEST BENGAL | 18 | Alipurduar, Bankura, Birbhum, Burdwan, Coochbehar, Dakshin Dinajpur, Darjeeling, East Medinipur, Hooghly, Howrah, Jalpaiguri, Murshidabad, North 24 Parganas, Nadia, Purulia, South 24 Parganas – II, North Dinajpur, West Medinipur |
TOTAL | 649 |
The State of Tamil Nadu is yet to accept the Navodaya Vidyalaya Scheme.
*****
ANNEXURE-II
State/UT-wise details of JNVs opened during the last four years
S.No. | Name of State / UT | No. of JNVs Opened | JNVs (Districts) |
1. | ARUNACHAL PRADESH | 1 | Tirap |
2. | GUJARAT | 3 | Morbi, Chhota Udepur, Surat |
3. | JAMMU & KASHMIR | 2 | Pulwama, Bandipura |
4. | MEGHALAYA | 3 | South West Khasi Hills, North Garo Hills, West Garo Hills |
5. | PUNJAB | 1 | Gurdaspur |
6. | TRIPURA | 2 | West Tripura, Unakoti |
7. | UTTAR PRADESH | 2 | Sultanpur, Hapur |
TOTAL | 14 |
*****
ANNEXURE-III
Year, State, organization/ public representative-wise details of the requests received for setting up of JNVs
S.No. | State/UT | Public Representative/ Organization |
Year 2022 | ||
1. | Jammu & Kashmir | Sh. Shantanu Thakur, MoS, Govt. of India |
2. | Odisha | Sh. Bishweswar Tudu, MoS, Govt. of India |
3. | Manipur | Sh. H. Pamreishan, Headman, K Ashang Kullen Ato Village |
4. | Rajasthan | Sh. Arjun Lal Meena, MP |
5. | Manipur | Sh. Haokholet Kipgen, MLA |
6. | Karnataka | Sh. Y. Devendrappa, MP |
Year 2021 | ||
7. | Manipur | Sh. Awangbow Newmai, Minister, Govt. of Manipur |
8. | Karnataka | Sh. Ananda Chandrashekara Mamani, Deputy Speaker of Karnataka Legislative Assembly |
9. | Madhya Pradesh | Smt. Riti Pathak, MP and Sh. Amar Singh, MP |
10. | Uttar Pradesh | Sh. Neeraj Shekhar, MP |
11. | Maharashtra | Smt. Supriya Sule, MP |
12. | Tamil Nadu | Sh. S Jeyapandi, President, Samaynallur Mandal |
13. | Karnataka | Sh. Mangal Suresh Angadi, MP |
14. | Arunachal Pradesh | Sh. Ojing Tasing, MLA |
15. | Telangana | Sh. Arvind Dharmapuri, MP |
Leave a Reply