Indian Railways: South Central Railway announced 278 services as Summer Special from April to June 2013
The complete detailed list has been published by the SCR, the total number of services describes in the table as given below:
Summer Special Trains in the year -2013 ( as announced up to 10.04.2013)
S.No. |
Train No |
From |
To |
April 2013 |
May 2013 |
June 2013 |
Total Services |
1 | 9735 | Secunderabad | Jaipur | 01 ,08,15 & 22 | 4 | ||
2 | 9736 | Jaipur | Secunderabad | 6,13&20 | 3 | ||
3 | 8510 | Nanded | Visakhapatnam | 03,10,17 &24 | 01,08,15, 22 &29 | 05,12,19 &26 | 13 |
4 | 8509 | Visakhapatnam | Nanded | 02,09,16, 23 &30 | 07,14,21&28 | 04,11,18 &25 | 13 |
5 | 2761 | Tirupati | Karimnagar | 3,10&17 | 3 | ||
6 | 2762 | Karimnagar | Tirupati | 4,11&18 | 3 | ||
7 | 9307 | Indore | Yeswantapur | 07,14,21 &28 | 4 | ||
8 | 9308 | Yeswantapur | Indore | 02,09,16, 23 &30 | 5 | ||
9 | 8561 | Visakhapatnam | Renigunta | 07,14,21 &28 | 05,12,19 &26 | 02,09,16, 23 &30 | 13 |
10 | 8562 | Renigunta | Visakhapatnam | 01,08,15, 22&29 | 06,13,20&27 | 03,10,17&24 | 13 |
11 | 1032 | Hyderabad | Kolhapur | 4,11,18 &25 | 2,9,16,23 &30 | 6,13,20 &27 | 12 |
12 | 1031 | Kolhapur | Hydearabad | 3,10,17 &24 | 1,8,15,22 &29 | 5,12,19& 26 | 12 |
13 | 5218 | Banglore | Darbanga | 2 | 1 | ||
14 | 8569 | Visakhapatnam | Kolllam | 4,11,18 &25 | 2,9,16,23 &30 | 6,13,20 &27 | 13 |
15 | 8570 | Kollam | Visakhapatnam | 5,12,19 &26 | 3,10,17,24 & 31 | 7,14,21 &28 | 13 |
16 | 7148 | Secunderabad | Visakhapatnam | 5,12,19 &26 | 3,10,17, 24 &31 | 7,14,21 &28 | 13 |
17 | 7147 | Visakhapatnam | Secunderabad | 6,13,20 & 27 | 4,11,18 &25 | 1,8,15,22 &29 | 13 |
18 | 7049 | Machilipatnam | Secunderabad | 7,14,21 &28 | 5,12,19 &26 | 8 | |
19 | 7050 | Secunderabad | Machilipatnam | 8,15,22 &29 | 6,13,20 &27 | 8 | |
20 | 2701 | Secunderabad | Mumbai (LTT) | 7,14,21 &28 | 5,12,19 &26 | 2,9,16,23 &30 | 13 |
21 | 2702 | Mumbai (LTT) | Secunderabad | 8,15,22 &29 | 6,13,20 &27 | 3,10,17 &24 | 12 |
22 | 7429 | Hyderabad | Renigunta | 4,11,18 &25 | 2,9,16,23 &30 | 9 | |
23 | 7430 | Renigunta | Hydearabad | 4,11,18 &25 | 2,9,16,23 &30 | 9 | |
24 | 7230 | Tirupati | Guntur | 5,12,19 &26 | 3,10,17,24 &31 | 9 | |
25 | 7229 | Guntur | Tirupati | 5,12,19&26 | 3,10,17,24&31 | 9 | |
26 | 7503 | Aurangabad | Tirupati | 12,19 &26 | 3,10,17 &24 | 7 | |
27 | 7504 | Tirupati | Aurangabad | 13,20 &27 | 4,11,18 &25 | 7 | |
28 | 7145 | Nanded | Aurangabad | 6 | 1 | ||
29 | 7146 | Aurangabad | Nanded | 7 | 1 | ||
30 | 7028 | Hyderabad | Visakhapatnam | 6,13,20 & 27 | 4 & 25 | 1,8,15,22 &29 | 11 |
31 | 7027 | Visakhapatnam | Hyderabad | 7,14,21&28 | 5&26 | 2,9,16,23&30 | 11 |
32 | 7003 | Hyderabad | Kota | 9,16,23&30 | 7&28 | 6 | |
33 | 7004 | Kota | Hyderabad | 10,17&24 | 1,8&29 | 6 | |
Grand Total |
278 |
Leave a Reply