Month/ Year |
AICPIN (IW) Base Year 2001=100 |
Increased/ Decreased Points in AICPIN |
Total Points Increased | Total of 12 Months | 12 Months Average | % Increase over 115.763 | Approximate DA | Total DA % | DA% Increase Month wise |
Jan-13 | 221 | 2 | 2535 | 211.25 | 95.49 | 82.49 | 82 | 2 | |
Feb-13 | 223 | 2 | 2559 | 213.25 | 97.49 | 84.22 | 84 | 4 | |
Mar-13 | 224 | 1 | 2582 | 215.17 | 99.41 | 85.87 | 85 | 5 | |
Apr-13 | 226 | 2 | 2603 | 216.92 | 101.16 | 87.38 | 87 | 7 | |
May-13 | 228 | 2 | 2625 | 218.75 | 102.99 | 88.97 | 88 | 8 | |
Jun-13 | 231 | 3 | 12 | 2648 | 220.67 | 104.91 | 90.62 | 90 | 10 |
Jul-13 | 235 | 4 | 2671 | 222.58 | 106.82 | 92.28 | 92 | 2 | |
Aug-13 | 237 | 2 | 2694 | 224.5 | 108.74 | 93.93 | 93 | 3 | |
Sep-13 | 238 | 1 | 2717 | 226.42 | 110.66 | 95.59 | 95 | 5 | |
Oct-13 | 241 | 3 | 2741 | 228.42 | 112.66 | 97.32 | 97 | 7 | |
Nov-13 | 243 | 2 | 2766 | 230.5 | 114.74 | 99.12 | 99 | 9 | |
Dec-13 | 239 | -4 | 8 | 2786 | 232.17 | 116.41 | 100.56 | 100 | 10 |
Jan-14 | 237 | -2 | 2802 | 233.5 | 117.74 | 101.71 | 101 | 1 | |
Feb-14 | 238 | 1 | 2817 | 234.75 | 118.99 | 102.79 | 102 | 2 | |
Mar-14 | 239 | 1 | 0 | 2832 | 236 | 120.24 | 103.86 | 103 | 3 |
Apr-14 | |||||||||
May-14 | |||||||||
Jun-14 |
Leave a Reply