<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: EXPECTED DA FROM JULY 2014 &#8211; An overview of articles about DEARNESS ALLOWANCE	</title>
	<atom:link href="https://centralgovernmentnews.com/expected-da-from-july-2014-an-overview-of-articles-about-dearness-allowance/feed/" rel="self" type="application/rss+xml" />
	<link>https://centralgovernmentnews.com/expected-da-from-july-2014-an-overview-of-articles-about-dearness-allowance/</link>
	<description>All about Central Government Employees News. Get the central govt employees latest news, DoPT Orders, 7th Pay Commission, DA Hike, latest notification for pensioners, MACP latest order, da for central government employees, and more.</description>
	<lastBuildDate>Thu, 17 Apr 2014 05:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pradip Kumar		</title>
		<link>https://centralgovernmentnews.com/expected-da-from-july-2014-an-overview-of-articles-about-dearness-allowance/#comment-299</link>

		<dc:creator><![CDATA[Pradip Kumar]]></dc:creator>
		<pubDate>Thu, 17 Apr 2014 05:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://centralgovernmentnews.com/?p=6324#comment-299</guid>

					<description><![CDATA[SIR, PRICE RISING FOR ALL EMPLOYEES ARE SAME , BUT WHEN DA INCREASES IT AFFECTS GROUP C&#038; D EMPLOYEE VERY LESS WHERE AS  GROUP A &#038; B CLASS EMPLOYEE&#039;S PAYMENT INCREASES VERY FAST . FOR INSTANCE, IF A GROUP &#039;C&#039; EMPLOYEE ARE GETTING TOTAL PAY ON WHICH DA IS APPLICABLE IS SUPPOSE RS 10,000/- THEN 10% DA INCREMENT CAUSES RS 1000/- INCREMENT WHERE AS A GROUP &#039;A&#039; EMPLOYEE  IS GETING TOTAL RS 60,000/- ON WHICH DA IS APPLICABLE, SO HIS SALARY WILL INCREASE BY RS 6000/-. THIS INCREASES  THE ECONOMICAL DISPARITY. SO KINDLY MAKE AN ARRANGEMENT SO THAT ALL EMPLOYEES SALARY HIKE DUE TO INCREASE  IN DA SHOULD BE EQUAL.  ]]></description>
			<content:encoded><![CDATA[<p>SIR, PRICE RISING FOR ALL EMPLOYEES ARE SAME , BUT WHEN DA INCREASES IT AFFECTS GROUP C&amp; D EMPLOYEE VERY LESS WHERE AS  GROUP A &amp; B CLASS EMPLOYEE&#039;S PAYMENT INCREASES VERY FAST . FOR INSTANCE, IF A GROUP &#039;C&#039; EMPLOYEE ARE GETTING TOTAL PAY ON WHICH DA IS APPLICABLE IS SUPPOSE RS 10,000/- THEN 10% DA INCREMENT CAUSES RS 1000/- INCREMENT WHERE AS A GROUP &#039;A&#039; EMPLOYEE  IS GETING TOTAL RS 60,000/- ON WHICH DA IS APPLICABLE, SO HIS SALARY WILL INCREASE BY RS 6000/-. THIS INCREASES  THE ECONOMICAL DISPARITY. SO KINDLY MAKE AN ARRANGEMENT SO THAT ALL EMPLOYEES SALARY HIKE DUE TO INCREASE  IN DA SHOULD BE EQUAL.  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
