Month/Year | CPI(IW) 2001=100 | Points Increased |
Total of 12 Months |
12 Months Average |
% Increase over 115.763 |
App. DA | DA % | DA Increased in % |
July 2014 | 252 | 6 | 2896 | 241.33 | 125.57 | 108.47 | 108 | 1.22 |
Month/Year | CPI(IW) 2001=100 | Points Increased |
Total of 12 Months |
12 Months Average |
% Increase over 115.763 |
App. DA | DA % | DA Increased in % |
Jun-13 | 231 | 3 | 2648 | 220.67 | 104.91 | 90.62 | 90 | 1.66 |
Jul-13 | 235 | 4 | 2671 | 222.58 | 106.82 | 92.28 | 92 | 1.66 |
Aug-13 | 237 | 2 | 2694 | 224.50 | 108.74 | 93.93 | 93 | 1.66 |
Sep-13 | 238 | 1 | 2717 | 226.42 | 110.66 | 95.59 | 95 | 1.66 |
Oct-13 | 241 | 3 | 2741 | 228.42 | 112.66 | 97.32 | 97 | 1.73 |
Nov-13 | 243 | 2 | 2766 | 230.50 | 114.74 | 99.12 | 99 | 1.80 |
Source: CGEN.in
Leave a Reply