Month | Year | AICPIN (IW) BY 2001=100 | Points Increasing in AICPIN | Total | Average | App. DA | DA |
Jun | 2013 | 231 | 3 | 2648 | 220.67 | 90.62 | 90 |
Jul | 2013 | 235 | 4 | 2671 | 222.58 | 92.28 | |
Aug | 2013 | 237 | 2 | 2694 | 224.5 | 93.93 | |
Sep | 2013 | 238 | 1 | 2717 | 226.42 | 95.59 | |
Oct | 2013 | 241 | 3 | 2741 | 228.42 | 97.32 | |
Nov | 2013 | 243 | 2 | 2766 | 230.5 | 99.12 | |
Dec | 2013 | Expected 246 | 3 | 2793 | 232.75 | 101.06 | 101 |
Source : www.7thpaycommissionnews.in
[http://7thpaycommissionnews.in/expected-da-from-jan-2014-additional-da-from-jan-2014-likely-to-hike-by-11/]
Leave a Reply