Expected 7th Pay Commission Pay Structure for Central Government Employees :
We are providing some important information about 7th Central Pay Commission and its expected pay scale and allowances…
Proposed 7 CPC Pay Scale with Multiplication Factor by NC JCM Staff Side
EXPECTED 7TH CPC PAY SCALE :-
6th CPC PAY STRUCTURE
|
EXPECTED PAY STRUCTURE OF 7TH CPC
|
|||||||
Pay Band | Pay Bands | Grade Pay | Pay in the Pay Band | Pay Scale | Pay Band | Grade Pay | Pay in the Pay Band | Pay Scale |
PB-1 | 5200-20200 | 1800 | 5200 | 7000 | 15000-60000 | 5000 | 15000 | 20000 |
PB-1 | 5200-20200 | 1900 | 5830 | 7730 | 15000-60000 | 5500 | 17000 | 22500 |
PB-1 | 5200-20200 | 2000 | 6460 | 8460 | 15000-60000 | 6500 | 20000 | 26500 |
PB-1 | 5200-20200 | 2400 | 7510 | 9910 | 15000-60000 | 7500 | 23000 | 30500 |
PB-1 | 5200-20200 | 2800 | 8560 | 11360 | 15000-60000 | 8500 | 26000 | 34500 |
PB-2 | 9300-34800 | 4200 | 9300 | 13500 | 30000-100000 | 10000 | 30000 | 40000 |
PB-2 | 9300-34800 | 4600 | 12540 | 17140 | 30000-100000 | 13500 | 35000 | 48500 |
PB-2 | 9300-34800 | 4800 | 13350 | 18150 | 30000-100000 | 15000 | 40000 | 55000 |
PB-3 | 15600-39100 | 5400 | 15600 | 21000 | 50000-150000 | 16500 | 50000 | 66500 |
PB-3 | 15600-39100 | 6600 | 18750 | 25530 | 50000-150000 | 20000 | 60000 | 80000 |
PB-3 | 15600-39100 | 7600 | 21900 | 29500 | 50000-150000 | 23000 | 70000 | 93000 |
PB-4 | 37400-67000 | 8700 | 37400 | 46100 | 100000-200000 | 26000 | 100000 | 126000 |
PB-4 | 37400-67000 | 8900 | 40200 | 49100 | 100000-200000 | 27500 | 110000 | 137500 |
PB-4 | 37400-67000 | 10000 | 43000 | 53000 | 100000-200000 | 30000 | 120000 | 150000 |
Source: http://90paisa.blogspot.in/
Leave a Reply