ECHS Revision of Rates for various Treatments
ECHS has revised the rates in respect of Gynae & Obst, Nephrology & Urology, General Surgery, Ophthalmology, Imaging Investigations, Cardiology. The revised rates are prescribed in this letter.
Tele: 25683476
ASCON: 36833
Central Organisation, ECHS
Adjutant General’s Branch
Integrated Headquarters
Ministry of Qefence (Army)
Maude Line’s
Delhi Cantt-110010
B/49773/AG/ECHS/Rates/Policy
20 Feb 2015
REVISION OF RATES FOR VARIOUS TREATMENT
PROCEDURES UNDER ECHS
1. Ref this office letter No B/49773/AG/ECHS/Rates/Policy dt 07 Oct 2014 and B/49773/AG/ECHS/Rates/Policy dt 19 Nov 2014
2. CGHS has evised the rates for various treatment procedures vide their OM No S-11011/48/2014-CGHS (HEC) dt 18 Feb 2015.The rates of under mentioned treatment procedures alongwith their CGHS code are as under:-
Sr. No. | CGHS Code | Treatment Procedure | Current Rate | Revised Rates | ||
Non-NABH | NABH | Non-NABH | NABH | |||
Gynae & Obst | ||||||
1 | 648 | RVF Repair | 140000 | 16100 | 18975 | 21821 |
2 | 1590 | USG for Obstetrics–Anomalies scan | 323 | 380 | 770 | 887 |
Nephrology & Urology | ||||||
1 | 793 | Epididymectomy | 8000 | 9200 | 15938 | 18750 |
2 | 888 | Lithotripsy Extra corporeal shock wave | 19000 | 21850 | 19550 | 22483 |
3 | 746 | Ureteric Catheterization | 690 | 794 | 8278 | 10950 |
4 | 807 | Kidney transplant (Related) | 3500 | 4025 | 200000 | 230000 |
5 | 808 | Kidney transplant (Unrelated including immunosuppressant therapy) | 143000 | 164450 | 300000 | 345000 |
General Surgery | ||||||
1 | 372 | Secondary suture of wounds | 290 | 334 | 3400 | 4000 |
2 | 390 | Haemorrhoidectomy | 2500 | 2875 | 20720 | 24375 |
3 | 391 | Stappler Haemorrhoidectomy | 4025 | 4629 | 38000 | 43700 |
4 | 393 | Varicose vein surgery; Trendelenburg operation with suturing or ligation. | 8625 | 9919 | 10000 | 11500 |
5 | 18 | Catheterization | 83 | 95 | 425 | 500 |
6 | 477 | Fissure in Ano-Fissurectomy | 5750 | 6613 | 13800 | 15870 |
7 | 506 | Laparoscopic Paraumblical Hernia Repair | 12580 | 14800 | 17500 | 20125 |
Ophthalmology | ||||||
1 | 32 | Pterygium Surgery | 86 | 99 | 5500 | 6325 |
2 | 34 | Conjunctival wound repair or exploration following blunt trauma | 115 | 132 | 3300 | 3795 |
Imaging Investigations | ||||||
1 | 150 | CT-orbit and brain | 173 | 199 | 1600 | 1840 |
2 | 991 | Foramen magnum decompression for Chari Malformation | 1100 | 1265 | 93750 | 107813 |
Cardiology | ||||||
1 | 534 | DVR | 53000 | 60950 | 155422 | 178735 |
2. Reimbursement to beneficiaries/ empanelled hospitals shall be limited to ceiling rate or as per actuals, whichever is lower. The other terms and conditions as regards to CGHS package rates remain unchanged.
3. The revised rates shall come into force for ECHS from the date of issue and shall be in force till further orders and are applicable in all cities.
(Vijay Anand)
Col
Dir (Med)
for MD ECHS
Download B/49773/AG/ECHS/Rates/Policy issued by Ministry of Qefence (Army)
Leave a Reply