Dental Clinics in CGHS Dispensaries
The dental services in CGHS Delhi have been outsourced in 13 Wellness centres (5 under Central Zone and 8 under South Zone) for 22 dental procedures. The location wise details are at Annexure-A.
The details of payments made to the service provider in respect of these clinics from the starting of the services till July, 2013 are at Annexure-B.
No specific complaint has been reported about irregularities committed by the dental clinics in connivance of CGHS officials. However, deficiency in services has been reported from the beneficiaries. An Inspection Committee has been constituted for regular inspection of the dental units to ensure proper delivery of services as per the terms and conditions of the agreement.
This information was given by the Union Minister of Health & Family Welfare ShriGhulamNabi Azadin written reply to a question in the LokSabha yesterday.
ANNEXURE -A
Details of CGHS Wellness Centers where the Dental Care Services have been outsourced
Central Zone: New Delhi
S.No. | Wellness Centers Name | Address |
1 | Dr. Z.H. Road (D44) | CGHS Building , Dr. Z.H. Road, New Delhi. |
2 | Chitra Gupta Road (D51) | CGHS Building, Near Aram Bagh. New Delhi. |
3 | Aliganj, Lodi Road 1(D9) | CGHS Building , Near Lodhi Road, New Delhi. |
4 | Kali Bari (D76) | CGHS Building, Kali Bari Marg, DIZ Area, New Delhi. |
5 | CGHS Dispensary Chanakyapuri | CGHS Dispensary Chanakyapuri. New Delhi. |
S.No. | Wellness Centers Name | Address |
1 | Sadiq Nagar (D63) | CGHS Dispy., Behind Siri Fort Road, Near G.K.-I, New Delhi. |
2 | SriniwasPuri | CGHS own Building, Sriniwaspuri, New Delhi. |
3 | PushpVihar (D78) | A-B/125, 126, 127 – Sector-IV, PushpVihar, New Delhi. |
4 | R.K. Puram-V (57) | CGHS Dispensary Building, Sector-XII, R.K. Puram. |
5 | MotiBagh (D16) | CGHS own Building near Begum Zaidi Market, MotiBagh, New Delhi. |
6 | Kidwai Nagar (D12) | CGHS Own Building, 61-63, Kidwai Nagar. |
7 | Kalkaji-I (D42) | CGHS Maternity Centre &Dispy., Kalkaji. |
8 | Faridabad (D70) | CGHS Dispensary Building, NH-4, Faridabad. |
ANNEXURE –B
Sr.No | Month | Central Zone | South Zone | Total |
1 | Oct-11 | 448956 | – | 448956 |
2 | Nov-11 | 497881 | – | 497881 |
3 | Dec-11 | 4043711 | – | 4043711 |
4 | Jan-12 | – | – | – |
5 | Feb-12 | – | – | – |
6 | Mar-12 | 176163 | – | 176163 |
7 | Apr-12 | 1179142 | 2586424 | 3765566 |
8 | May-12 | 13006909 | – | 13006909 |
9 | Jun-12 | 1303705 | 5290870 | 6594575 |
10 | Jul-12 | 484770 | 1928530 | 2413300 |
11 | Aug-12 | 3552947 | 7443269 | 10996216 |
12 | Sep-12 | 2663951 | 941197 | 3605148 |
13 | Oct-12 | 2425373 | – | 2425373 |
14 | Nov-12 | 3272900 | – | 3272900 |
15 | Dec-12 | 2359883 | – | 2359883 |
16 | Jan-13 | 1740479 | 2075111 | 3815590 |
17 | Feb-13 | 298461 | 2490650 | 2789111 |
18 | Mar-13 | 6519138 | 14361771 | 20880909 |
19 | Apr-13 | 2582860 | 2586424 | 5169284 |
20 | May-13 | 5579933 | 3251084 | 8831017 |
21 | Jun-13 | 2628854 | 12823634 | 15452488 |
22 | Jul-13 | 4296128 | 7420154 | 11716282 |
PIB News
Leave a Reply