DA Ready Reckoner Table from January 2017 – Grade Pay 4200
Pay Band 9300-34800
DA Ready Reckoner Table from January 2017 | ||||
Grade Pay – 4200 | ||||
Basic
Pay |
Jul-16 | Jan-17 | Total
DA |
Basic
Pay + DA |
2% | 2% | 4% | ||
35400 | 708 | 708 | 1416 | 36816 |
36500 | 730 | 730 | 1460 | 37960 |
37600 | 752 | 752 | 1504 | 39104 |
38700 | 774 | 774 | 1548 | 40248 |
39900 | 798 | 798 | 1596 | 41496 |
41100 | 822 | 822 | 1644 | 42744 |
42300 | 846 | 846 | 1692 | 43992 |
43600 | 872 | 872 | 1744 | 45344 |
44900 | 898 | 898 | 1796 | 46696 |
46200 | 924 | 924 | 1848 | 48048 |
47600 | 952 | 952 | 1904 | 49504 |
49000 | 980 | 980 | 1960 | 50960 |
50500 | 1010 | 1010 | 2020 | 52520 |
52000 | 1040 | 1040 | 2080 | 54080 |
53600 | 1072 | 1072 | 2144 | 55744 |
55200 | 1104 | 1104 | 2208 | 57408 |
56900 | 1138 | 1138 | 2276 | 59176 |
58600 | 1172 | 1172 | 2344 | 60944 |
60400 | 1208 | 1208 | 2416 | 62816 |
62200 | 1244 | 1244 | 2488 | 64688 |
64100 | 1282 | 1282 | 2564 | 66664 |
66000 | 1320 | 1320 | 2640 | 68640 |
68000 | 1360 | 1360 | 2720 | 70720 |
70000 | 1400 | 1400 | 2800 | 72800 |
72100 | 1442 | 1442 | 2884 | 74984 |
74300 | 1486 | 1486 | 2972 | 77272 |
76500 | 1530 | 1530 | 3060 | 79560 |
78800 | 1576 | 1576 | 3152 | 81952 |
81200 | 1624 | 1624 | 3248 | 84448 |
83600 | 1672 | 1672 | 3344 | 86944 |
86100 | 1722 | 1722 | 3444 | 89544 |
88700 | 1774 | 1774 | 3548 | 92248 |
91400 | 1828 | 1828 | 3656 | 95056 |
94100 | 1882 | 1882 | 3764 | 97864 |
96900 | 1938 | 1938 | 3876 | 100776 |
99800 | 1996 | 1996 | 3992 | 103792 |
102800 | 2056 | 2056 | 4112 | 106912 |
105900 | 2118 | 2118 | 4236 | 110136 |
109100 | 2182 | 2182 | 4364 | 113464 |
112400 | 2248 | 2248 | 4496 | 116896 |
Leave a Reply