CSD 2020
Maruti Suzuki CSD Price List August 2020 – Pune
MARUTI BALENO CSD PRICE 2020 | CSD amount DD | Engine capcity |
---|---|---|
MARUTI BALENO ALPHA PETROL | 657326 | 1197 |
MARUTI BALENO DELTA (AUTOMATIC) PETROL | 674061 | 1197 |
MARUTI BALENO DELTA PETROL | 554027 | 1197 |
MARUTI BALENO RS PETROL | 679747 | 1197 |
MARUTI BALENO ZETA PETROL | 602859 | 1197 |
MARUTI BALENO SIGMA PETROL | 486346 | 1197 |
MARUTI BALENO ZETA (AUTOMATIC) PETROL | 723355 | 1197 |
MARUTI CIAZ CSD PRICE LIST 2020 | ||
MARUTI C1AZ ALPHA (SMART HYBRID) Petrol | 876784 | 1462 |
MARUTI CIAZ AUTOMATIC ALPHA (SMART HYBRID) Petrol | 969547 | 1462 |
MARUTI C1AZ AUTOMATIC DELTA (SMART HYBRID)Petrol | 867716 | 1462 |
MARUTI CIAZ AUTOMATIC ZETA (SMART HYBRID) Petrol | 943247 | 1462 |
MARUTI CIAZ DELTA (SMART HYBRID) Petrol | 773657 | 1462 |
MARUTI C1AZ SMART HYBRID SIGMA 1.51 SMT | 722690 | 1462 |
MARUTI CIAZ ZETA (SMART HYBRID) Petrol | 843488 | 1462 |
MARUTI IGNIS CSD PRICE 2020 | ||
MARUTI IGNIS ALPHA 1-21 5MT | 582423 | 1197 |
MARUTI IGNIS ALPHA 1.21 5MT | 594062 | 1197 |
MARUTI IGNIS ALPHA 1.21 AGS | 624504 | 1197 |
MARUTI IGNIS DELTA 1.2L 5MT | 489543 | 1197 |
MARUTI IGNIS DELTA 1.21 AGS | 530701 | 1197 |
MARUTI IGNIS SIGMA 1.21 5MT | 417823 | 1197 |
MARUTI IGNIS ZETA 1.21 5MT | 509670 | 1197 |
MARUTI IGNIS ZETA 1.21 AGS | 550827 | 1197 |
MARUTI IGNIS ZETA 1.21 AGS | 562467 | 1197 |
MARUTI IGNIS ZETA 1.21 5MT | 521310 | 1197 |
MARUTI XL6 CSD PRICE 2020 | ||
MARUTI XL6 SMART HYBRID ZETA | 869377 | 1462 |
MARUTI XL6 SMART HYBRID ALPHA | 919433 | 1462 |
MARUTI XL6 SMART HYBRID AUTOMATIC ZETA | 966966 | 1462 |
MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA | 1017022 | 1462 |
Also check: Maruti Suzuki Alto Car CSD Canteen Price List 2020
Leave a Reply