CSD 2020
LIST OF REFRIGERATORS IN CSD AS ON 13 JULY 2020
Central Government Employees
CSD 2020 AFD Items Refrigerators : Available Model with Index No. as on 13 July 2020 Company-wise Details SAMSUNG, LG, WHIRLPOOL, GODREJ, etc.
DETAILS OF AFD ITEMS (OTHER THAN AUTOMOBILES) AS ON 13 JULY 2020
Sr. No. | Firm Name | Index No | Nomenclature |
REFRIGERATORS | |||
1 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67001 | SAMSUNG REF SINGLE DOOR RRA 19 (190 LTR) |
2 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67002 | SAMSUNG REFRIGERATOR 212 LTR SINGLE DOOR RR22 SERIES |
3 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67003 | SAMSUNG REFRIGERATOR 253 LTR FROST FREE RT28 SERIES |
4 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67011 | SAMSUNG REFRIGERATOR FROST FREE RT 28 |
5 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67025 | SAMSUNG REFRIGERATOR RT34 |
6 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67026 | SAMSUNG REFRIGERATOR RT37 |
7 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67032 | SAMSUNG REFRIGERATOR FROST FREE RT 39 5 STAR (400 LTR) |
8 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67055 | SAMSUNG FROST FREE REFRIGERATOR RT39 |
9 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67056 | SAMSUNG MODEL RT42M5538S8 FROST FREE REFRIGERATOR 415 LTRS |
10 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67057 | SAMSUNG MODEL RT47K6238UT/TL FROST FREE REFRIGERATOR 465 LITRES |
11 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67372 | SAMSUNG BRAND REFRIGERATOR 192 LTR-STAR FLOWER BROWN/BLACK/RED/BLUE COLOR |
12 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67373 | SAMSUNG BRAND REFRIGERATOR 230 LTR-STAR FLOWER RED/BLUE/BROWN COLOR |
13 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67374 | SAMSUNG BRAND REFRIGERATOR 253 LTR-STAR FLOWER BROWN/RED/BLUE COLOR |
14 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 67375 | SAMSUNG BRAND REFRIGERATOR 275 LTR FROST FREE MAGNOLIA PLUM/BLUE COLOR |
15 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 21769 | SAMSUNG 3 STAR 230 LTR REFRIGERATOR RR 24- RR24M285ZR3 |
16 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 21770 | SAMSUNG 3 STAR 255 LTR REFRIGERATOR RR 24- RR26N373ZBS |
17 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 21771 | SAMSUNG 3 STAR 275 LTR DOUBLE DOOR REFRIGERATOR -RT30 |
18 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 21772 | SAMSUNG 3 STAR 324 LTRS DOUBLE DOOR REFRIGERATOR RT34 |
19 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 21773 | SAMSUNG 3 STAR 345 LTRS DOUBLE DOOR REFRIGERATOR -RT37 |
20 | SAMSUNG INDIA ELECTRONICS PVT. LTD. | 21768 | SAMSUNG 192 LTRS REFRIGERATOR RR20 |
21 | L G ELECTRONICS INDIA PVT LTD. | 67017 | LG DOUBLE DOOR FF REFRIGERATOR 260 LITRE 2* N292KDSR |
22 | LG ELECTRONICS INDIA PVT LTD. | 67018 | LG DOUBLE DOOR FF REFRIGERATOR 308 LITRE 3* GL-T322RSPN |
23 | LG ELECTRONICS INDIA PVT LTD. | 67019 | LG DOUBLE DOOR FF REFRIGERATOR 284 LITRE 3* GL-T302RSPN |
24 | LG ELECTRONICS INDIA PVT LTD. | 67020 | LG REFRIGERATOR SINGLE DOOR DC 190 LITER 4* B201 ASPY |
25 | L G ELECTRONICS INDIA PVT LTD. | 67023 | LG DOUBLE DOOR REFRIGERATOR 360 LITER 3* GL-T402JPZ3 |
26 | LG ELECTRONICS INDIA PVT LTD. | 67163 | LG DOUBLE DOOR FF REFRIGERATOR 260 LITER 3*GL-T292RBPN |
27 | LG ELECTRONICS INDIA PVT LTD. | 67165 | LG REFRIGERATOR FROST FREE 547 LITER 2* GN-H702 HLHU |
28 | LG ELECTRONICS INDIA PVT LTD. | 67167 | LG REFRIGERATOR DIOS 687 LITER B247 SERIES |
29 | LG ELECTRONICS INDIA PVT LTD. | 67168 | LG SINGLE DOOR DC REFRIGERATOR 215 LITER 4* FLORAL PATTERN B221 APZY |
30 | LG ELECTRONICS INDIA PVT LTD. | 67169 | LG SINGLE DOOR DC REFRIGERATOR 235 LITRE 4* D241APZY |
31 | LG ELECTRONICS INDIA PVT LTD. | 67203 | LG SINGLE DOOR DC REFRIGERATOR 190 LITER 3* GL-B201 APZY |
32 | LG ELECTRONICS INDIA PVT LTD. | 67204 | LG SINGLE DOOR DC REFRIGERATOR 215 LITER 4* GL D221 ABCY |
33 | LG ELECTRONICS INDIA PVT LTD. | 67205 | LG SINGLE DOOR DC REFRIGERATOR 235 LITRE 4* GL-D241ASPY |
34 | LG ELECTRONICS INDIA PVT LTD. | 67206 | LG SINGLE DOOR DC REFRIGERATOR 270 LITER 3* GL-B281BSCX |
35 | LG ELECTRONICS INDIA PVT LTD. | 67207 | LG DOUBLE DOOR FF REFRIGERATOR 308 Litre 2*GL-C322 KDSY |
36 | LG ELECTRONICS INDIA PVT LTD. | 67209 | LG DOUBLE DOOR FF REFRIGERATOR 420 LITER 3* GL-1472 QPZX |
37 | LG ELECTRONICS INDIA PVT LTD. | 67210 | LG DOUBLE DOOR REFRIGERATOR 471 LITER 3* GL-T502FASN |
38 | LG ELECTRONICS INDIA PVT LTD. | 67211 | LG DOUBLE DOOR FF REFRIGERATOR 516 LITER 2* GN-H602 HLHU |
38 | WHIRLPOOL OF INDIA LIMITED | 67014 | WHIRLPOOL REFRIGERATOR 230 IM PRM 5S FIN (X) |
39 | WHIRLPOOL OF INDIA LIMITED | 67043 | WHIRLPOOL REFRIGERATOR 205 GENIUS CLS PLUS 4S |
40 | WHIRLPOOL OF INDIA LIMITED | 67045 | WHIRLPOOL REFRIGERATOR IF 455 (3S) |
41 | WHIRLPOOL OF INDIA LIMITED | 67046 | WHIRLPOOL REFRIGERATOR 200 IMPWCOOL PRM 3S TITANIUM-E |
42 | WHIRLPOOL OF INDIA LIMITED | 67047 | WHIRLPOOL REFRIGERATOR NEO DF258 ROY ILLUSIA STEEL (2S) |
43 | WHIRLPOOL OF INDIA LIMITED | 67049 | WHIRLPOOL REFRIGERATOR FP 263D PROTN ROY FIN (N) |
44 | WHIRLPOOL OF INDIA LIMITED | 67050 | WHIRLPOOL REFRIGERATOR NEO DF278 PRM ILLUSIA STEEL (3S) |
45 | WHIRLPOOL OF INDIA LIMITED | 67109 | WHIRLPOOL REFRIGERATOR 260 IMFRESH PRM 4S DAHLIA-E |
46 | WHIRLPOOL OF INDIA LIMITED | 67110 | WHIRLPOOL REFRIGERATOR 205IMPWCOOL PRM 35 EXOTICA-E |
47 | WHIRLPOOL OF INDIA LIMITED | 67111 | WHILRPOOL REFRIGERATOR 215 IMPWCOOL ROY 4S MANGOLIA-E |
48 | WHIRLPOOL OF INDIA LIMITED | 67112 | WHIRLPOOL REFRIGERATOR 230 IMFR PRM 4S HD-FIN |
49 | WHIRLPOOL OF INDIA LIMITED | 67212 | WHIRLPOOL REFRIGERATOR 215 IMPOWERCOOL PRM 3S |
50 | WHIRLPOOL OF INDIA LIMITED | 67213 | WHIRLPOOL REFRIGERATOR IF 355 ELT |
51 | WHIRLPOOL OF INDIA LIMITED | 67214 | WHIRLPOOL REFRIGERATOR NEO DF 305 PRM |
52 | WHIRLPOOL OF INDIA LIMITED | 67215 | WHIRLPOOL REFRIGERATOR 305 IMFRESH PRM 3S |
53 | WHIRLPOOL OF INDIA LIMITED | 68016 | WHIRLPOOL 185 LTR REF 200 IMFC CLS PLUS 3S |
54 | WHIRLPOOL OF INDIA LIMITED | 68017 | WHIRLPOOL 185 LTR REF 200 IM PWCOL PRM 4S FIN |
55 | WHIRLPOOL OF INDIA LIMITED | 68018 | WHIRLPOOL 200 LTR REF 215 IMFC PRM 4S FIN |
56 | WHIRLPOOL OF INDIA LIMITED | 68019 | WHIRLPOOL 200 LTR REF 215 VITAMAGIC PRO PRM 3S |
57 | WHIRLPOOL OF INDIA LIMITED | 68020 | WHIRLPOOL 215 LTR REF 230 VITAMAGIC PRO PRM 4S |
58 | WHIRLPOOL OF INDIA LIMITED | 68021 | WHIRLPOOL 245 LTR REF 260 IMFR ROY 4S FIN-E |
59 | WHIRLPOOL OF INDIA LIMITED | 68022 | WHIRLPOOL 265 LTR DOUBLE DOOR REF IF INV 278 ELT(4S) |
60 | WHIRLPOOL OF INDIA LIMITED | 68023 | WHIRLPOOL 292 LTR DOUBLE DOOR REF IF INV 305 ELT(4S) |
61 | WHIRLPOOL OF INDIA LIMITED | 67223 | WHIRLPOOL REFRIGERATOR FP 283D PROTTON ROY ALPHA STEEL (N) |
62 | WHIRLPOOL OF INDIA LIMITED | 67224 | WHIRLPOOL REFRIGERATOR FP 343D PROTTON ROY |
63 | WHIRLPOOL OF INDIA LIMITED | 67225 | WHIRLPOOL REFRIGERATOR NEO FR258 CLS PLUS |
64 | WHIRLPOOL OF INDIA LIMITED | 67226 | WHIRLPOOL REFRIGERATOR 205 GEN CLS PLS 3S |
65 | PANASONIC INDIA PVT. LTD | 67191 | PANASONIC REFRIGERATOR 190 LTRS, 5 STAR, AG CLEAN, TG SHELF NRA 202 SERIES |
66 | PANASONIC INDIA PVT. LTD | 67192 | PANASONIC REFRIGERATOR 190 LTR 3 STAR, BASIC MODEL NRA201 SERIES |
67 | GODREJ & BOYCEE MFG CO. LTD. | 67178 | GODREJ REFRIGERATOR MODEL NO.RT EON 240 PS 2.4 |
68 | GODREJ & BOYCEE MFG CO. LTD. | 67179 | GODREJ REFRIGERATOR MODEL NO.RT EON 331 PD 3.4 |
69 | GODREJ & BOYCEE MFG CO. LTD. | 67180 | GODREJ REFRIGERATOR NO. RT EON343 P 2.4 |
70 | GODREJ & BOYCEE MFG CO. LTD. | 67174 | GODREJ BRAND MODEL NO. RD EDGE 185CHTM METALLIC DOOR FINISH REFRIGERATOR DIRECT COOL 185 LTR |
71 | GODREJ & BOYCEE MFG CO. LTD. | 67175 | GODREJ MODEL NO.RD EDGE BX 221 CT 5.2 |
72 | GODREJ & BOYCEE MFG CO. LTD. | 67176 | GODREJ BRAND MODEL NO. RD EDGE PRO 190 CT PENTACOOL TECHNOLOGY REFRIGERATOR DIRECT COOL 190 LTR |
73 | GODREJ & BOYCEE MFG CO. LTD. | 67177 | GODREJ BRAND MODEL NO. RT EON 231 C 2.3STAR FROST FREE REFRIGERATOR 231 LTR METALLIC FINISH |
Also check: CSD 2020 – List of Four Wheeler Listed in CSD as on 13 July 2020
CSD 2020 – List of Two Wheeler Listed in CSD as on 13 July 2020
Leave a Reply