Indian railways latest news today
Ministry of Railway
Government India
Compendium of
Seventh Pay Commission Allowances
Compiled by:
Pay Commission Date.
Index
S. No. | Name of the allowance | Directorate | RBE No. | Date |
---|---|---|---|---|
1 | Ration Money Allowance | Pay Commission | 17/2017 | 28.02.2017 |
Pay Commission | 166/2019 | 01.10.2019 | ||
2 | House Rent Allowance | Pay Commission | 71/2017 | 19.07.2017 |
3 | Fixed Medical Allowance (FMA) | Pay Commission | 75/2017 | 28.07.2017 |
4 | Transport Allowance (TPTA) | Pay Commission | 80/2017 | 03.08.2017 |
5 | Non-Practicing Allowance (NPA) | Pay Commission | 82/2017 | 04.08.2017 |
6 | Special Running Staff Allowance (Additional Allowance) | Pay Commission | 85/2017 | 10.08.2017 |
7 | Special Train Controllers’ Allowance | Pay Commission | 86/2017 | 10.08.2017 |
8 | Risk and Hardship Allowance for Track Maintainers | Pay Commission | 87/2017 | 10.08.2017 |
9 | Breakdown Allowance | Pay Commission | 106/2017 | 30.08.2017 |
10 | National Holiday Allowance | Pay Commission | 108/2017 | 30.08.2017 |
11 | Special LC Gate Allowance to Track Maintainers (Engineering Gates) | Pay Commission | 110/2017 | 30.08.2017 |
12 | Special Allowance to Chief Safety Officers/Safety Officers | Pay Commission | 111/2017 | 30.08.2017 |
13 | PCO Allowance | Pay Commission | 112/2017 | 30.08.2017 |
14 | Extra Work Allowance (Abolition of existing Flag Station Allowance) | Pay Commission | 121/2017 | 05.09.2017 |
15 | Dress Allowance | Pay Commission | 141/2017 | 03.10.2017 |
16 | Health and Malaria Allowance | Pay Commission | 159/2017 | 27.10.2017 |
17 | Nursing Allowance | Pay Commission | 166/2017 | 13.11.2017 |
18 | Overtime Allowance | Pay Commission | 175/2017 | 28.11.2017 |
19 | Tenure Allowance to Officers posted in RDSO | Pay Commission | 181/2017 | 04.12.2017 |
20 | Tenure Allowance to Officers posted in Railway Board | Pay Commission | 182/2017 | 04.12.2017 |
21 | Extra Work Allowance (abolition of existing Library Allowance) | Pay Commission | 206/2017 | 27.12.2017 |
S. No. | Name of the allowance | Directorate | RBE No. | Date |
22 | Operation Theatre Allowance | Pay Commission | 207/2017 | 27.12.2017 |
23 | Extra Work Allowance (abolition of existing Rajbhasha Allowance) | Pay Commission | 208/2017 | 02.01.2018 |
24 | Hospital Patient Care Allowance and Patient Care Allowance | Pay Commission | 15/2018 | 02.01.2018 |
25 | Risk Allowance | Pay Commission | 32/2018 | 01.03.2018 |
30/2021 | 13.04.2021 | |||
26 | Post Graduate Allowance | Pay Commission | 75/2018 | 28.05.2018 |
27 | Railway Accounts Examination Allowance (erstwhile Qualification Pay) | Pay Commission | 02/2019 | 03.01.2019 |
71/2019 | 01.05.2019 | |||
28 | Annual Allowance | Pay Commission | 05/2019 | 09.01.2019 |
29 | Kilometerage Allowance (KMA) | Pay Commission | 85/2019 | 28.05.2019 |
30 | Allowance in lieu of Kilometerage (ALK) | Pay Commission | 85/2019 | 28.05.2019 |
31 | Allowances in lieu of Running Room Facilities | Pay Commission | 85/2019 | 28.05.2019 |
32 | shunting Duty Allowance | Pay Commission | 85/2019 | 28.05.2019 |
33 | Trip Allowance | Pay Commission | 85/2019 | 28.05.2019 |
34 | Spl. Allowance to Teaching Staff of Oak Grove School | Pay Commission | 01-2020 | 06.01.2020 |
35 | Night Duty Allowance | Pay Commission | 83/2020 | 29.09.2020 |
36 | Daily Allowance on Tour | Finance (Est.) | 84/2017 | 08.08.2017 |
37 | Special Duty Allowance | Finance (Est.) | 88/2017 | 10.08.2017 |
38 | Conveyance Allowance | Finance (Est.) | 89/2017 | 10.08.2017 |
39 | Special Compensatory (Remote Locality) Allowance. | Finance (Est.) | 91/2017 | 11.08.2017 |
46/2019 | 11.03.2017 | |||
40 | Bad Climate Allowance | Finance (Est.) | 91/2017 | 11.08.2017 |
41 | Sunderbans Allowance | Finance (Est.) | 91/2017 | 11.08.2017 |
42 | Tribal Area Allowance | Finance (Est.) | 91/2017 | 11.08.2017 |
43 | Coal Pilot Allowance | Finance (Est.) | 92/2017 | 11.08.2017 |
44 | Cycle (Maintenance) Allowance | Finance (Est.) | 93/2017 | 11.08.2017 |
45 | Hard Area Allowance | Finance (Est.) | 95/2017 | 16.08.2017 |
46 | Constant Attendant Allowance | Finance (Est.) | 101/2017 | 22.08.2017 |
46 | Constant Attendant Allowance | Finance (Est.) | 164/2017 | 08.11.2017 |
47 | Travelling Allowance | Finance (Est.) | 103/2017 | 24.08.2017 |
48 | TA for retiring employees | Finance (Est.) | 117/2017 | 01.09.2017 |
16/2022 | 09.02.2022 | |||
49 | TA on Transfer | Finance (Est.) | 117/2017 | 01.09.2017 |
50 | Deputation (Duty) Allowance | Finance (Est.) | 202/2017 | 26.12.2017 |
09/2022 | 17.01.2022 | |||
51 | Conveyance Allowance to Railway Medical Officers | Finance (Est.) | 03/2022 | 10.01.2022 |
52 | Taxi Hire charges at or near Headquarter | Finance (Est.) | 56/2020 | 23.07.2020 |
53 | TA on re-employment of retired persons | Finance (Est.) | 27/2022 | 08.03.2022 |
54 | Compensatory (Construction or Survey) Allowance | Estt. (G) | 156/2017 | 12.12.2017 |
55 | Project Allowance | Estt. (G) | 156/2017 | 12.12.2017 |
56 | Revision of rates of Training Allowances and abolition of Sumptuary Allowance for Training Institutes. | Estt. (T&MPP) | 145/2017 | 06.10.2017 |
57 | Children Educational Allowance | Estt. (Welfare) | 146/2017 | 12.10.2017 |
58 | Special Allowance for child care for women with disabilities | Estt. (Welfare) | 190/2017 | 07.12.2017 |
59 | Special concessions to Central Government employees working in Kashmir Valley | Estt. (NG) | 28.12.2020 | |
60 | Refreshment Allowance | RSPB | RBSB No. 03/2017 | 08.09.2017 |
61 | Out of Pocket Allowance | RSPB | RBSB No. 04/2017 | 08.09.2017 |
Leave a Reply