CGHS Chennai Hospitals Updated List Nov 2018
CGHS Chennai Hospitals and Diagnostic Centres Updated List Nov 2018
The Central Government Health Scheme (CGHS) under Ministry of Health and Family Welfare, Chennai Division has published the latest list of empanelled hospitals as on November 2018.
CGHS Hospitals (16), Exclusive Eye Centres(14), Exclusive Dental Clinics (3) and Diagnostic Centres (5)
Name of Hospital, Address & Contact Numbers, Name of Nodal Officer, NABH or Non NABH and Treatment available…
S.No. | 1 |
Hospital | CSI KALYANI GENERAL HOSPITAL |
---|---|
Address | 15, DR.RADHAKRISHNAN SALAI, MYLAPORE CHENNAI-4 044-28475870, 044-28473306 |
Nodal officer | Dr.Jayanth Daniel 9962971537 9840411877 |
NABH – Non NABH | NON NABH NABL VALID UP TO 07-09-19 |
Facilities Empanelled for | GENERAL PURPOSE INCLUDING DIALYSIS, LITHOTRIPSY, NEUROSURGERY, ORTHOPEADIC JOINT REPLACEMENT, GASTROENTROLOGY, AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 2 |
Hospital | CSI RAINY MULTISPECIALITY HOSPITAL |
---|---|
Address | 45, G.A.ROAD, CHENNAI-21 044-40405050 044-25957668 |
Nodal officer | J. E. Sampath Kumar Subhashini 9884777045 9941415544 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | GENERAL PURPOSE INCLUDING DIALYSIS, ONCOLOGY, NEUROSURGERY, ORTHOPEADIC JOINT REPLACEMENT, GASTROENTROLOGY, AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 3 |
Hospital | MIOT HOSPITALS LTD |
---|---|
Address | 4/112, MOUNT POONAMALLEE ROAD, MANAPAKKAM, CHENNAI-89 044-22492288 044-22491188 / 1155 |
Nodal officer | K.P.Raju R.Hariharan
9841266702 9841816362 |
NABH – Non NABH | NABH valid from 18.02.2018 upto 17.02.2021 NABL VALID UP TO 17-10-18 |
Facilities Empanelled for | GENERAL PURPOSE INCLUDING CARDIOLOGY, ONCOLOGY, TURP, IOL, LAPROSCOPIC SURGERY AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 4 |
Hospital | NOBLE HOSPITAL |
---|---|
Address | 4, AUDIAPPA STREET, PURASAWALKAM, CHENNAI84 044-40042222 044-26403300 |
Nodal officer | M.Mageswari 8608589333 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | GENERAL PURPOSE INCLUDING DIALYSIS, LITHOTRIPSY, ENDOSCOPIC SURGERY, ORTHOPEADIC SURGERY, INCLUDING ARTHROSCOPIC SURGERY AND JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL |
S.No. | 5 |
Hospital | SOUNDARAPANDIAN BONE AND JOINT HOSPITAL AND RESEARCH INSTITUTE PVT. LTD |
---|---|
Address | AA-16, 3RD MAIN ROAD, ANNANAGAR, CHENNAI-40 044-43407363 044-42066667 |
Nodal officer | E.Vijayalakshmi 9841819666 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | ORTHOPEDIC SURGERY INCLUDING ARTHROSCOPY AND JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 6 |
Hospital | SUGAM HOSPITAL |
---|---|
Address | 349, THIRUVOTRIYUR HIGH ROAD, THIRUVOTRIYUR, CHENNAI19 |
Nodal officer | S.Nandakumar T. Nirmala 9841971305 9551662020 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | GENERAL PURPOSE INCLUDING LAPROSCOPIC SURGERY, IOL IMPLANT, JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL |
S.No. | 7 |
Hospital | FRONTIER LIFELINE HOSPITAL |
---|---|
Address | R30-C, AMBATTUR INDUSTRIAL ROAD, MOGAPPAIR, CHENNAI-101 044-42017575 044-26564224 |
Nodal officer | Molly Eji Rema Murali 9382609654 8870726412 |
NABH – Non NABH | NABH valid from 9.9.16 upto 8.9.2019 NABL valid from 5.5.16 to 4.5.18 |
Facilities Empanelled for | CARDIOLOGY, CARDIOLOGICAL INVESTIGATIONS, CARDIOTHORACIC SURGERY AND VASCULAR SURGERY AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL |
S.No. | 8 |
Hospital | PARVATHY ORTHO HOSPITAL PVT. LTD |
---|---|
Address | 241, GST ROAD, CHROMPET, CHENNAI-44 044-22382248 044-22383456 |
Nodal officer | Arokia Shobana Sridevika 7299003752 7299055607 |
NABH – Non NABH | NABH valid from 22.12.16 upto 21.12.19 NON NABL |
Facilities Empanelled for | ORTHOPAEDIC SURGERY INCLUDING ARTHROSCOPIC SURGERY JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 9 |
Hospital | Kauvery HCG Cancer Centre, Chennai |
---|---|
Address | MBC TOWER, 199/90, MBC TOWERS, 5TH FLOOR, LUZ CHURCH ROAD, MYLAPORE, CHENNAI- 600 004 044-43419999 |
Nodal officer | Kannan Dr. Nagarajan 9003015428 9840723735 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | CANCER CENTRE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 10 |
Hospital | K.K.R. ENT HOSPITAL AND RESEARCH INSTITUTE |
---|---|
Address | 827, POONAMALLEE HIGH ROAD, KILPAUK, CHENNAI-10. 044-26411444 044-26411987 |
Nodal officer | P. Sunitha 9551261020 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | ENT CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL |
S.No. | 11 |
Hospital | TRINITY ACUTE CARE HOSPITAL |
---|---|
Address | NO.33, DESIKAN ROAD, MYLAPORE, CHENNAI-4 044-24671166 044-24991488 044-24990880 |
Nodal officer | Dr.R.Jayachandran Chandru 9841076611 9444072010 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | GENERAL PURPOSE INCLUDING ONCOLOGY, DIALYSIS, LITHOTRIPSY, ORTHOPEADIC JOINT REPLACEMENT NEUROSURGERY, GASTROENTROLOGY, LAPAROSCOPIC SURGERY AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 12 |
Hospital | BILLROTH HOSPITALS |
---|---|
Address | 43, LAKSHMI TALKIES ROAD, SHENOY NAGAR, CH – 30 |
Nodal officer | S.Niranjani M.Nagarajan 9962207040 9840787090 |
NABH – Non NABH | NABH valid from 04.05.2018 to 03.05.21 NON NABL |
Facilities Empanelled for | GENERAL PURPOSE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 13 |
Hospital | HINDU MISSION HOSPITAL |
---|---|
Address | No. 103, GST ROAD, Tambaram West, Ch-45. Phone: 044-22262244 |
Nodal officer | V. Chithambaram 8754595004 |
NABH – Non NABH | NABH valid upto 26.9.2019 |
Facilities Empanelled for | General Purpose and all other Facilities Available in the Hospital. |
S.No. | 14 |
Hospital | APOLLO CANCER HOSPITAL |
---|---|
Address | No. 320, Padma Complex, Anna Salai, Nandanam, Ch-35. |
Nodal officer | karishma S. Shanmugapriya 8778603335 9962041114 |
NABH – Non NABH | NABH Valid from 16.2.16 upto 15.2.2019 |
Facilities Empanelled for | Oncological Services. |
S.No. | 15 |
Hospital | Sri Manakula Vinayagar College and Hospital |
---|---|
Address | Kalitheerthalkuppam, Madagadipet, Puducherry – 605107. Phone: 0413-2643000, 2643014, 2643023 |
Nodal officer | Dr. M. Senthil 9443879045 |
NABH – Non NABH | NABH UPTO 14-11-2019 |
Facilities Empanelled for | General Purpose and all other Facilities Available in the Hospital. |
S.No. | 16 |
Hospital | Pondicherry Institute of Medical Sciences |
---|---|
Address | Ganapathichettikullam Kalapet, Puducherry -605014 Phone :0413- 2656271,2656272,2656700 |
Nodal officer | Valarmathi 8098250523 |
NABH – Non NABH | NABL Valid from 05.03.18 to 04.03.20 NON NABH |
Facilities Empanelled for | General Purpose and all other Facilities Available in the Hospital. |
EXCLUSIVE EYE CENTRES
S.No. | 1 |
Hospital | DR.AGARWAL’S EYE HOSPITAL LTD. ALWARPET |
Address | No. 222, TTK Road, Alwarpet, Chennai-18. |
Nodal officer | Bhooma Raghavan P.V.Nandakumar Gopinath 9444993103 9445394287 8754593956 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 2 |
Hospital | DR.AGARWAL’S EYE HOSPITAL LTD – PERAMBUR |
Address | B-63, SIVA ELANGO SALAI, 70 FEET ROAD PERIYAR NAGAR, CHENNAI-82. 044-25507755 044-43515787 |
Nodal officer | P. Benjamin Prasad P.V.Nandakumar 9597444141 9445394287 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 3 |
Hospital | DR.AGARWAL’S HEALTH CARE LTD. – TAMBARAM |
Address | TDK TOWER, 6, DURAISWAMY REDDY STREET, WEST TAMBARAM, CHENNAI-45 044-39916500 044-22264845 |
Nodal officer | K. G. Gokul P.V.Nandakumar 9444964237 9445394287 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 4 |
Hospital | UDHI EYE HOSPITALS |
Address | 9,MURRAYS GATE ROAD, ALWARPET, CHENNAI-18 044-42188844 044-43471111 |
Nodal officer | Nandini Dutta Nageswari 9840674702 9600002023 |
NABH – Non NABH | NABH UP TO 22-11-2018 NON NABL |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 5 |
Hospital | UMA EYE CLINIC |
Address | 182 PLOT No.995, ‘O’ BLOCK, 2nd AVENUE, ANNANAGAR, CHENNAI – 600 040 |
Nodal officer | Santhosh 9840442288 |
NABH – Non NABH | NABH UP TO 14-01-2019 NON NABL |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 6 |
Hospital | Aravind Eye Hospital |
Address | Cuddalore Main Road Thavalakuppam, Puducherry – 605007 . Phone -0413-2619100 |
Nodal officer | Dr. Dayagar Yadalla 0413-2619100 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 7 |
Hospital | D.R.R. Eye Care and Oculoplasty Hospital |
Address | No399 Trunk Road Karayanchavadi, Poonamallee . Chennai – 56 Phone – 26272057/26491196 49527679 |
Nodal officer | V. Karthikeyan 9841731370 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 8 |
Hospital | Jyothi Eye CareCentre |
Address | No 152&154 Calve Subraya Chetty Street ,Puducherry605001 , Phone -0413-2224534 , 2337659 |
Nodal officer | Sangeetha Arun 9842935331 9994868882 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 9 |
Hospital | Jyothi Eye CareCentre |
Address | No 152&154 Calve Subraya Chetty Street ,Puducherry605001 , Phone -0413-2224534 , 2337659 |
Nodal officer | Sangeetha Arun 9842935331 9994868882 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 10 |
Hospital | Dr. Arvind Vision Care |
Address | No. 2/862, Kalamegam Street, West Mogappair, Chennai-37 |
Nodal officer | Dr. Eswarraj-8807395008 Dr. Ramana Kumar- 9952529545 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 11 |
Hospital | Nirmal’s Eye Hospital |
Address | No. 108, Ayyasamy Street, West Tambaram, Chennai-45. |
Nodal officer | Dr. Nirmal Fredrick. T – 9840746062 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 12 |
Hospital | Rajan Eye Care Hospital Pvt. Ltd. |
Address | No.5, Vidodaya 2nd Street, T. Nagar, Chennai-17 |
Nodal officer | Dr. Mohan Rajan- 9841031838 Kumaravel- 9566755130 Vidya- 9789031271 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 13 |
Hospital | DR.AGARWAL’S HEALTH CARE LTD. – PONDICHERRY |
Address | N.S.J. Avenue, No. 601, Kamaraj Salai, Near Rajiv Gandhi Square, Pondicherry605 005. |
Nodal officer | BALAKRISHNAN- 0413-4900610 |
NABH – Non NABH | NON NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 14 |
Hospital | DR.AGARWAL’S EYE HOSPITAL. – PORUR |
Address | No. 118, Arcot Road, Porur, Chennai-116. |
Nodal officer | VASANTH- 9444366551 |
NABH – Non NABH | NABH |
Facilities Empanelled for | EYE CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
EXCLUSIVE DENTAL CLINICS
S.No. | 1 |
Hospital | ENDOCARE MULTISPECIALITY DENTAL CLINIC |
Address | No.14, PLOT No. 59-a, 5TH MAIN ROAD, VIJAYANAGAR, VELACHERY, CHENNAI-42 044-22591090 044-22593290 |
Nodal officer | Dr.N.Senthil Kumar Dr.S.Sudha 9841213531 9443272704 |
NABH – Non NABH | NON NABH NON NABL |
Facilities Empanelled for | DENTAL CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 2 |
Hospital | Dr.Gupts’s Dental Specialities Centre |
Address | A2, MARUTHI APARTMENTS, NO.82, ALAGAPPA ROAD, PURASAWALKAM, CH-84 044-26481935 |
Nodal officer | Dr. M. V. Srikanth P.Anbumani 8939625746 9884588713 |
NABH – Non NABH | NABH UP TO 06-11-2018 |
Facilities Empanelled for | DENTAL CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
S.No. | 3 |
Hospital | Dr. Rimo Mulitspecialty Dental Clinic |
Address | No 229 CTH Road Opposite to Immaculate Girls High School Avadi (Check Post) Chennai – 54 .Phone – 49509100- 9003209030 |
Nodal officer | Dr. Rimo C. Mathews 9003209030 |
NABH – Non NABH | NABH valid from 08.01.2018 upto 07.01.2021 |
Facilities Empanelled for | DENTAL CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
DIAGNOSTIC CENTRES
S.No. | 1 |
Hospital | PROMPT AND PRECISE DIAGNOSTIC PVT. LTD |
Address | 297, CTH ROAD, AVADI, CHENNAI-54 044-26375700 044-26375900 |
Nodal officer | S.Nalini Devi M.S.Krishnan 9677019916 9677019910 |
NABH – Non NABH | NON NABL |
Facilities Empanelled for | DIAGNOSTIC LABORATORY |
S.No. | 2 |
Hospital | ANDERSON DIAGNOSTIC SERVICES PVT. LTD |
Address | ROAD, PURASAWALKAM, CHENNAI-84. 044-43539444 044-43489444 |
Nodal officer | S.D.V.Jayakumar J.Sivaraman 9176677733 9176004666 |
NABH – Non NABH | NABL valid from 28.02.2017 upto 27.02.2019 |
Facilities Empanelled for | DIAGNOSTIC LABORATORY AND IMAGING SERVICES |
S.No. | 3 |
Hospital | AARTHI SCANS PVT. LTD |
Address | 60, 100 FEET ROAD, VADAPALANI, CHENNAI-26 044-24722420 044-24722421 |
Nodal officer | A.B.Jainal K.Murugesan 9940022449 8754467669 |
NABH – Non NABH | NABL valid from 29.12.2016 upto 28.12.2018 NABH valid from 15.11.2017 to 14.11.2020 |
Facilities Empanelled for | DIAGNOSTIC LABORATORY AND IMAGING SERVICES |
S.No. | 4 |
Hospital | SANKARA LABORATORIES |
Address | OLD NO.50, NEW NO.14, 3RD STREET, ABHIRAMAPURAM, CHENNAI – 600 018. |
Nodal officer | N. Veeraraghavan J Abdul Khadar 9600058481 9600058694 |
NABH – Non NABH | NABL valid from 22.04.2017 upto 21.04.2019 |
Facilities Empanelled for | DIAGNOSTIC LABORATORY |
S.No. | 5 |
Hospital | V R R SCAN (A Unit of VRR Diagnostic Services Pvt. Ltd., Chennai) |
Address | No. 10, Habibullah Road, T. Nagar, Chennai-17. |
Nodal officer | Dr. P. Rasappan – 9444028483 J. S. Prabhu – 9941509500 |
NABH – Non NABH | NABH valid from 10.11.2017 upto 09.11.2020 |
Facilities Empanelled for | IMAGING SERVICES |
Leave a Reply