An interesting question raised in Rajya Sabha on 4th August 2015 by the Hon’ble Member Shri Ahmed Patel regarding the Central Government Pensioners above 100 years. The Minister of State for Finance Shri Jayant Sinha replied as follows…
discussed. Banks with large number of pensioners above 100 years of age and having large number of records without date of birth of pensioners, mobile and Aadhaar numbers were asked to launch special drives and update their database. The Central Pension Accounting Office (CPAO) has issued instructions to banks to accept self-certification regarding marriage, income and non-employment. The banks should share master data
along with Aadhaar numbers with CPAO for reconciliation of records.
Annex referred to in reply to parts (a)of Rajya Sabha Unstarred
Question No. 1673 for 04.08.2015 by Shri Ahmed Patel regarding
Pensioners above 100 years
S.No. | Bank Name | No. of pensioners drawing pension from Banks above 100 years |
1 | STATE BANK OF INDIA | 792 |
2 | STATE BANK OF BIKANER & JAIPUR | 57 |
3 | STATE BANK OF HYDERABAD | 1 |
4 | STATE BANK OF MYSORE | 23 |
5 | STATE BANK OF PATIALA | 43 |
6 | STATE BANK OF TRAVANCORE | 18 |
7 | ALLAHABAD BANK | 78 |
8 | ANDHRA BANK | 1 |
9 | BANK OF BARODA | 20 |
10 | BANK OF INDIA | 18 |
11 | BANK OF MAHARASHTRA | 2 |
12 | CANARA BANK | 12 |
13 | CENTRAL BANK OF INDIA | 563 |
14 | CORPORATION BANK | 0 |
15 | DENA BANK | 3 |
16 | INDIAN BANK | 14 |
17 | INDIAN OVERSEAS BANK | 0 |
18 | ORIENTAL BANK OF COMMERCE | 4 |
19 | PUNJAB AND SIND BANK | 1 |
20 | PUNJAB NATIONAL BANK | 75 |
21 | SYNDICATE BANK | 9 |
22 | UCO BANK | 32 |
23 | UNION BANK OF INDIA | 7 |
24 | UNITED BANK OF INDIA | 1 |
25 | VIJAYA BANK | 0 |
26 | IDBI BANK LIMITED | 0 |
27 | BHARATIYA MAHILA BANK | 0 |
Total | 1774 |
Source: http://rajyasabha.nic.in/
Leave a Reply