Government of India
Directorate General
Central Public Works Department
Posts and Pay Scale | Revised Strength | Remarks | |
---|---|---|---|
Civil | Electrical | ||
Chief Estmator (PB2 Grade Pay 4600) | 75 | 33 | – |
Sr.Draughtsman (PB2 Grade Pay 4200) | 384 | 104 | Draughtsman Grade – I & II merged and renamed as Sr.Draughtsman |
Draughtsman (PB1 Grade Pay 2400) | 107 | 52 | Draughtsman Grade – III renamed as Draughtsman |
Total | 566 | 189 | – |
2. The above revised strength includes encadred posts of various Departments with CPWD but excludes temporary posts (erstwhile project posts). The number of encadred posts shall remain same as existent prior to cadre review.
3. The region wise distribution of the revised strength is as under :
Post | Distribution of revised strength | ||||
---|---|---|---|---|---|
NR | SR | WR | ER | Total | |
Chief Estimator (Civil) | 43 | 9 | 10 | 13 | 75 |
Sr.Draughtsman (Civil) | 220 | 49 | 52 | 63 | 384 |
Draughtsman (Civil) | 61 | 14 | 14 | 18 | 107 |
Chief Estimator (Elec) | 21 | 4 | 4 | 4 | 33 |
Sr.Draughtsman (Elect) | 63 | 13 | 14 | 14 | 104 |
Draughtsman (Elect) | 31 | 7 | 7 | 7 | 52 |
This issues with the approval of Special Director General (HQ) CPWD.
Source: www.cpwd.gov.in
Leave a Reply