Bunching Increment Benefit Table based on 7th Pay Commission Gazetted notification
PB | Bunching of stages | Next vertical Cell | |||||
PB – I, 5200-20200 + GP 1800 | |||||||
5410 | 1800 | 7210 | 216.3 | 220 | 18529.7 | 19100 | |
5630 | 1800 | 7430 | 222.9 | 230 | 19095.1 | 19100 | 19700 |
PB – I, 5200-20200 + GP 1900 | |||||||
7090 | 1900 | 8990 | 269.7 | 270 | 23104.3 | 23800 | |
7360 | 1900 | 9260 | 277.8 | 280 | 23798.2 | 23800 | 24500 |
PB – I,5200-20200 + GP 2000 | |||||||
6990 | 2000 | 8990 | 269.7 | 270 | 23104.3 | 23800 | |
7260 | 2000 | 9260 | 277.8 | 280 | 23798.2 | 23800 | 24500 |
PB – I,5200-20200 + GP2400 | |||||||
8770 | 2400 | 11170 | 335.1 | 340 | 28706.9 | 29600 | |
9110 | 2400 | 11510 | 345.3 | 350 | 29580.7 | 29600 | 30500 |
Leave a Reply