Amendments in the recommendations of the 7th Central Pay Commission
BY SPEED POST
No.F.14021/3/2016-AIS-II
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel and Training
New Delhi,
Dated :19/22.05.2017
(i)The Chief Secretaries of All States/UTs
(ii) JS(P), Ministry of Home Affairs North Block, New Delhi
(iii) JS(IFS), Ministry of Environment, Forests & Climate Change.
Subject: Amendments in the recommendations of the 7th Central Pay Commission – reg.
Sir/Madam,
The Ministry of Finance, Department of Expenditure vide Resolution No.1-2/2016-IC dated the 16th May, 2017 has made certain changes in the recommendation of the Seventh Central Pay Commission. The following changes are relevant for All India Service officers:
(i) The Index of Rationalisation (IOR) of Level 13 of Civil Pay Matrix shall be enhanced from 2.57 to 2.67. Accordingly, the Civil Pay Matrix as contained in Schedule-III of IAS (Pay) Rule, 2016 dated 08.09.2016, IPS (Pay) Rule, 2016 dated the 23.09.2016 and IFS (Pay) Rule, 2016 dated 28.09.2016 shall be revised as at Appendix-I (copy enclosed)
(ii) The provision contained in Rule 7 of the aforesaid Rules shall be revised to the extent that the benefit of pay protection in the form of personal pay of officers posted on deputation under Central Staffing Scheme, as envisaged therein, shall be given effect from 1st January, 2016 instead of 25th July, 2016. Further, this benefit shall also be extended to officers from Services under Central Staffing Scheme, coming on deputation to Central Government, on posts not covered under Central Staffing Scheme.
Accordingly, the Rule 7 of IAS (Pay) Rule, 2016 dated 08.09.2016, IPS (Pay) Rule, 2016 dated the 23.09.2016 and IFS (Pay) Rule, 2016 dated 28.09.2016 shall be revised as under:
7. Pay protection to officers on Central deputation.
“If the pay of the AIS officers posted on deputation to the Central Government, is fixed in the revised pay structure, either under these rules or as per the instructions regulating such fixation of pay on the post to which they are appointed on deputation, and happens to be lower than the pay they would have been entitled to had they been in their parent cadre and would have drawn that pay but for the Central deputation, such difference in the pay shall be protected in the form of Personal Pay with effect from the 1st January, 2016”.
- The State Government is requested to furnish their comments on the proposed amendments immediately and positively by 26th May, 2017. If no reply is received by this time, it would be presumed that the State Government concurs with the said amendments.
- This issues with the approval of the competent authority.
Yours faithfully,
S/d,
(Rajesh Kumar Yadav)
Under Secretary to the Government of India
APPENDIX-I
Pay Matrix (w.e.f 01.01.2016)
Pay Band | 15600-39100 | 37400-67000 | 67000-79000 | 75500-80000 | 80000 | ||||
Grade Pay | 5400 | 6600 (STS) |
7600 (JAG) |
8700 (Selection Grade) |
8900 | 10000 | |||
Level | 10 | 11 | 12 | 13 | 13A | 14 | 15 | 16 | 17 |
1 | 56100 | 67700 | 78800 | 123100 | 131100 | 144200 | 182200 | 205400 | 225000 |
2 | 57800 | 69700 | 81200 | 126800 | 135000 | 148500 | 187700 | 211600 | |
3 | 59500 | 71800 | 83600 | 130600 | 139100 | 153000 | 193300 | 217900 | |
4 | 61300 | 74000 | 86100 | 134500 | 143300 | 157600 | 199100 | 224400 | |
5 | 63100 | 76200 | 88700 | 138500 | 147600 | 162300 | 205100 | ||
6 | 65000 | 78500 | 91400 | 142700 | 152000 | 167200 | 211300 | ||
7 | 67000 | 80900 | 94100 | 147000 | 156600 | 172200 | 217600 | ||
8 | 69000 | 83300 | 96900 | 151400 | 161300 | 177400 | 224100 | ||
9 | 71100 | 85800 | 99800 | 155900 | 166100 | 182700 | |||
10 | 73200 | 88400 | 102800 | 160600 | 171100 | 188200 | |||
11 | 75400 | 91100 | 105900 | 165400 | 176200 | 193800 | |||
12 | 77700 | 93800 | 109100 | 170400 | 181500 | 199600 | |||
13 | 80000 | 96600 | 112400 | 175500 | 186900 | 205600 | |||
14 | 82400 | 99500 | 115800 | 180800 | 192500 | 211800 | |||
15 | 84900 | 102500 | 119300 | 186200 | 198300 | 218200 | |||
16 | 87400 | 105600 | 122900 | 191800 | 204200 | ||||
17 | 90000 | 108800 | 126600 | 197600 | 210300 | ||||
18 | 92700 | 112100 | 130400 | 203500 | 216600 | ||||
19 | 95500 | 115500 | 134300 | 209600 | |||||
20 | 98400 | 119000 | 138300 | 215900 | |||||
21 | 101400 | 122600 | 142400 | ||||||
22 | 104400 | 126300 | 146700 | ||||||
23 | 107500 | 130100 | 151100 | ||||||
24 | 110700 | 134000 | 155600 | ||||||
25 | 114000 | 138000 | 160300 | ||||||
26 | 117400 | 142100 | 165100 | ||||||
27 | 120900 | 146400 | 170100 | ||||||
28 | 124500 | 150800 | 175200 | ||||||
29 | 128200 | 155300 | 180500 | ||||||
30 | 132000 | 160000 | 185900 | ||||||
31 | 136000 | 164800 | 191500 | ||||||
32 | 140100 | 169700 | 197200 | ||||||
33 | 144300 | 174800 | 203100 | ||||||
34 | 148600 | 180000 | 209200 | ||||||
35 | 153100 | 185400 | |||||||
36 | 157700 | 191000 | |||||||
37 | 162400 | 196700 | |||||||
38 | 167300 | 202600 | |||||||
39 | 172300 | 208700 | |||||||
40 | 177500 |
Leave a Reply