LTC 80 Fare Air India 2022-2023 From October to August
Air India Domestic Fares (Instant & Advance Purchase Fares)
Fares for the period W.I.E. till 31st AUG 2023
Air India LTC 80 Fare List October 2022 to August 2023 | LTC 80 Fare Oct 2022 PDF | Air India LTC 80 Fare List 2022 PDF | Air India Fare Chart 2022 PDF
Leave Travel Concession (LTC) is a type of salary component where your employer is providing some yearly benefit to travel with your family. Usually, it is mentioned as yearly component but will be paid on monthly wise. This facility will be availed to only “Family” members. LTC 80 is a scheme offered by Air India for booking air tickets for central government officers avail LTC.
Air India recently updated LTC fare list on 10th October 2022 till 31st August 2023.
W.I.E – 31 AUG ‘2023 |
Sector | v.v. | HLTC (Economy Class) | DLTC (Business Class) |
---|---|---|---|
Agartala | Kolkata | 8075 | 17880 |
Agartala | Guwahati | 8075 | 17880 |
Ahmedabad | Bhopal | 8484 | 20400 |
Ahmedabad | Chennai | 14659 | 36200 |
Ahmedabad | Delhi | 10194 | 26800 |
Ahmedabad | Hyderabad | 10194 | 26800 |
Ahmedabad | Mumbai | 8484 | 20400 |
Ahmedabad | Nagpur | 9339 | 22800 |
Ahmedabad | Pune | 8484 | 20400 |
Ahmedabad | Rajkot | 8009 | 18680 |
Ahmedabad | Vadodara | 8009 | 17880 |
Aizwal | Imphal | 8075 | 17880 |
Aizwal | Kolkata | 8075 | 17880 |
Amritsar | Delhi | 8484 | 20400 |
Amritsar | Kolkata | 10574 | 26800 |
Amritsar | Mumbai | 14659 | 36080 |
Amritsar | Nanded | 14659 | 36200 |
Amritsar | Patna | 13899 | 31400 |
Aurangabad | Ahmedabad | 8484 | 20400 |
Aurangabad | Mumbai | 8009 | 21000 |
Aurangabad | Udaipur | 8484 | 20400 |
Bagdogra | Delhi | 13965 | 30600 |
Bagdogra | Imphal | 8550 | 20400 |
Bagdogra | Kolkata | 8550 | 20400 |
Bengaluru | Ahmedabad | 13899 | 31400 |
Bengaluru | Bhubneswar | 13899 | 31400 |
Bengaluru | Chandigarh | 17129 | 41000 |
Bengaluru | Chennai | 8009 | 18680 |
Bengaluru | Coimbatore | 8484 | 20400 |
Bengaluru | Delhi | 16084 | 41000 |
Bengaluru | Goa | 8484 | 21200 |
Bengaluru | Guwahati | 17195 | 41000 |
Bengaluru | Hyderabad | 8484 | 21200 |
Bengaluru | Jaipur | 16084 | 36080 |
Bengaluru | Kochi | 8009 | 18680 |
Bengaluru | Kolkata | 13899 | 36200 |
Bengaluru | Lucknow | 16084 | 36080 |
Bengaluru | Mangalore | 8009 | 17880 |
Bengaluru | Mumbai | 7848 | 26800 |
Bengaluru | Patna | 16084 | 36200 |
Bengaluru | Pune | 9339 | 22800 |
Bengaluru | Ranchi | 14659 | 36080 |
Bengaluru | Thiruvanantha puram | 8484 | 21200 |
Bengaluru | Vizag | 10194 | 26800 |
Bhopal | Amritsar | 10194 | 26800 |
Bhopal | Delhi | 8484 | 20400 |
Bhopal | Hyderabad | 9339 | 22800 |
Bhopal | Indore | 8009 | 17880 |
Bhopal | Mumbai | 8484 | 20400 |
Bhopal | Nagpur | 8009 | 17880 |
Bhopal | Vadodara | 8484 | 20400 |
Bhopal | Vizag | 10194 | 26800 |
Bhubaneswar | Delhi | 13899 | 33800 |
Bhubneswar | Guwahati | 10260 | 26800 |
Bhubneswar | Hyderabad | 10194 | 26800 |
Bhubneswar | Kolkata | 9339 | 22800 |
Bhubneswar | Mumbai | 9719 | 36200 |
Bhubneswar | Surat | 13899 | 36200 |
Bhubneswar | Varanasi | 8550 | 21200 |
Bhubneswar | Vizag | 8484 | 20400 |
Bodhgaya | Varanasi | 8009 | 18680 |
Chandigarh | Amritsar | 8009 | 17880 |
Chandigarh | Delhi | 8009 | 22400 |
Chandigarh | Mumbai | 13899 | 36200 |
Chennai | Coimbatore | 8009 | 18680 |
Chennai | Delhi | 16084 | 40200 |
Chennai | Goa | 9339 | 22800 |
Chennai | Hyderabad | 8484 | 21200 |
Chennai | Kochi | 9339 | 22800 |
Chennai | Kolkata | 13899 | 36200 |
Chennai | Mumbai | 7249 | 30600 |
Chennai | Portblair | 13965 | 36200 |
Chennai | Thiruvanantha puram | 8484 | 20400 |
Chennai | Varanasi | 14754 | 33800 |
Chennai | Vizag | 8484 | 21200 |
Coimbatore | Kochi | 8009 | 17880 |
Coimbatore | Thiruvanantha puram | 8009 | 18680 |
Dehradun | Amritsar | 8075 | 17200 |
Dehradun | Bengaluru | 17195 | 41000 |
Dehradun | Hyderabad | 14725 | 36080 |
Dehradun | Mumbai | 14820 | 36400 |
Delhi | Agartala | 16150 | 36080 |
Delhi | Agra | 8009 | 17880 |
Delhi | Aurangabad | 8265 | 26800 |
Delhi | Bodhgaya | 10954 | 28400 |
Delhi | Coimbatore | 18554 | 42000 |
Delhi | Dehradun | 8075 | 17880 |
Delhi | Goa | 14659 | 36080 |
Delhi | Guwahati | 14725 | 36080 |
Delhi | Hyderabad | 13899 | 31400 |
Delhi | Imphal | 14488 | 36200 |
Delhi | Indore | 9339 | 22800 |
Delhi | Jaipur | 8009 | 18680 |
Delhi | Jammu | 8550 | 22000 |
Delhi | Jodhpur | 9339 | 22800 |
Delhi | Khajuraho | 9339 | 22800 |
Delhi | Kochi | 17129 | 39600 |
Delhi | Kozhikode | 14393 | 41000 |
Delhi | Leh | 8550 | 20400 |
Delhi | Lucknow | 8484 | 21200 |
Delhi | Mumbai | 13899 | 30600 |
Delhi | Nagpur | 10194 | 26800 |
Delhi | Nanded | 13899 | 31400 |
Delhi | Patna | 10194 | 26800 |
Delhi | Portblair | 18620 | 51600 |
Delhi | Pune | 13899 | 30600 |
Delhi | Raipur | 10194 | 26800 |
Delhi | Rajkot | 10194 | 28400 |
Delhi | Ranchi | 13899 | 30600 |
Delhi | Srinagar | 9405 | 22800 |
Delhi | Surat | 10194 | 26800 |
Delhi | Thiruvanantha puram | 18554 | 42000 |
Delhi | Tirupati | 16084 | 36200 |
Delhi | Udaipur | 8484 | 20400 |
Delhi | Vadodara | 10194 | 26800 |
Delhi | Varanasi | 9339 | 22800 |
Delhi | Vijayawada | 13899 | 36200 |
Delhi | Vizag | 13899 | 36200 |
Dibrugarh | Delhi | 17195 | 36200 |
Dibrugarh | Dimapur | 8075 | 17880 |
Dibrugarh | Kolkata | 10260 | 26800 |
Dimapur | Guwahati | 8075 | 17880 |
Dimapur | Kolkata | 9405 | 22800 |
Goa | Agra | 14659 | 36080 |
Goa | Hyderabad | 8484 | 20400 |
Goa | Kochi | 8484 | 20400 |
Goa | Mumbai | 8484 | 21200 |
Guwahati | Aizwal | 8075 | 17880 |
Guwahati | Dibrugarh | 8075 | 17880 |
Guwahati | Imphal | 8075 | 18680 |
Guwahati | Kolkata | 9405 | 22800 |
Hubli | Mumbai | 8484 | 20400 |
Hyderabad | Coimbatore | 9339 | 22800 |
Hyderabad | Guwahati | 16150 | 40200 |
Hyderabad | Indore | 8484 | 20400 |
Hyderabad | Kochi | 10194 | 26800 |
Hyderabad | Kolkata | 13899 | 31400 |
Hyderabad | Mumbai | 8484 | 21200 |
Hyderabad | Pune | 9339 | 22800 |
Hyderabad | Ranchi | 10954 | 28400 |
Hyderabad | Surat | 10289 | 28400 |
Hyderabad | Vijayawada | 8009 | 17880 |
Hyderabad | Vishakhapatnam | 8484 | 20400 |
Imphal | Agartala | 8075 | 17880 |
Imphal | Dibrugarh | 6745 | 17880 |
Imphal | Dimapur | 8075 | 17880 |
Imphal | Kolkata | 8550 | 20400 |
Indore | Amritsar | 13899 | 30600 |
Indore | Aurangabad | 8009 | 18680 |
Indore | Mumbai | 8484 | 21200 |
Indore | Vadodara | 8009 | 17880 |
Jaipur | Ahmedabad | 8484 | 20400 |
Jaipur | Bhopal | 8484 | 20400 |
Jaipur | Hyderabad | 13899 | 30600 |
Jaipur | Indore | 8484 | 20400 |
Jaipur | Lucknow | 8484 | 20400 |
Jaipur | Mumbai | 10194 | 26800 |
Jaipur | Pune | 10194 | 28400 |
Jaipur | Udaipur | 8009 | 17880 |
Jaipur | Vadodara | 8484 | 20400 |
Jammu | Leh | 8075 | 17880 |
Jammu | Srinagar | 8075 | 17880 |
Jamnagar | Ahmedabad | 8009 | 17880 |
Jamnagar | Mumbai | 8484 | 20400 |
Jodhpur | Jaipur | 8009 | 21000 |
Jodhpur | Udaipur | 8009 | 18680 |
Kannur | Coimbatore | 8009 | 17880 |
Kannur | Chennai | 8009 | 17880 |
Kannur | Delhi | 18554 | 42000 |
Kannur | Kochi | 8009 | 17880 |
Kannur | Kozhikode | 8009 | 17880 |
Kannur | Thiruvanantha puram | 8009 | 17880 |
Khajuraho | Varanasi | 8009 | 17880 |
Kochi | Mumbai | 13899 | 31400 |
Kochi | Thiruvanantha puram | 8009 | 18680 |
Kolkata | Delhi | 13899 | 36200 |
Kolkata | Jaipur | 14659 | 36200 |
Kolkata | Lucknow | 10194 | 26800 |
Kolkata | Mumbai | 16084 | 40200 |
Kolkata | Patna | 9339 | 22800 |
Kolkata | Portblair | 13965 | 36200 |
Kolkata | Pune | 16084 | 36080 |
Kolkata | Raipur | 9339 | 22800 |
Kolkata | Silchar | 9405 | 22800 |
Kolkata | Varanasi | 8484 | 20400 |
Leh | Chandigarh | 13899 | 33000 |
Leh | Srinagar | 8075 | 18680 |
Lucknow | Amritsar | 8484 | 20400 |
Lucknow | Dehradun | 8550 | 20400 |
Lucknow | Mumbai | 14659 | 36080 |
Lucknow | Patna | 8009 | 18680 |
Lucknow | Varanasi | 8009 | 17880 |
Lucknow | Vijayawada | 13899 | 28400 |
Madurai | Chennai | 8009 | 18680 |
Madurai | Mumbai | 13899 | 30600 |
Mangalore | Coimbatore | 8009 | 18680 |
Mangalore | Goa | 8009 | 17880 |
Mangalore | Kochi | 8009 | 18680 |
Mangalore | Mumbai | 9339 | 22800 |
Mumbai | Coimbatore | 10574 | 26800 |
Mumbai | Jodhpur | 10194 | 26800 |
Mumbai | Kozhikode | 10194 | 27600 |
Mumbai | Nagpur | 9339 | 22800 |
Mumbai | Patna | 14659 | 36080 |
Mumbai | Tirupati | 10194 | 26800 |
Mumbai | Vadodara | 8009 | 17880 |
Mumbai | Varanasi | 13899 | 31400 |
Mumbai | Vizag | 13899 | 31400 |
Nanded | Mumbai | 8484 | 20400 |
Nagpur | Hyderabad | 8484 | 20400 |
Nagpur | Vijayawada | 8484 | 20400 |
Patna | Ranchi | 8009 | 17880 |
PortBlair | Mumbai | 18620 | 51600 |
PortBlair | Vishakhapatnam | 13965 | 31400 |
Pune | Aurangabad | 8009 | 17880 |
Pune | Bhopal | 9339 | 22800 |
Pune | Indore | 8484 | 20400 |
Pune | Kannur | 10194 | 26800 |
Pune | Lucknow | 13899 | 36200 |
Pune | Mumbai | 8009 | 17880 |
Raipur | Bhopal | 8484 | 20400 |
Raipur | Bhubneswar | 9339 | 22800 |
Raipur | Hyderabad | 8484 | 20400 |
Raipur | Mumbai | 10194 | 26800 |
Raipur | Nagpur | 8484 | 20400 |
Raipur | Vizag | 8484 | 20400 |
Rajkot | Mumbai | 9339 | 22800 |
Rajkot | Surat | 8009 | 17880 |
Ranchi | Bhubneswar | 8484 | 20400 |
Ranchi | Imphal | 10260 | 26800 |
Surat | Goa | 8484 | 20400 |
Surat | Kolkata | 13899 | 36200 |
Thiruvanantha puram | Mumbai | 13899 | 31400 |
Tirupati | Chennai | 8009 | 17880 |
Tirupati | Hyderabad | 8009 | 21800 |
Tirupati | Thiruvanantha puram | 8484 | 20400 |
Tirupati | Vizag | 8484 | 20400 |
Udaipur | Ahmedabad | 8009 | 17880 |
Udaipur | Indore | 8009 | 17880 |
Udaipur | Mumbai | 8484 | 20400 |
Udaipur | Pune | 9339 | 22800 |
Varanasi | Bhopal | 8484 | 20400 |
Varanasi | Dehradun | 9405 | 22800 |
Varanasi | Patna | 8009 | 18680 |
Varanasi | Ranchi | 8009 | 17880 |
Vijayawada | Jaipur | 13899 | 31400 |
Vijayawada | Tirupati | 8009 | 17880 |
Vijayawada | Vizag | 8009 | 17880 |
Note:- Some of the sectors are not operational
CENTRAL GOVERNMENT HOLIDAY LIST 2023
Note:
a) Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b) In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
c) LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
(B):- In cases of Flight Distruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passenger is not taken to the ticketed destination & passenger(s) makes own arrangement: Full refund in order in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
**Fares are subject to Change without prior notice.**
** Updated as on 10 OCT 2022**
INFANT FARES:- Base Fare of INR 3750/- & INR 1250/- in Business & Economy respectively plus taxes/ fees/ charge as applicable.