Employment News : Public Sector Oil Companies employ 4203 people during 2011-12
Public Sector Oil Companies employ 4203 people during 2011-12
S.No | Name of PSU | Management | Non-Management | Total |
---|---|---|---|---|
1. | ONGC | 920 | 548 | 1,468 |
2. | IOCL | 799 | 640 | 1,439 |
3. | HPCL | 362 | __ | 362 |
4. | BPCL | 312 | 5 | 317 |
5. | GAIL | 131 | __ | 131 |
6. | CPCL | 16 | 20 | 36 |
7. | MRPL | 12 | 156 | 168 |
8. | NRL | 17 | 16 | 33 |
9. | EIL | 191 | 52 | 243 |
10. | Biecco Lawrie | 6 | __ | 6 |
Total | 2,766 | 1,437 | 4,203 |
The total 49.63 % of the new recruitments were from SC, ST and OBC categories. While 984 persons belonged to SC category, 467 persons to ST category and 635 personnel to OBC category.
PIB
Leave a Reply