Expect-
ation |
Increase/
Decrease Index |
Month | Base
Year 2001 100 |
Total
of 12 Months |
Twelve
monthly Average |
% increase
over 115.76 for DA |
DA
announced or will be announced |
-4 | Dec,13 | 239 | 2786 | 232.17 | 100.56% | 100% | |
DA/DR from
July, 2014 |
-2 | Jan,14 | 237 | 2802 | 233.5 | 101.71% | 107% |
1 | Feb,14 | 238 | 2817 | 234.75 | 102.79% | ||
1 | Mar,14 | 239 | 2832 | 236 | 103.87% | ||
3 | Apr,14 | 242 | 2848 | 237.33 | 105.02% | ||
2 | May,14 | 244 | 2864 | 238.67 | 106.17% | ||
2 | Jun,14 | 246 | 2879 | 239.92 | 107.25% | ||
JUL+AICPIN | 6 | Jul,14 | 252 | 2896 | 241.33 | 108.48% | 113% |
Aug+AICPIN | 1 | Aug,14 | 253 | 2912 | 242.67 | 109.63% | |
Sep+AICPIN | 0 | Sep,14 | 253 | 2927 | 243.92 | 110.71% | |
Oct+AICPIN | 0 | Oct,14 | 253 | 2939 | 244.92 | 111.57% | |
Nov+AICPIN | 0 | Nov,14 | 253 | 2949 | 245.75 | 112.29% | |
Expected
AICPIN for Dec 2014 – Expected DA/DR is constant to 113% from -4 point decline to 9 point increase |
0 | Dec,14 | 253 | 2963 | 246.92 | 113.30% | |
2 | Dec,14 | 255 | 2965 | 247.08 | 113.44% | 113% | |
8 | Dec,14 | 261 | 2971 | 247.58 | 113.88% | 113% | |
9 | Dec,14 | 262 | 2972 | 247.67 | 113.95% | 113% | |
10 | Dec,14 | 263 | 2973 | 247.75 | 114.02% | 114% | |
-2 | Dec,14 | 251 | 2961 | 246.75 | 113.16% | 113% | |
-4 | Dec,14 | 249 | 2959 | 246.58 | 113.01% | 113% | |
-5 | Dec,14 | 248 | 2958 | 246.50 | 112.94% | 112% | |
Hence expected DA/DR from Jan, 2015 is 113% |
Press Release for CPI(IW) Base 2001=100 Monthly Index Letter – NOVEMBER 2014
Consumer Price Index for Industrial Workers (CPI-1W) – November, 2014
Source: http://labourbureau.nic.in/press_note_eng_nov_2014.pdf
Leave a Reply