Central Government Calendar 2015 for Central Government Office located in Delhi/New Delhi with list of Closed/Gazetted & Restricted Holidays.
2015
JANUARY | FEBRUARY | MARCH | APRIL | |||||||||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||||
30 | 31 | |||||||||||||||||||||||||||||
MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
31 | ||||||||||||||||||||||||||||||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |||||||||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||||||||||
30 |
GAZETTED/CLOSED HOLIDAY
|
GAZETTED/CLOSED HOLIDAY
|
|||||||
S.No. | Holiday | Date | Day | S.No. | Holiday | Date | Day | |
1 | Milad-Un-Nabi | Jan-04 | Sunday | 10 | Janmashtami | Sep-05 | Saturday | |
2 | Republic Day | Jan-26 | Monday | 11 | Id-ul-Zuha(Bakrid) | Sep-25 | Friday | |
3 | Holi | Mar-06 | Friday | 12 | Mahatma Gandhi’s Birthday | Oct-02 | Friday | |
4 | Ram Navami | Mar-28 | Saturday | 13 | Dussehra | Oct-22 | Thursday | |
5 | Mahavir Jayanti | Apr-02 | Thursday | 14 | Muharram | Oct-24 | Saturday | |
6 | Good Friday | Apr-03 | Friday | 15 | Diwali (Deepavali) | Nov-11 | Wednesday | |
7 | Buddha Purnima | May-04 | Monday | 16 | Guru Nanak’s Birthday | Nov-25 | Wednesday | |
8 | Id-ul-Fitr | Jul-18 | Saturday | * | Milad-Un-Nabi | Dec-24 | Thursday | |
9 | Independence day | Aug-15 | Saturday | 17 | Christmas Day | Dec-25 | Friday | |
*Milad-Un-Nabi or Id-E-Milad (Birthday of Prophet Mohammad) falls twice in the year 2015 | ||||||||
RESTRICTED HOLIDAY
|
RESTRICTED HOLIDAY
|
|||||||
S.No | Holiday | Date | Day | S.No | Holiday | Date | Day | |
1 | New Year’s Day | Jan-01 | Thursday | 17 | Rath Yatra | Jul-18 | Saturday | |
2 | Makar Sankranti | Jan-14 | Wednesday | 18 | Parsi New Year’s day/ Nauroz | Aug-18 | Tuesday | |
3 | Pongal | Jan-15 | Thursday | 19 | Onam | Aug-28 | Friday | |
4 | Basant Panchami /Sri Panchami | Jan-24 | Saturday | 20 | Raksha Bandhan | Aug-29 | Saturday | |
5 | Guru Ravidas’s Birthday | Feb-03 | Tuesday | 21 | Vinayaka Chaturthi/ Ganesh Chaturthi | Sep-17 | Thursday | |
6 | Swami Dayananda Saraswati Jayanti | Feb-14 | Saturday | 22 | Dussehra (Maha Saptami) (Additional) | Oct-20 | Tuesday | |
7 | Maha Shivratri | Feb-17 | Tuesday | 23 | Dussehra (Maha Ashtami) (Additional) | Oct-21 | Wednesday | |
8 | Shivaji Jayanti | Feb-19 | Thursday | 24 | Dussehra (Maha Navmi) | Oct-22 | Thursday | |
9 | Holika Dahan | Mar-05 | Thursday | 25 | Maharishi Valmiki’s Birthday | Oct-27 | Tuesday | |
10 | Chaitra Sukladi/Gudi Padava/ Ugadi/ Cheti Chand | Mar-21 | Saturday | 26 | Karaka Chaturthi (Karva Chouth) | Oct-30 | Friday | |
11 | Easter Sunday | Apr-05 | Sunday | 27 | Deepavali (South India)/Naraka Chaturdasi | Nov-10 | Tuesday | |
12 | Vaisakhi/Vishu/Masadi | Apr-14 | Tuesday | 28 | Govardhan Puja | Nov-12 | Thursday | |
13 | Vaisakhadi(Bengal)/ Bahag Bihu (Assam) | Apr-15 | Wednesday | 29 | Bhai Duj | Nov-13 | Friday | |
14 | Hazarat Al’s Birthday | May-03 | Sunday | 30 | Pratihar Sashthi/Surya Sashthi (Chhat Puja) | Nov-17 | Tuesday | |
15 | Guru Rabindranath’s birthday | May-09 | Saturday | 31 | Guru Teg Bahadur’s Martyrdom Day | Nov-24 | Tuesday | |
16 | Jamat-ul-Vida | Jul-17 | Friday | 32 | Christmas Eve | Dec-24 | Thursday |
Just copy the above text in any text editor like MS Word, Excel etc and customize your own calendar or download image given below:-
Leave a Reply