State-wise number of Nursing Institutions and Admission Capacity as on 31stMarch 2014
S. No. | States | GNM | B.Sc. | ||
Number of Institutions | Admissioncapacity | Number of Institutions | Admissioncapacity | ||
1 | Andaman & Nicobar | 1 | 20 | 0 | 0 |
2 | Andhra Pradesh | 263 | 11579 | 230 | 11911 |
3 | Arunachal Pradesh | 3 | 70 | 0 | 0 |
4 | Assam | 26 | 698 | 8 | 420 |
5 | Bihar | 15 | 676 | 4 | 160 |
6 | Chandigarh | 0 | 0 | 2 | 95 |
7 | Chattisgarh | 46 | 1645 | 66 | 2990 |
8 | Dadra & Nagar Haveli | 1 | 20 | 1 | 40 |
9 | Delhi | 18 | 725 | 11 | 575 |
10 | Goa | 1 | 50 | 3 | 180 |
11 | Gujarat | 99 | 3970 | 46 | 2100 |
12 | Haryana | 69 | 2830 | 30 | 1365 |
13 | Himachal Pradesh | 34 | 1320 | 16 | 690 |
14 | Jammu & Kashmir | 14 | 585 | 5 | 260 |
15 | Jharkhand | 23 | 825 | 6 | 270 |
16 | Karnataka | 532 | 24512 | 334 | 18240 |
17 | Kerala | 209 | 6544 | 128 | 6950 |
18 | Madhya Pradesh | 295 | 11535 | 124 | 5970 |
19 | Maharashtra | 221 | 6614 | 95 | 4275 |
20 | Manipur | 12 | 360 | 6 | 240 |
21 | Meghalaya | 7 | 195 | 2 | 90 |
22 | Mizoram | 5 | 140 | 2 | 65 |
23 | Nagaland | 3 | 90 | 1 | 40 |
24 | Orissa | 63 | 2500 | 15 | 740 |
25 | Pondicherry | 5 | 150 | 14 | 955 |
26 | Punjab | 215 | 10383 | 94 | 4520 |
27 | Rajasthan | 173 | 8160 | 140 | 6156 |
28 | Sikkim | 2 | 80 | 2 | 160 |
29 | Tamilnadu | 205 | 6145 | 169 | 9570 |
30 | Tripura | 5 | 210 | 4 | 180 |
31 | Uttar Pradesh | 219 | 10100 | 56 | 2620 |
32 | Uttaranchal | 18 | 620 | 9 | 450 |
33 | West Bengal | 63 | 2503 | 18 | 915 |
Grand Total | 2865 | 115854 | 1641 | 83192 |
Sl.No. | State | ANM Schools (Districts) | GNM Schools (Districts) |
1 | Andhra Pradesh | Narsapuram | Tirupathi |
Vijaywada | Eluru | ||
Kakinada | Ongole | ||
Karimnagar | |||
2 | Arunachal Pradesh | Lohit | U.Subansiri |
Tawang | East Siang (Pasighat) | ||
West Siang | Naharlagun (Papampure) | ||
3 | Assam | Baksa | Bongaigaon |
Udalguri | |||
Chirang | |||
Kamrup | |||
4 | Bihar | Aurangabad | Banka |
Jamui | Buxar | ||
Kaimur (Bhabhua) | Jehanabad | ||
Khagaria | Saran | ||
Lakhisarai | Seikhpur | ||
Nawada | Vaishali | ||
Sheohar | Kishanganj | ||
Siwan | Purnia | ||
Supaul | Sasaram | ||
Darbanga | Madhepur | ||
Arwal | West Champaran | ||
Araria | Katihar | ||
Saharsa | |||
5 | Chattisgarh | Bijapur | Dantewada |
Kawardha | Janjgir-Champa | ||
Narayanpur | Kanker | ||
Baster | Korba | ||
Bilaspur | Korea | ||
Mahasamund | |||
6 | Gujarat | Ahmedabad | Anand |
Jamnagar | Bhavnagar | ||
Patan | Kheda | ||
Valsad | Porbander | ||
Tapi | |||
7 | Haryana | Chakhri(Dadri) | Palwal |
Revari | Mewat | ||
Kurukshetra | |||
8 | Himachal Pradesh | Kullu | Nahan |
Solan | Chamba | ||
Mandi | |||
9 | Jammu & Kashmir | Bandipora | Budgam |
Kargil | Gangerbal | ||
Kishtwar | Kulgam | ||
Ramban | Pulwama | ||
Bhadarwah | Reasi | ||
Billawar | Samba | ||
Ananthnag | Shopian | ||
Thanmandi | Udhampur | ||
Surankote | Leh | ||
Thathri | Kathua | ||
Kokarnag | Doda | ||
Khan Sahib | Rajouri | ||
Avantipura | |||
Handwara | |||
10 | Jharkhand | Chatra | Gumla |
Godda | Latehar | ||
Khunti | Saraikela | ||
Garwa | Hazaribagh | ||
Ramgarh | Palamu | ||
Ranchi | |||
Jamtara | |||
11 | Madhya Pradesh | Annupur | Mandsour |
Alirajpur | Dewas | ||
Ashoknagar | |||
Burhanpur | |||
Dindori | |||
Harda | |||
Neemuch | |||
Rewa | |||
Shajapur | |||
Sheopur | |||
Singrauli | |||
Umaria | |||
12 | Maharashtra | Pusad | Gadchieouli |
Washim | Washim | ||
Sindhudurg | Nandurbar | ||
Ratnagiri | |||
Sindhudurg | |||
Bhandara | |||
Amravati | |||
Gondia | |||
13 | Manipur | Nil | Bishnupur |
Chandel | |||
Senapati | |||
Tamenglong | |||
Thoubal | |||
Ukhrul | |||
14 | Meghalaya | Nil | East Garo Hills |
Ri Bhoi | |||
South Garo Hills | |||
West Khasi Hills | |||
15 | Mizoram | Lawngtlai | Champhai |
Mammit | Kolasib | ||
Aizwal | Saiha | ||
Serchhip | |||
16 | Nagaland | Zunheboto | Mon |
Kohima | Phek | ||
Mokokchung | Tuensang | ||
17 | Orissa | Boudh | Nabrangpur |
Subarnapur | Kalahandi | ||
Gajapati | Sundergarh | ||
Raigada | Khandhernal | ||
Malkangiri | Dhenkanal | ||
18 | Puducherry | Mahe | Karaikal |
Yanam | |||
19 | Punjab | Kapurthala | Rupnagar |
Bhatinda | |||
Gurdaspur | |||
Sangrur | |||
Patiala | |||
20 | Rajasthan | Pratapgarh | Baran |
Alwar | Bikaner | ||
Udaipur | Nagour | ||
Jhunjhun | |||
Chittorgarh | |||
21 | Sikkim | East Sikkim | Nil |
West Sikkim | |||
22 | Tamil Nadu | Namakkal | Nil |
Theni | |||
Shiv ganga | |||
23 | Tripura | West Tripura | Nil |
24 | Uttarkhand | Bageshwar | Haridwar |
Champawat | Nainital | ||
Rudraprayag | Roorkhi | ||
Uttar kashi | |||
Haldwani | |||
25 | Uttar Pradesh | Auraiya | Ambedkar Nagar |
Balrampur | Bundaun | ||
Bulandshahar | Farrukhabad | ||
Chandauli | Firozabad | ||
Mahamaya Nagar | Hardoi | ||
Jyotiba Phule Nagar | Jalaun | ||
Kanpur Dehat | Kannauj | ||
Kanshiram | Mahoba | ||
Kaushambi | Siddharth Nagar | ||
Kusinagar | Unnao | ||
Lalitpur | Kheri | ||
Maharajganj | Mainpuri | ||
Sant Kabir Nagar | Faizabad | ||
Sant Ravidas Nagar | Rampur | ||
Sharavasti | Balia | ||
Sonbhadra | Gonda | ||
Amethi | Morarabad | ||
Fatehpur Sikri | Jhansi | ||
Sambhal | Barabanki | ||
Etah | Aligarh | ||
Mau | Raibrali | ||
Jounpur | Etawa | ||
Sultanpur | Ghazipur | ||
26 | West Bengal | Utari Dinajpur | Ghatal |
Chanchal | Barasat | ||
Nadia | Maldha | ||
South Paragnas | Jangirpur | ||
West Madinpur | |||
Hawrah | |||
Kolkata N | |||
N. Paragnas | |||
Total | 125 | 133 |
Above annexures was attached with reply of undermentioned Lok Sabha Question:-
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO 1238
ANSWERED ON 18.07.2014
NURSING INSTITUTIONS
1238 . Shri CHANDRAKANT BHAURAO KHAIRE
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:-
(a) the number of nursing schools and colleges in the country along with their admission capacity, number of seats therein, State/UT-wise;
(b) the steps taken/proposed to be taken by the Government to open new nursing educational institutions in the country, location and State/UT-wise;
(c) whether the Government has received a number of proposals from the States/UTs for setting up/upgradation of nursing institutions;
(d) if so, the details thereof along with the proposals cleared and still pending for clearance indicating the reasons for their pendency during each of the last three years and the current year, State/UT-wise; and
(e) the fresh measures being taken by the Government for standardization of nursing education and meet the shortage of nurses in the country?
ANSWER
THE MINISTER OF HEALTH AND FAMILY WELFARE (DR. HARSH VARDHAN)
(a): The number of nursing schools and colleges in the country is enclosed at Annexure – I. [as above]
(b) to (d): Under the Centrally Sponsored Scheme of Strengthening/ upgradation of Nursing Services (ANM/GNM), the Government has sanctioned certain districts in various States for opening of Auxillary Nurse Midwife (ANM)/General Nursing and Midwifery (GNM) Institutes, as per statement at Annexure – II [as above]. Opening of Institutes under the said scheme depends on proposals received from the States as per the scheme guidelines.
(e): INC has taken a number of steps which include revision of syllabus for various courses, development of Ph.D., Nursing Curriculum, establishment of national curriculum for Ph.D. (Nursing), development of quality assurance model, framing for syllabus for different speciality nursing programme etc. The norms for opening of new courses and nursing institutions have been relaxed by the Indian Nursing Council.
Source: Loksabha Q&A Annexure:
http://164.100.47.132/Annexture_New/lsq16/2/au1238.htm
Leave a Reply