ITEMS | DELHI | MUMBAI | KOLKTA | CHENNAI | BNGLR | BBSR | TRVDM | HYDBD | AVERAGE | PCU/day in gms | Per Month 3 CU ( in Kg) | |
Rice/Wheat | 44 | 49 | 44 | 48 | 47 | 58 | 42 | 44 | 47 | 475 gms | 42.75 kg | 2009 |
Dal (Toor/Urid/Moong) | 99 | 102 | 140 | 100 | 97 | 97 | 95 | 94 | 103 | 80 gms | 7.2 kg | 742 |
Raw Vegetables | 44 | 46 | 41 | 40 | 42 | 50 | 48 | 41 | 44 | 100 gms | 9.00 kg | 396 |
Green Vegitables | 42 | 43 | 40 | 42 | 42 | 43 | 44 | 40 | 42 | 125 gms | 11.25 kg | 473 |
Other Vegitables | 43 | 43 | 41 | 40 | 40 | 41 | 49 | 40 | 41 | 75 gms | 6.75 kg | 277 |
Fruits | 111 | 114 | 108 | 112 | 109 | 108 | 108 | 109 | 110 | 120 gms | 10.8 kg | 1188 |
Milk | 44 | 44 | 39 | 39 | 36 | 36 | 36 | 38 | 39 | 200 ml | 18 ltr | 702 |
Sugar/Jaggery | 44 | 43 | 42 | 44 | 45 | 44 | 46 | 44 | 44 | 56 gms | 5.00 kg | 220 |
Edible Oil | 148 | 159 | 142 | 159 | 142 | 141 | 141 | 140 | 138 | 40 gms | 3.6 kg | 497 |
Fish | 315 | 325 | 315 | 375 | 305 | 310 | 335 | 320 | 325 | 2.5 kg | 813 | |
Meat | 423 | 420 | 438 | 388 | 403 | 397 | 398 | 488 | 425 | 5.0 kg | 2125 | |
Egg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 90 Nos | 450 | |
Detergents | 404 | 414 | 379 | 399 | 379 | 399 | 399 | 399 | 396 | 396 | ||
Clothes | 198 | 203 | 178 | 198 | 178 | 198 | 198 | 188 | 192 | 5.5 mtr | 1056 | |
Total | 11344 | |||||||||||
Housing@ 7.5% | 1174 | |||||||||||
Miscellaneous @ 20% | 3129 | |||||||||||
Total | 15647 | |||||||||||
Additional @ 25% | 5214 | |||||||||||
Grand Total – Minimum pay for unskilled worker in the earstwhile Group D |
20861 | |||||||||||
Minimum Pay for Group C Added with 30% with the minimum pay above |
5214 | |||||||||||
Minimum Pay at Group C level | 26075 | |||||||||||
Rounded to | 26000 |
Source: www.ncjcmstaffside.com
Leave a Reply