Expected DA from July 2014: AICPIN for Jan 2014
The Dearness Allowance from July-2014 as DA/DR from January, 2014 is to be paid to employees/pensioner. Release of additional installment of DA/DR effected from January, 2014 today approved by govt. and will be paid from Salary/Pension of March, 2014 means arrear and increased DA will be paid in April, 2014. On the other hand All India Consumer Price Index Number [http://labourbureau.nic.in/indtab.html] for Industrial Workers (CPI-IW) on base 2001=100 for the month of January, 2014 declined by 2 points and pegged at 237 (two hundred and thirty seven). AICPI Number declined by 6 points in two months and this tendency is showing 4-5 percent increase in future DA/DR. April or May AICPIN will give confirm picture of expected DA/DR from July, 2014. Expectation of DA/DR for July, 2014 may understood with table is given below:-
Expectation | Increase/ Decrease Index |
Month | Base Year 2001 = 100 |
Total of 12 Months |
Twelve monthly Average |
% increase over 115.76 for DA |
DA announced or will be announced |
1 | Dec,12 | 219 | 2512 | 209.33 | 80.83% | 80% | |
DA from
July, 2013
order has
been issued
by finmin
click here
|
2 | Jan,13 | 221 | 2535 | 211.25 | 82.49% | 90% |
2 | Feb,13 | 223 | 2559 | 213.25 | 84.22% | ||
1 | Mar,13 | 224 | 2582 | 215.17 | 85.87% | ||
2 | Apr,13 | 226 | 2603 | 216.92 | 87.38% | ||
2 | May,13 | 228 | 2625 | 218.75 | 88.97% | ||
3 | Jun,13 | 231 | 2648 | 220.67 | 90.62% | ||
DA from
Jan, 2014
approved
by govt
finmin order
awaited
click here Dec AICPIN |
4 | Jul,13 | 235 | 2671 | 222.58 | 92.28% | |
2 | Aug,13 | 237 | 2694 | 224.50 | 93.94% | ||
1 | Sep,13 | 238 | 2717 | 226.42 | 95.59% | ||
3 | Oct,13 | 241 | 2741 | 228.42 | 97.32% | ||
2 | Nov,13 | 243 | 2766 | 230.50 | 99.12% | ||
-4 | Dec,13 | 239 | 2786 | 232.17 | 100.56% |
100%
|
|
Jan AICPIN | -2 | Jan,14 | 237 | 2802 | 233.50 | 101.71% | |
Feb AICPIN | 0 | Feb,14 | 237 | 2816 | 234.67 | 102.72% | |
Mar AICPIN | 0 | Mar,14 | 237 | 2829 | 235.75 | 103.65% | |
Apr AICPIN | 0 | Apr,14 | 237 | 2840 | 236.67 | 104.45% | |
May AICPIN | 0 | May,14 | 237 | 2849 | 237.42 | 105.09% | |
Jun AICPIN | 0 | Jun,14 | 237 | 2855 | 237.92 | 105.53% | |
Expected DA/DR from January, 2014 | 105% |
Source: karnmk.blogspot.in
Leave a Reply