Consumer Price Index Numbers for Industrial Workers – Centre wise CPI(IW) report for the month of October 2013
The CPI-IW series on scientific lines was first introduced with base 1960=100 which was based on the results of Family Living Survey conducted in 1958-59 at 50 industrially important centres. The series was then, updated on base 1982=100 and a revision in 1999-2000 has further updated the base on 2001=100. The current series of CPI-IW with base year 2001=100 covers 78 industrially important centers spread across the country.
The current series of CPI-IW with base 2001=100 was constructed on the basis of employment data in seven sectors namely, Registered Factories, Mining, Plantations, Ports & Docks, Public Motor Transport, Electricity Generation & Distribution Establishments and Railways sector. The current series comprises of a basket of about 370 items and 289 price collection markets spread across 78 centres of the country. In the existing series, the Working Class Family Income & Expenditure Survey was conducted during 1998-99 by the NSSO and a sample size of 41040 family budget schedules and 15960 house rent schedules (i.e. about a total of 57000 schedules) were canvassed from 78 industrially important centres of the country. The price collection work was done by the Labour Bureau and the main survey work of income & expenditure data collection was conducted by NSSO.
In line with the recommendations of Index Review Committee (IRC), the possibilities of extending the scope of the new series to two more additional sectors i.e. Handloom and Construction sectors are being considered. However, Labour Bureau expects an increase in the number of centres from existing 78 centres to around 88-95 centres approximately. Consequently, the total number of family budget enquiry schedules and house rent schedules to be canvassed would increase to 70,000 schedules approximately.
State | Sr. No. | Centre | Sep. 2013 | Oct. 2013 |
AP | 1 | GODAVARIKHANI | 243 | 247 |
2 | GUNTUR | 243 | 244 | |
3 | HYDERABAD | 211 | 212 | |
4 | VIJAYAWADA | 239 | 242 | |
5 | VISHAKHAPATANAM | 247 | 247 | |
6 | WARRANGAL | 252 | 253 | |
ASM | 7 | DOOM DOOMA- TINSUKIA | 200 | 204 |
8 | GUWAHATI | 204 | 207 | |
9 | LABAC- SILCHAR | 225 | 233 | |
10 | MARIANI-JORHAT | 197 | 202 | |
11 | RANGAPARA- TEZPUR | 190 | 195 | |
BIH | 12 | MONGHYR- JAMALPUR | 244 | 249 |
CHD | 13 | CHANDIGARH | 239 | 240 |
CHS | 14 | BHILAI | 272 | 275 |
DLH | 15 | DELHI | 216 | 218 |
GOA | 16 | GOA | 247 | 247 |
GUJ | 17 | AHMEDABAD | 237 | 245 |
18 | BHAVNAGAR | 223 | 232 | |
19 | RAJKOT | 231 | 235 | |
20 | SURAT | 224 | 231 | |
21 | VADODARA | 226 | 233 | |
HRY | 22 | FARIDABAD | 218 | 221 |
23 | YAMUNANAGAR | 231 | 233 | |
HP | 24 | HIMACHAL PRADESH | 215 | 217 |
J & K | 25 | SRINAGAR | 208 | 208 |
JRK | 26 | BOKARO | 232 | 238 |
27 | GIRIDIH | 293 | 299 | |
28 | JAMSHEDPUR | 260 | 264 | |
29 | JHARIA | 269 | 274 | |
30 | KODARMA | 270 | 278 | |
31 | RANCHI HATIA | 275 | 281 | |
KNT | 32 | BELGAUM | 249 | 246 |
33 | BENGLURU | 243 | 246 | |
34 | HUBLI DHARWAR | 255 | 254 | |
35 | MERCARRA | 247 | 245 | |
36 | MYSORE | 252 | 253 | |
KRL | 37 | ERNAKULAM | 229 | 231 |
38 | MUNDAKAYAM | 255 | 256 | |
39 | QUILON | 242 | 247 | |
MP | 40 | BHOPAL | 245 | 248 |
41 | CHHINDWARA | 251 | 248 | |
42 | INDORE | 227 | 229 | |
43 | JABALPUR | 237 | 239 | |
MHR | 44 | MUMBAI | 244 | 248 |
45 | NAGPUR | 274 | 276 | |
46 | NASIK | 247 | 247 | |
47 | PUNE | 242 | 243 | |
48 | SHOLAPUR | 245 | 245 | |
ORI | 49 | ANGUL-TALCHER | 245 | 248 |
50 | ROURKELA | 254 | 255 | |
PND | 51 | PONDICHERRY | 243 | 242 |
PUN | 52 | AMRITSAR | 246 | 251 |
53 | JALANDHAR | 230 | 231 | |
54 | LUDHIANA | 228 | 233 | |
RJN | 55 | AJMER | 238 | 238 |
56 | BHILWARA | 246 | 247 | |
57 | JAIPUR | 232 | 237 | |
TN | 58 | CHENNAI | 221 | 223 |
59 | COIMBATORE | 220 | 220 | |
60 | COONOOR | 228 | 230 | |
61 | MADURAI | 220 | 226 | |
62 | SALEM | 223 | 222 | |
63 | TIRUCHIRAPALLY | 236 | 236 | |
TRP | 64 | TRIPURA | 203 | 209 |
UP | 65 | AGRA | 247 | 249 |
66 | GHAZIABAD | 241 | 244 | |
67 | KANPUR | 246 | 247 | |
68 | LUCKNOW | 233 | 233 | |
69 | VARANASI | 242 | 245 | |
WB | 70 | ASANSOL | 265 | 269 |
71 | DARJEELING | 222 | 227 | |
72 | DURGAPUR | 273 | 277 | |
73 | HALDIA | 236 | 236 | |
74 | HOWRAH | 219 | 224 | |
75 | JALPAIGURI | 230 | 236 | |
76 | KOLKATA | 230 | 236 | |
77 | RANIGANJ | 220 | 224 | |
78 | SILIGURI | 225 | 231 | |
ALL INDIA INDEX | 238 | 241 |
Source: http://90paisa.blogspot.in/2013/12/consumer-price-index-numbers-for.html
Leave a Reply