7th pay commission Pension Pay Matrix Table
- After the 7th pay commission, the minimum pension for Central Government employees is Rs. 9000. Level 1 is the first pay level in the pay matrix pension table structure.
- Check your basic pension as per the basic salary in the relevant pay level table based on your most recent basic salary or an average of your most recent 10 months’ basic salary.
- It is a basic pension table that has been pre-calculated for Central Civil pensioners based on their pay matrix level.
7th CPC Pension Pay Matrix Table: With effect from 1.1.2016, the 7th Pay Commission suggested a different form of pay fixation table for Central Government employees. We’ve put together a basic pension matrix table for Central Government Pensioners.
After the 7th CPC, how do you calculate your basic pension?
The minimum duration of qualifying for a pension is ten years. Emoluments (i.e. last basic pay) or average emoluments (i.e. an average of the basic pay drawn during the last 10 months of service) are used to calculate the basic pension, whichever is more advantageous.
The pension is equal to half of the emoluments or the average emoluments, whichever is higher.
The current minimum pension is Rs. 9000 per month. Pensions are limited to 50% of the highest monthly pay in the Government of India (currently Rs. 1,25,000). Pension payments are made until the date of death.
Actually, with effect from 1.1.2016, the 7th Pay Commission recommended a salary matrix table for CG personnel to establish the updated pay. The Government of India has decided to establish the pension in accordance with the Matrix Table after much debate.
We’ve separated Basic Pay and Basic Pension into two columns for ease of calculation. ‘Pension Matrix Table’ is the name we gave it.
These tables are only meant to be used as a reference. The table will be useful for easy reference as per the Government of India’s decision on the pension revision for pre-2016 pensioners.
Table of the 7th CPC Pension Matrix for All Pay Levels
7th CPC Pension Matrix Table for Level 1
- 4th CPC Basic Salary: Rs. 825
- 5th CPC Basic Salary: Rs. 2750
- 6th CPC Grade Pay: Rs. 1800
- 7th CPC Pay Matrix: Level 1
- Minimum Pension: Rs. 9000
S.No. | Basic Pay | Basic Pension |
---|---|---|
1 | 18000 | 9000 |
2 | 18500 | 9250 |
3 | 19100 | 9550 |
4 | 19700 | 9850 |
5 | 20300 | 10150 |
6 | 20900 | 10450 |
7 | 21500 | 10750 |
8 | 22100 | 11050 |
9 | 22800 | 11400 |
10 | 23500 | 11750 |
11 | 24200 | 12100 |
12 | 24900 | 12450 |
13 | 25600 | 12800 |
14 | 26400 | 13200 |
15 | 27200 | 13600 |
16 | 28000 | 14000 |
17 | 28800 | 14400 |
18 | 29700 | 14850 |
19 | 30600 | 15300 |
20 | 31500 | 15750 |
21 | 32400 | 16200 |
22 | 33400 | 16700 |
23 | 34400 | 17200 |
24 | 35400 | 17700 |
25 | 36500 | 18250 |
26 | 37600 | 18800 |
27 | 38700 | 19350 |
28 | 39900 | 19950 |
29 | 41100 | 20550 |
30 | 42300 | 21150 |
31 | 43600 | 21800 |
32 | 44900 | 22450 |
33 | 46200 | 23100 |
34 | 47600 | 23800 |
35 | 49000 | 24500 |
36 | 50500 | 25250 |
37 | 52000 | 26000 |
38 | 53600 | 26800 |
39 | 55200 | 27600 |
40 | 56900 | 28450 |
7th CPC Pension Matrix Table for Level 2
- 4th CPC Basic Salary: Rs. 950
- 5th CPC Basic Salary: Rs. 3050
- 6th CPC Grade Pay: Rs. 1900
- 7th CPC Pay Matrix: Level 2
- Minimum Pension: Rs. 9950
Basic Pay | Basic Pension | |
1 | 19900 | 9950 |
2 | 20500 | 10250 |
3 | 21100 | 10550 |
4 | 21700 | 10850 |
5 | 22400 | 11200 |
6 | 23100 | 11550 |
7 | 23800 | 11900 |
8 | 24500 | 12250 |
9 | 25200 | 12600 |
10 | 26000 | 13000 |
11 | 26800 | 13400 |
12 | 27600 | 13800 |
13 | 28400 | 14200 |
14 | 29300 | 14650 |
15 | 30200 | 15100 |
16 | 31100 | 15550 |
17 | 32000 | 16000 |
18 | 33000 | 16500 |
19 | 34000 | 17000 |
20 | 35000 | 17500 |
21 | 36100 | 18050 |
22 | 37200 | 18600 |
23 | 38300 | 19150 |
24 | 39400 | 19700 |
25 | 40600 | 20300 |
26 | 41800 | 20900 |
27 | 43100 | 21550 |
28 | 44400 | 22200 |
29 | 45700 | 22850 |
30 | 47100 | 23550 |
31 | 48500 | 24250 |
32 | 50000 | 25000 |
33 | 51500 | 25750 |
34 | 53000 | 26500 |
35 | 54600 | 27300 |
36 | 56200 | 28100 |
37 | 57900 | 28950 |
38 | 59600 | 29800 |
39 | 61400 | 30700 |
40 | 63200 | 31600 |
7th CPC Pension Matrix Table for Level 3
- 4th CPC Basic Salary: Rs. 975
- 5th CPC Basic Salary: Rs. 3200
- 6th CPC Grade Pay: Rs. 2000
- 7th CPC Pay Matrix: Level 3
- Minimum Pension: Rs. 10850
Basic Pay | Basic Pension | |
1 | 21700 | 10850 |
2 | 22400 | 11200 |
3 | 23100 | 11550 |
4 | 23800 | 11900 |
5 | 24500 | 12250 |
6 | 25200 | 12600 |
7 | 26000 | 13000 |
8 | 26800 | 13400 |
9 | 27600 | 13800 |
10 | 28400 | 14200 |
11 | 29300 | 14650 |
12 | 30200 | 15100 |
13 | 31100 | 15550 |
14 | 32000 | 16000 |
15 | 33000 | 16500 |
16 | 34000 | 17000 |
17 | 35000 | 17500 |
18 | 36100 | 18050 |
19 | 37200 | 18600 |
20 | 38300 | 19150 |
21 | 39400 | 19700 |
22 | 40600 | 20300 |
23 | 41800 | 20900 |
24 | 43100 | 21550 |
25 | 44400 | 22200 |
26 | 45700 | 22850 |
27 | 47100 | 23550 |
28 | 48500 | 24250 |
29 | 50000 | 25000 |
30 | 51500 | 25750 |
31 | 53000 | 26500 |
32 | 54600 | 27300 |
33 | 56200 | 28100 |
34 | 57900 | 28950 |
35 | 59600 | 29800 |
36 | 61400 | 30700 |
37 | 63200 | 31600 |
38 | 65100 | 32550 |
39 | 67100 | 33550 |
40 | 69100 | 34550 |
7th CPC Pension Matrix Table for Level 4
- 4th CPC Basic Salary: Rs. 1200
- 5th CPC Basic Salary: Rs. 4000
- 6th CPC Grade Pay: Rs. 2400
- 7th CPC Pay Matrix: Level 4
- Minimum Pension: Rs. 12750
Basic Pay | Basic Pension | |
1 | 25500 | 12750 |
2 | 26300 | 13150 |
3 | 27100 | 13550 |
4 | 27900 | 13950 |
5 | 28700 | 14350 |
6 | 29600 | 14800 |
7 | 30500 | 15250 |
8 | 31400 | 15700 |
9 | 32300 | 16150 |
10 | 33300 | 16650 |
11 | 34300 | 17150 |
12 | 35300 | 17650 |
13 | 36400 | 18200 |
14 | 37500 | 18750 |
15 | 38600 | 19300 |
16 | 39800 | 19900 |
17 | 41000 | 20500 |
18 | 42200 | 21100 |
19 | 43500 | 21750 |
20 | 44800 | 22400 |
21 | 46100 | 23050 |
22 | 47500 | 23750 |
23 | 48900 | 24450 |
24 | 50400 | 25200 |
25 | 51900 | 25950 |
26 | 53500 | 26750 |
27 | 55100 | 27550 |
28 | 56800 | 28400 |
29 | 58500 | 29250 |
30 | 60300 | 30150 |
31 | 62100 | 31050 |
32 | 64000 | 32000 |
33 | 65900 | 32950 |
34 | 67900 | 33950 |
35 | 69900 | 34950 |
36 | 72000 | 36000 |
37 | 74200 | 37100 |
38 | 76400 | 38200 |
39 | 78700 | 39350 |
40 | 81100 | 40550 |
7th CPC Pension Matrix Table for Level 5
- 4th CPC Basic Salary: Rs. 1350
- 5th CPC Basic Salary: Rs. 4500
- 6th CPC Grade Pay: Rs. 2800
- 7th CPC Pay Matrix: Level 5
- Minimum Pension: Rs. 14600
Basic Pay | Basic Pension | |
1 | 29200 | 14600 |
2 | 30100 | 15050 |
3 | 31000 | 15500 |
4 | 31900 | 15950 |
5 | 32900 | 16450 |
6 | 33900 | 16950 |
7 | 34900 | 17450 |
8 | 35900 | 17950 |
9 | 37000 | 18500 |
10 | 38100 | 19050 |
11 | 39200 | 19600 |
12 | 40400 | 20200 |
13 | 41600 | 20800 |
14 | 42800 | 21400 |
15 | 44100 | 22050 |
16 | 45400 | 22700 |
17 | 46800 | 23400 |
18 | 48200 | 24100 |
19 | 49600 | 24800 |
20 | 51100 | 25550 |
21 | 52600 | 26300 |
22 | 54200 | 27100 |
23 | 55800 | 27900 |
24 | 57500 | 28750 |
25 | 59200 | 29600 |
26 | 61000 | 30500 |
27 | 62800 | 31400 |
28 | 64700 | 32350 |
29 | 66600 | 33300 |
30 | 68600 | 34300 |
31 | 70700 | 35350 |
32 | 72800 | 36400 |
33 | 75000 | 37500 |
34 | 77300 | 38650 |
35 | 79600 | 39800 |
36 | 82000 | 41000 |
37 | 84500 | 42250 |
38 | 87000 | 43500 |
39 | 89600 | 44800 |
40 | 92300 | 46150 |
For example, the basic pension is translated from the minimum and first index of the pay scale for all pay matrix levels. The minimum and maximum basic pensions are Rs. 9000 and Rs. 1,25,000 respectively.
Pay Matrix Level – 1 | ||
Index | Basic Pay | Basic Pension |
1 | 18,000 | 9,000 |
Pay Matrix Level – 2 | ||
Index | Basic Pay | Basic Pension |
1 | 19,900 | 9,950 |
Pay Matrix Level – 3 | ||
Index | Basic Pay | Basic Pension |
1 | 21,700 | 10,850 |
Pay Matrix Level – 4 | ||
Index | Basic Pay | Basic Pension |
1 | 25,500 | 12,750 |
Pay Matrix Level – 5 | ||
Index | Basic Pay | Basic Pension |
1 | 29,200 | 14,600 |
Pay Matrix Level – 6 | ||
Index | Basic Pay | Basic Pension |
1 | 35,400 | 17,700 |
Pay Matrix Level – 7 | ||
Index | Basic Pay | Basic Pension |
1 | 44,900 | 22,450 |
Pay Matrix Level – 8 | ||
Index | Basic Pay | Basic Pension |
1 | 47,600 | 23,800 |
Pay Matrix Level – 9 | ||
Index | Basic Pay | Basic Pension |
1 | 53,100 | 26,550 |
Pay Matrix Level – 10 | ||
Index | Basic Pay | Basic Pension |
1 | 56,100 | 28,050 |
Pay Matrix Level – 11 | ||
Index | Basic Pay | Basic Pension |
1 | 67,700 | 22,450 |
Pay Matrix Level – 12 | ||
Index | Basic Pay | Basic Pension |
1 | 47,600 | 33,850 |
Pay Matrix Level – 12A | ||
Index | Basic Pay | Basic Pension |
1 | 78,800 | 39,400 |
Pay Matrix Level – 13 | ||
Index | Basic Pay | Basic Pension |
1 | 1,18,500 | 59,250 |
Pay Matrix Level – 13A | ||
Index | Basic Pay | Basic Pension |
1 | 1,31,100 | 65,550 |
Pay Matrix Level – 14 | ||
Index | Basic Pay | Basic Pension |
1 | 1,44,200 | 72,100 |
Pay Matrix Level – 15 | ||
Index | Basic Pay | Basic Pension |
1 | 1,82,200 | 91,100 |
Pay Matrix Level – 16 | ||
Index | Basic Pay | Basic Pension |
1 | 2,05,400 | 1,02,700 |
Pay Matrix Level – 17 | ||
Index | Basic Pay | Basic Pension |
1 | 2,25,000 | 1,12,500 |
Pay Matrix Level – 18 | ||
Index | Basic Pay | Basic Pension |
1 | 2,50,000 | 1,25,000 |