Download CGHS Nagpur Package Rate List 2021 PDF | Latest CGHS Package Nagpur Rate List PDF
CGHS Nagpur RATES FOR HOSPITALS – 2014 (Updated on 20th April 2021)
Nagpur CGHS Treatment Procedure and Investigation Package Rate List
CGHS package rate Nagpur 2014 updated on 20.04.2021
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Non- NABH/Non- NABL Rates | NABH/NABL Rates |
---|---|---|
Consultation OPD | 135 | 135 |
Consultation- for Inpatients | 270 | 270 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 97 | 112 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 310 | 357 |
Abdominal Aspiration – Therapeutic | 414 | 476 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 230 | 265 |
Removal of Stitches | 36 | 41 |
Venesection | 124 | 143 |
Phimosis Under LA | 1311 | 1508 |
Sternal puncture | 173 | 199 |
Injection for Haemorrhoids | 373 | 428 |
Injection for Varicose Veins | 350 | 403 |
Catheterisation | 83 | 95 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1466 | 1686 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 280 | 322 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | ||
Subconjunctival/subtenon’s injections in one eyes | 69 | 79 |
Subconjunctival/subtenon’s injections in both eyes | 138 | 158 |
Pterygium Surgery | 86 | 99 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 115 | 132 |
Removal of corneal foreign body | 105 | 120 |
Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting—Penetrating keratoplasty | 5750 | 6613 |
Corneal grafting—Lamellar keratoplasty | 4500 | 5175 |
Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1080 | 1242 |
Ultraviolet (UV) – radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 780 | 893 |
Arcuate keratotomy for astigmatism | 2520 | 2898 |
Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty with glaucoma surgery | 12144 | 13966 |
Penetrating keratoplasty — with vitrectomy | 10930 | 12569 |
Penetrating keratoplasty with IOL implantation | 12290 | 14133 |
Leave a Reply