Chennai CGHS Rate List | CGHS Rate List 2021 Chennai PDF | CGHS Revised Rate List 2021 Chennai
CGHS TREATMENT PROCEDURE/ INVESTIGATION LIST (DELHI/NCR)
Chennai CGHS Treatment Procedure and Investigation Package Rate List
CGHS TREATMENT PROCEDURE / INVESTIGATION LIST (DELHI / NCR) | Non-NABH / Non-NABL Rates | NABH / NABL Rates |
---|---|---|
Consultation OPD | 135 | 135 |
Consultation- for Inpatients | 270 | 270 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 230 | 265 |
Removal of Stitches | 36 | 41 |
Venesection | 124 | 143 |
Phimosis Under LA | 1180 | 1357 |
Sternal puncture | 173 | 199 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 350 | 403 |
Catheterisation | 425 | 500 |
Dilatation of Urethra | 450 | 518 |
Incision & Drainage | 378 | 435 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 310 | 357 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 100 | 115 |
TREATMENT PROCEDURE OPTHALMOLOGY | ||
Subconjunctival/ subtenon’s injections in one eyes | 69 | 79 |
Subconjunctival/ subtenon’s injections in both eyes | 138 | 159 |
Pterygium Surgery | 5500 | 6325 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Removal of corneal foreign body | 104 | 120 |
Cauterization of ulcer/ subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer/ subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting – Penetrating keratoplasty | 5750 | 6613 |
Corneal grafting – Lamellar keratoplasty | 5000 | 5750 |
Cyanoacrylate / fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2070 | 2381 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
Ultraviolet (UV) – radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty – with glaucoma surgery | 12144 | 13966 |
Penetrating keratoplasty – with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty – with IOL implantation | 13656 | 15704 |
DALK- Deep anterior lamellar keratoplasty | 17250 | 19838 |
Keratoprosthesis stage I and II | 11500 | 13225 |
DSAEK- Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK- Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
Dacryocystorhinostomy – Plain | 2875 | 3306 |
Dacryocystorhinostomy – Plain with intubation and/or with lacrimal implants | 9750 | 11213 |
Dacryocystorhinostomy – conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1553 | 1786 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check-up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry/ field test – Goldman | 144 | 166 |
Perimetry/ field test – automated | 144 | 166 |
Fluorescein angiography for fundus or iris | 828 | 952 |
Ultrasound A- Scan | 777 | 894 |
Ultrasound B- Scan | 230 | 265 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 210 | 242 |
Corneal topography | 331 | 381 |
Corneal pachymetry | 210 | 242 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT-Optical coherence tomography | 1913 | 2200 |
HRT- Heidelberg’s retinal tomogram | 150 | 173 |
GDx Nerve fibre layer analyzer | 88 | 101 |
UBM- Ultrasound bio microscopy | 150 | 173 |
Non Contact tonometry (NCT) | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applation tonometry | 50 | 58 |
Three mirror examination for retina | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
Ptosis surgery with LPS resection one lid | 5500 | 6325 |
Ptosis surgery with Sling surgery one lid | 6670 | 7671 |
Ectropion surgery- one lid | 1400 | 1610 |
Ectropion surgery- both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Cantholysis and canthotomy | 575 | 661 |
Entropion surgery- one lid | 1380 | 1587 |
Entropion surgery- both lids | 2000 | 2300 |
Tarsorraphy | 650 | 748 |
Suturing of lid lacerations | 1150 | 1323 |
Lid retraction repair | 1530 | 1760 |
Concretions removal | 115 | 132 |
Bucket handle procedure for lid tumors | 345 | 397 |
Cheek rotation flap for lid tumors | 6210 | 7142 |
Orbitotomy | 7245 | 8332 |
Enucleation | 3000 | 3450 |
Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
Evisceration | 3450 | 3968 |
Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
Telecanthus correction | 5175 | 5951 |
Orbital decompression | 5750 | 6613 |
Exenteration | 5750 | 6613 |
Exenteration with skin grafting | 6900 | 7935 |
Fracture orbital repair | 9200 | 10580 |
Retinal laser procedures | 1500 | 1725 |
Retinal detachment surgery (RDS) | 11500 | 13225 |
Retinal detachment surgery (RDS) with scleral buckling | 13800 | 15870 |
Buckle removal | 1150 | 1323 |
Silicone oil removal | 2800 | 3220 |
Anterior retinal cryopexy | 1162 | 1336 |
Squint correction for one eye | 5000 | 5750 |
Squint correction for both eyes | 7500 | 8625 |
Trabeculectomy | 6900 | 7935 |
Trabeculotomy | 6210 | 7142 |
Trabeculectomy with Trabeculotomy | 9315 | 10712 |
Trephination | 2300 | 2645 |
SATYANARAYANA V says
professional charges of doctors during surgery