The government is proposing a scheme to establish New Sainik Schools across the country in collaboration with NGOs, private schools, states, and others.
The government is proposing to bring a new scheme for setting up Sainik Schools in the country in partnership with NGOs/Private Schools/States etc. The endeavor is to provide schooling opportunities in the “CBSE Plus” type of educational environment by involving desirous Government/Private Schools/NGOs to partner in establishing/aligning their system with Sainik Schools ethos, value system, and national pride. It envisages enrolling existing/upcoming schools to be run on the lines of the Sainik Schools curriculum. The schools are proposed to be affiliated with the Sainik Schools Society. Detailed guidelines and requisite approvals are at an advanced stage.
Latest List of Sainik Rest House in India
Following are the details of Sainik Schools set up during last three days:-
S. No. | Name of School | State | Year |
1. | Sainik School, Jhunjhunu | Rajasthan | 2018 |
2. | Sainik School, East Siang | Arunachal Pradesh | 2018 |
3. | Sainik School, Jhansi | Uttar Pradesh | 2019 |
4. | Sainik School, Mainpuri | Uttar Pradesh | 2019 |
5. | Sainik School, Chandrapur | Maharashtra | 2019 |
6. | Sainik School, Amethi | Uttar Pradesh | 2020 |
7. | Sainik School, Sambalpur | Odisha | 2020 |
The details of the number of schools functioning at present in the country, state-wise, are as under:-
Sr. No. | Name of Sainik School | Location |
---|---|---|
1 | Korukonda | Andhra Pradesh |
2 | Kalikiri-Chittoor | Andhra Pradesh |
3 | East Siang | Arunachal Pradesh |
4 | Goalpara | Assam |
5 | Nalanda | Bihar |
6 | Gopalganj | Bihar |
7 | Ambikapur | Chhattisgarh |
8 | Balachadi | Gujarat |
9 | Kunjpura | Haryana |
10 | Rewari | Haryana |
11 | Sujanpur Tira | Himachal Pradesh |
12 | Nagrota | Jammu |
13 | Tilaiya | Jharkhand |
14 | Bijapur | Karnataka |
15 | Kodagu | Karnataka |
16 | Kazhakootam | Kerala |
17 | Rewa | Madhya Pradesh |
18 | Satara | Maharashtra |
19 | Chandrapur | Maharashtra |
20 | Imphal | Manipur |
21 | Chhingchhip | Mizoram |
22 | Punglwa | Nagaland |
23 | Sambalpur | Odisha |
24 | Bhubaneswar | Orissa |
25 | Kapurthala | Punjab |
26 | Chittorgarh | Rajasthan |
27 | Jhunjhunu | Rajasthan |
28 | Amaravathinagar | Tamil Nadu |
29 | Mainpuri | Uttar Pradesh |
30 | Jhansi | Uttar Pradesh |
31 | Amethi | Uttar Pradesh |
32. | Ghorakhal | Uttarakhand |
33. | Purulia | West Bengal |
This information was tabled in a written reply by Raksha Rajya Mantri Shri Shripad Naik to a question asked by Dr Banda Prakash in Rajya Sabha today.
PIB News
Leave a Reply