All India RTO Code Number List PDF Download
Regional Transport Office Code Number for Two, Three, and Four Wheeler
Do you know RTO Code for your region?
- Check here the RTO Code and its office details…we have compiled here all State and UT RTO Code numbers with contact details.
Tamil Nadu RTO Registration Code List
TN-01 | Chennai Central (Ayanavaram) |
TN-02 | Chennai West (Anna Nagar) |
TN-03 | Chennai North East (Tondiarpet) |
TN-04 | Chennai East (Basin Bridge) |
TN-05 | Chennai North (Vyasarpadi) |
TN-06 | Chennai South East (Mandaveli) |
TN-07 | Chennai South (Thiruvanmiyur) |
TN-09 | Chennai West (K.K. Nagar) |
TN-10 | Chennai South West (Valasarawakkam) |
TN-11 | Tambaram |
TN-16 | Tindivanam |
TN-18 | Sengundram |
TN-19 | Chengalpattu |
TN-20 | Tiruvallur |
TN-21 | Kanchipuram |
TN-22 | Meenambakkam |
TN-23 | Vellore |
TN-24 | Krishnagiri |
TN-25 | Thiruvannamalai |
TN-28 | Namakkal |
TN-29 | Dharmapuri |
TN-30 | Salem (West) |
TN-31 | Cuddalore |
TN-32 | Villupuram |
TN-33 | Erode |
TN-34 | Thiruchengode |
TN-36 | Gobichettipalayam |
TN-37 | Coimbatore (South) |
TN-38 | Coimbatore (North) |
TN-39 | Tirupur (North) |
TN-40 | Mettupalayam |
TN-41 | Pollachi |
TN-42 | Tirupur (South) |
TN-43 | Uthagamandalam |
TN-45 | Tiruchirapalli |
TN-46 | Perambalur |
TN-47 | Karur |
TN-48 | Srirangam (Tiruchirapalli) |
TN-49 | Thanjavur |
TN-50 | Tiruvarur |
TN-51 | Nagapattinam |
TN-52 | Sankagiri |
TN-54 | Salem (East) |
TN-55 | Pudukottai |
TN-56 | Perundurai |
TN-57 | Dindigul |
TN-58 | Madurai (South) |
TN-59 | Madurai (North) |
TN-60 | Theni |
TN-61 | Ariyalur |
TN-63 | Sivagangai |
TN-64 | Madurai (Central) |
TN-65 | Ramanathapuram |
TN-66 | Coimbatore (Central) |
TN-67 | Virudhunagar |
TN-68 | Kumbakonam |
TN-69 | Tuticorin |
TN-70 | Hosur |
TN-72 | Tirunelveli |
TN-73 | Ranipet |
TN-74 | Nagercoil |
TN-75 | Marthandam |
TN-76 | Tenkasi |
TN-77 | Attur |
TN-78 | Dharapuram |
TN-/N, TN-/AN- | State Transport Undertakings |
TN-/G, TN-/AG | State Government Vehicles |
A&N Islands RTO Registration Code List
Registration Number | Location – City or Town Name |
AN-01 | Port Blair, Andaman District |
AN-02 | Car Nicobar, Nicobar District |
CSD Canteen Price List 2021
Andhra Pradesh RTO Registration Code List
AP-01 | Adilabad, Mancherial, Nirmal |
AP-02 | Anantapur, Hindupur |
AP-03 | Chittoor, Tirupati, Madanapalle, Rajampet |
AP-04 | Kadapa, Proddatur |
AP-05 | Kakinada, Amalapuram, Rajahmundry |
AP-06 | Kakinada |
AP-07 | Guntur, Piduguralla, Narasaraopet, Repalle |
AP-08 | Guntur |
AP-09 | Khairtabad, Hyderabad District |
AP-10 | Secunderabad, Hyderabad District |
AP-11 | Malakpet, Hyderabad District |
AP-12 | Bahadurpura, Hyderabad District |
AP-13 | Mehdipatnam, Hyderabad District |
AP-14 | Karimnagar |
AP-15 | Karimnagar, Jagtial, Peddapalli |
AP-16 & AP-17 | Bejawada, Gudivada, Machilipatnam, Nandigama |
AP-18 & AP-19 | Nuzvid |
AP-20 | Khammam, Kothagudem, Sathupally, Yellandu |
AP-21 | Kurnool, Adoni, Nandyal |
AP-22 | Mahaboobnagar, Pebbair, Gadwal |
AP-23 | Medak, Siddipet, Sangareddy (RC puram) |
AP-24 | Nalgonda, Bhongir, Suryapet |
AP-25 | Nizamabad, Kamareddy |
AP-26 | Nellore, Kavali, Gudur, Sullurpeta |
AP-27 | Ongole, Chirala, Markapur, Prakasam |
AP-28 & AP-29 | Rangareddy |
AP-30 | Srikakulam /Tekkali /Palasa/ Sompeta/ Ichchapuram/ Kaviti |
AP-31 | Visakhapatnam, Gajuwaka, Anakapalli |
AP-32 | Visakhapatnam |
AP-33 & AP-34 | Gajuwaka |
AP-35 | Vizianagaram |
AP-36 | Warangal, Jangaon, Mahabubabad |
AP-37 | Eluru, Jangareddygudem, Kovvur, Tadepalligudem, Tanuku, Bhimavaram, Palakollu, Chintalapudi |
Arunachal Pradesh RTO Registration Code List
AR-01 | Itanagar |
AR-02 | Itanagar (commercial vehicles of state transport) |
AR-03 | Tawang |
AR-04 | Bomdila |
AR-05 | Seppa |
AR-06 | Ziro |
AR-07 | Daporijo |
AR-08 | Along |
AR-09 | Pasighat |
AR-10 | Anini |
AR-11 | Tezu |
AR-12 | Changlang |
AR-13 | Khonsa |
AR-14 | Yingkiong |
Assam Pradesh RTO Registration Code List
AS-01 | Guwahati, Kamrup |
AS-02 | Nagaon |
AS-03 | Jorhat |
AS-04 | Sibsagar |
AS-05 | Golaghat |
AS-06 | Dibrugarh |
AS-07 | Lakhimpur district |
AS-08 | Dima Hasao |
AS-09 | Karbi Anglong |
AS-10 | Karimganj |
AS-11 | Cachar |
AS-12 | Sonitpur |
AS-13 | Darrang |
AS-14 | Nalbari |
AS-15 | Barpeta |
AS-16 | Kokrajhar |
AS-17 | Dhubri |
AS-18 | Goalpara |
AS-19 | Bongaigaon |
AS-21 | Marigaon |
AS-22 | Dhemaji |
AS-23 | Tinsukia |
AS-24 | Hailakandi |
AS-25 | Guwahati no longer used |
AS-27 | Udalguri |
AS-20 | Assam State Transport Corporation (ASTC) |
AS-30 | Assam Police vehicles |
AS-31 | Assam Police |
Bihar RTO Registration Code List
BR-01 | Patna |
BR-02 | Gaya |
BR-03 | Bhojpur |
BR-04 | Chapra |
BR-05 | Motihari |
BR-06 | Muzaffarpur |
BR-07 | Darbhanga |
BR-08 | Munger |
BR-09 | Begusarai |
BR-10 | Bhagalpur |
BR-11 | Purnea |
BR-18 | Chaibasa |
BR-19 | Saharsa |
BR-20 | (not allotted after Jharkhand Division) |
BR-21 | Nalanda |
BR-22 | Bettiah |
BR-23 | Giridih |
BR-24 | Dehri |
BR-25 | Jehanabad |
BR-26 | Aurangabad |
BR-27 | Nawada |
BR-28 | Gopalganj |
BR-29 | Siwan |
BR-30 | Sitamarhi |
BR-31 | Vaishali district |
BR-32 | Madhubani |
BR-33 | Samastipur |
BR-34 | Khagaria |
BR-35 | (not allotted after Jharkhand Division) |
BR-36 | (not allotted after Jharkhand Division) |
BR-37 | Kishanganj |
BR-38 | Araria |
BR-39 | Katihar |
BR-40 | (not allotted after Jharkhand Division) |
BR-41 | (not allotted after Jharkhand Division) |
BR-42 | (not allotted after Jharkhand Division) |
BR-43 | Madhepura |
BR-44 | Buxar |
BR-45 | Bhabua |
BR-46 | Jamui |
BR-47 | Koderma |
BR-50 | Supaul |
BR-51 | Banka |
BR-52 | Sheikhpura |
BR-53 | Lakhisarai |
BR-54 | (not allotted) |
BR-55 | (not allotted) |
BR-56 | Arwal |
Chhattisgarh RTO Registration Code List
CG-01 | Governor of Chattisgarh |
CG-02 | Government of Chattisgarh |
CG-03 | Chattisgarh Police |
CG-04 | Raipur |
CG-05 | Dhamtari |
CG-06 | Mahasamund |
CG-07 | Durg |
CG-08 | Rajnandgaon |
CG-09 | Kawardha |
CG-10 | Bilaspur |
CG-11 | JanjgirChampa |
CG-12 | Korba |
CG-13 | Raigarh |
CG-14 | Jashpur |
CG-15 | Ambikapur |
CG-16 | Baikunthpur |
CG-17 | Jagdalpur |
CG-18 | Dantewada |
CG-19 | Kanker |
CG-20 | Bijapur |
Chandigarh RTO Registration Code List
CH01 | Chandigarh |
CH01 G | Chandigarh Government Vehicles |
CH02 | Chandigarh Commercial Vehicles |
CH03 | Chandigarh |
CH04 | Chandigarh |
Daman & Diu RTO Registration Code List
DD02 | Diu |
DD03 | Daman |
Delhi RTO Registration Code List
DL-1 | Delhi North: Mall Road |
DL-2 | New Delhi: Tilak Marg |
DL-3 | South Delhi South: Sheikh Sarai |
DL-4 | West Delhi West 1: West Janakpuri |
DL-5 | North East Delhi: Loni Road |
DL-6 | Central Delhi Central: Sarai Kale Khan |
DL-7 | East Delhi East 1: Mayur Vihar |
DL-8 | North West Delhi 1: Wazir Pur |
DL-9 | South West Delhi South West 1: Janakpuri, Palam |
DL-10 | West DelhiII: Raja Garden |
DL-11 | North West Delhi North West Zone II: Rohini |
DL-12 | South West Delhi South West II: Vasant Vihar |
DL-13 | East Delhi II: Surajmal Vihar, Shahdara |
DL-14 | Sonipat due to the NCR, effectively situated in Haryana |
DL-15 | Gurgaon due to the NCR, effectively situated in Haryana |
DL-16 | Faridabad due to the NCR, effectively situated in Haryana |
DL-17 | Noida due to the NCR, effectively situated in Uttar Pradesh |
DL-18 | Ghaziabad due to the NCR, effectively situated in Uttar Pradesh |
DL-1L | Delhi for trucks |
DL-1N | Delhi for nonresident Indians |
DL-1P | Delhi for commercial buses |
DL-1R | Delhi for auto rickshaws and radio taxis |
DL-1T | Delhi for commercial taxis |
DL-1Y | Delhi for commercial private taxis |
Dadra & Nagar Haveli RTO Registration Code List
DN09 | Silvassa | Dadra & Nagar Haveli |
Goa RTO Registration Code List
GA-01 | Panaji |
GA-02 | Margao |
GA-03 | Mapusa |
GA-04 | Bicholim |
GA-05 | Ponda |
GA-06 | Vasco da Gama |
GA-07 | Panaji |
GA-08 | Margao |
GA-09 | Quepem |
GA-10 | Canacona |
GA-11 | Pernem |
Gjuarat RTO Registration Code List
GJ-01 | Ahmedabad |
GJ-02 | Mehsana |
GJ-03 | Rajkot |
GJ-04 | Bhavnagar |
GJ-05 | Surat |
GJ-06 | Vadodara |
GJ-07 | Kheda |
GJ-08 | Palanpur |
GJ-09 | Sabarkantha |
GJ-10 | Jamnagar |
GJ-11 | Junagadh |
GJ-12 | Kutch |
GJ-13 | Surendranagar |
GJ-14 | Amreli |
GJ-15 | Valsad |
GJ-16 | Bharuch |
GJ-17 | Panchmahal (Godhara) |
GJ-18 | Gandhinagar |
GJ-19 | Bardoli |
GJ-20 | Dahod |
GJ-21 | Navsari |
GJ-22 | Narmada |
GJ-23 | Anand |
GJ-24 | Patan |
GJ-25 | Porbandar |
GJ-26 | Vyara |
GJ-27 | East Ahmedabad |
GJ-28 | West Surat |
GJ-29 | Vadodara rural |
GJ-30 | East Rajkot |
Himachal Pradesh RTO Registration Code List
HP-01 & HP-02 | Shimla Urban (tourist buses & taxis) |
HP-03 | Shimla Urban |
HP-04 | Dharamsala (autorikshaws) |
HP-05 | Mandi (autorikshaws) |
HP-06 | Rampur Bushar |
HP-07 | Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Kalpa |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | Pooh |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Mandi |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (autorikshaws) |
HP-51 & HP-52 | Shimla (rural) |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun, Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-62 | DodraKwar |
HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Kangra |
HP-69 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-76 | Paddhar |
Haryana RTO Registration Code List
HR-01 | Ambala (HR 01 GA for trucks; HR 01 PA, PB, PC so on for tourist buses; see also HR37) |
HR-02 | Yamuna Nagar |
HR-03 | Panchkula |
HR-04 | Naraingarh |
HR-05 | Karnal |
HR-06 | Panipat |
HR-07 | Kuru |
HR-08 | Kaithal |
HR-09 | Guhla |
HR-10 | Sonepat |
HR-11 | Gohana |
HR-12 | Rohtak |
HR-13 | Bahadurgarh |
HR-14 | Jhajjar |
HR-15 | Meham |
HR-16 | Bhiwani |
HR-17 | Siwani |
HR-18 | Loharu |
HR-19 | Charkhi Dadri |
HR-20 | Hisar |
HR-21 | Hansi |
HR-22 | Fatehabad |
HR-23 | Tohana |
HR-24 | Sirsa |
HR-25 | Dabwali |
HR-26 | Gurgaon |
HR-27 | Nuh |
HR-28 | Ferozepur Jhirka |
HR-29 | Ballabgarh |
HR-30 | Palwal |
HR-31 | Jind |
HR-32 | Narwana |
HR-33 | Safidon |
HR-34 | Mohindergarh |
HR-35 | Narnaul |
HR-36 | Rewari |
HR-37 | Ambala (commercial vehicles only) |
HR-38 | Faridabad (commercial vehicles only) |
HR-39 | Hisar (commercial vehicles only) |
HR-40 | Assandh |
HR-41 | Pehowa |
HR-42 | Ganaur |
HR-43 | Kosli |
HR-44 | Ellenabad |
HR-45 | Karnal (commercial vehicles only) |
HR-46 | Rohtak (commercial vehicles only) |
HR-47 | Rewari (commercial vehicles only) |
HR-48 | Tosham |
HR-49 | Kalka |
HR-50 | Hodal |
HR-51 | Faridabad |
HR-52 | Hatin |
HR-53 | Adampur |
HR-54 | Ambala Barara |
HR-55 | Gurgaon (commercial vehicles only) |
HR-56 | Jind (commercial vehicles only) |
HR-57 | Sirsa (commercial vehicles only) |
HR-58 | Jagadhari, Yamuna Nagar (commercial vehicles only) |
HR-59 | Ratia |
HR-60 | Samalkha |
HR-61 | Bhiwani (commercial vehicles only) |
HR-62 | Fatehabad (commercial vehicles only) |
HR-63 | Jhajjar (commercial vehicles only) |
HR-64 | Kaithal (commercial vehicles only) |
HR-65 | Kurukshetra (commercial vehicles only) |
HR-66 | Narnaul (commercial vehicles only) |
HR-67 | Panipat (commercial vehicles only) |
HR-68 | Panchkula (commercial vehicles only) |
HR-69 | Sonipat (commercial vehicles only) |
HR-70 | This series belongs to the Transport Commissioner in Chandigarh |
HR-71 | Bilaspur |
HR-72 | Gurgaon (South) |
HR-73 | Palwal |
HR-74 | Mewat (Nuh) |
HR-75 | Indri |
HR-76 | Pataudi |
HR-77 | Beri |
HR-78 | Sahabad |
HR-79 | Kharkhoda |
HR-80 | Barwala |
HR-86 | Sonipat |
HR-88 | Kundli |
HR-99 | (temporary numbers) |
Jharkhand RTO Registration Code List
JH-01 | Ranchi |
JH-02 | Hazaribagh, Ramgarh |
JH-03 | Daltonganj |
JH-04 | Dumka |
JH-05 | Jamshedpur |
JH-06 | Chaibasa |
JH-07 | Gumla |
JH-08 | Lohardaga |
JH-09 | Bokaro Steel City |
JH-10 | Dhanbad |
JH-11 | Giridih |
JH-12 | Koderma |
JH-13 | Chatra |
JH-14 | Garhwa |
JH-15 | Deoghar |
JH-16 | Pakur |
JH-17 | Godda |
JH-18 | Sahibganj |
JH-19 | Latehar |
JH-20 | Simdega |
JH-21 | Jamtara |
JH-22 | SaraikelaKharsawan |
Jammu & Kashmir RTO Registration Code List
JK-01 | Srinagar |
JK-02 | Jammu |
JK-03 | Anantnag |
JK-04 | Budgam |
JK-05 | Baramulla |
JK-06 | Doda |
JK-07 | Kargil |
JK-08 | Kathua |
JK-09 | Kupwara |
JK-10 | Leh |
JK-11 | Rajouri |
JK-12 | Poonch |
JK-13 | Pulwama |
JK-14 | Udhampur |
JK-15 | Bandipora |
JK-16 | Ganderbal |
JK-17 | Kishtwar |
JK-18 | Kulgam |
JK-19 | Ramban |
JK-20 | Reasi |
JK-21 | Samba |
JK-22 | Shopian |
Karnataka RTO Registration Code List
KA-01 | Bangalore Central (Koramangala) |
KA-02 | Bangalore West (Rajajinagar) |
KA-03 | Bangalore East (Indiranagar) |
KA-04 | Bangalore North (Yeshwanthpur) |
KA-05 | Bangalore South (Jayanagar)]] |
KA-06 | Tumkur |
KA-07 | Kolar |
KA-08 | Kolar Gold Fields (KGF) |
KA-09 | Mysore West |
KA-10 | Chamrajnagar |
KA-11 | Mandya |
KA-12 | Madikeri |
KA-13 | Hassan |
KA-14 | Shimoga |
KA-15 | Sagara |
KA-16 | Chitradurga |
KA-17 | Davangere |
KA-18 | Chickmagalur |
KA-19 | Mangalore |
KA-20 | Udupi |
KA-21 | Puttur, Sullia |
KA-22 | Belgaum |
KA-23 | Chikkodi |
KA-24 | Bailhongal |
KA-25 | Dharwad |
KA-26 | Gadag |
KA-27 | Haveri |
KA-28 | Bijapur |
KA-29 | Bagalkot |
KA-30 | Karwar |
KA-31 | Sirsi |
KA-32 | Gulbarga |
KA-33 | Yadgir |
KA-34 | Bellary |
KA-35 | Hospet |
KA-36 | Raichur |
KA-37 | Koppal |
KA-38 | Bidar |
KA-39 | Bhalki |
KA-40 | Chikkaballapur |
KA-41 | Rajarajeshwari Nagar, Bangalore Urban district |
KA-42 | Ramanagara |
KA-43 | Devanahalli, Bangalore Rural district |
KA-44 | Tiptur |
KA-45 | Hunsur |
KA-46 | Sakleshpur |
KA-47 | Honnavar |
KA-48 | Jamkhandi |
KA-49 | Gokak |
KA-50 | Yelahanka, Bangalore Urban district |
KA-51 | Electronics City, Bangalore Urban district |
KA-52 | Nelamangala, Bangalore Urban district |
KA-53 | K.R. Puram, Bangalore Urban district |
KA-54 | Nagamangala |
KA-55 | Mysore East |
KA-56 | Basavakalyan |
KA-57 | Shantinagar, Bangalore Urban district (only for KSRTC, BMTC and autos[1]) |
Kerala RTO Registration Code List
KL-01 | Thiruvananthapuram City |
KL-02 | Kollam |
KL-03 | Pathanamthitta |
KL-04 | Alappuzha |
KL-05 | Kottayam |
KL-06 | Idukki |
KL-07 | Eranakulam |
KL-08 | Thrissur |
KL-09 | Palakkad |
KL-10 | Malappuram |
KL-11 | Kozhikode |
KL-12 | Wayanad |
KL-13 | Kannur |
KL-14 | Kasargode |
KL-15 | Thiruvananthapuram (Kerala State Road Transport Corporation buses) |
KL-16 | ThiruvananthapuramAttingal |
KL-17 | Muvattupuzha |
KL-18 | Vadakara |
KL-19 | ThiruvananthapuramParassala |
KL-20 | ThiruvananthapuramNeyyattinkara |
KL-21 | ThiruvananthapuramNedumangad |
KL-22 | Kazhakkoottam |
KL-23 | Karunagapally |
KL-24 | Kottarakara |
KL-25 | Punalur |
KL-26 | Adoor |
KL-27 | Thiruvalla |
KL-28 | Mallappally |
KL-29 | Kayamkulam |
KL-30 | Chengannur |
KL-31 | Mavelikara |
KL-32 | Cherthala |
KL-33 | Changanassery |
KL-34 | Kanjirappally |
KL-35 | Pala |
KL-36 | Vaikom |
KL-37 | Vandiperiyar |
KL-38 | Thodupuzha |
KL-39 | Thripunithura |
KL-40 | Perumbavoor |
KL-41 | Aluva |
KL-42 | North Paravur |
KL-43 | Mattancherry |
KL-44 | kothamangalam |
KL-45 | Irinjalakuda |
KL-46 | Guruvayur |
KL-47 | Kodungallur |
KL-48 | Wadakkancherry |
KL-49 | Alathur |
KL-50 | Mannarghat |
KL-51 | Ottappalam |
KL-52 | Pattambi |
KL-53 | Perinthalmanna |
KL-54 | Ponnani |
KL-55 | Tirur |
KL-56 | Koyilandi |
KL-57 | Koduvally |
KL-58 | Thalassery |
KL-59 | Thaliparamba |
KL-60 | Kanhangad |
KL-61 | Kunnathur |
KL-62 | Ranni |
KL-63 | Angamaly |
KL-64 | Chalakkudy |
KL-65 | Thirurangadi |
Lakshadweep RTO Registration Code List
LD01 | Kavaratti |
Maharashtra RTO Registration Code List
MH-01 | Mumbai (Central) RTO is located in Tardeo |
MH-02 | Mumbai (West) RTO is located in Andheri West |
MH-03 | Mumbai (East) RTO is located in Wadala |
MH-04 | Thane |
MH-05 | Thane (Central Suburbs): Kalyan, Dombivli, Ulhasnagar, Ambernath and Badlapur RTO is located in Kalyan |
MH-06 | Raigad RTO is located in Pen (does not include Navi Mumbai, Kharghar to Panvel to Pen) |
MH-07 | Sindhudurg |
MH-08 | Ratnagiri |
MH-09 | Kolhapur |
MH-10 | Sangli |
MH-11 | Satara |
MH-12 | Pune |
MH-13 | Solapur |
MH-14 | Pune (Outskirts) RTO is located in PimpriChinchwad |
MH-15 | Nashik |
MH-16 | Ahmednagar |
MH-17 | Shrirampur |
MH-18 | Dhule |
MH-19 | Jalgaon |
MH-20 | Aurangabad |
MH-21 | Jalna |
MH-22 | Parbhani |
MH-23 | Beed |
MH-24 | Latur |
MH-25 | Osmanabad |
MH-26 | Nanded |
MH-27 | Amravati |
MH-28 | Buldana |
MH-29 | Yavatmal RTO is located on Nagpur Road |
MH-30 | Akola |
MH-31 | Nagpur |
MH-32 | Wardha |
MH-33 | Gadchiroli |
MH-34 | Chandrapur |
MH-35 | Gondia |
MH-36 | Bhandara |
MH-37 | Washim |
MH-38 | Hingoli |
MH-39 | Nandurbar |
MH-40 | Wadi, Nagpur (rural) |
MH-41 | Malegaon |
MH-42 | Baramati |
MH-43 | Navi Mumbai RTO is located in Vashi (Sanpada) |
MH-44 | Ambejogai |
MH-45 | Akluj |
MH-46 | Panvel |
MH-47 | Borivali, Mumbai (Western Suburbs from Goregaon to Dahisar)[2] |
MH-48 | Vasai Thane (Western Suburbs from Vasai) RTO is located in Virar |
MH-49 | Nagpur (East) RTO is located on Bhandara Road |
MH-50 | Karad (Satara Rural) RTO is located in Karad |
Meghalaya RTO Registration Code List
ML-01 | Shillong (government vehicles) |
ML-02 | Shillong (police vehicles) |
ML-03 | Shillong (vehicles owned by transport corporations) |
ML-04 | Jaintia Hills |
ML-05 | East Khasi Hills |
ML-06 | West Khasi Hills |
ML-07 | East Garo Hills |
ML-08 | West Garo Hills |
ML-09 | South Garo Hills |
ML-10 | RiBhoi |
Manipur RTO Registration Code List
MN01 | Imphal |
MN02 | Churachandpur |
MN03 | Kangpokpi |
MN04 | Thoubal |
Madhya Pradesh RTO Registration Code List
MP-01 | State Governor’s Vehicle |
MP-02 | M.P. Government Vehicle |
MP-03 | M.P. Police Vehicle |
MP-04 | Bhopal |
MP-05 | Hoshangabad |
MP-06 | Morena |
MP-07 | Gwalior |
MP-08 | Guna |
MP-09 | Indore |
MP-10 | Khargone |
MP-11 | Dhar |
MP-12 | Khandwa |
MP-13 | Ujjain |
MP-14 | Mandsaur |
MP-15 | Sagar |
MP-16 | Chhatarpur |
MP-17 | Rewa |
MP-18 | Shahdol |
MP-19 | Satna |
MP-20 | Jabalpur |
MP-21 | Katni |
MP-22 | Seoni |
MP-23 | Raipur (not in use) |
MP-24 | Durg (not in use) |
MP-25 | Jagdalpur (not in use) |
MP-26 | Bilaspur (not in use) |
MP-27 | Ambikapur (not in use) |
MP-28 | Chhindwara |
MP-29 | Rajnandgaon (not in use) |
MP-30 | Bhind |
MP-31 | Sheopur |
MP-32 | Datia |
MP-33 | Shivpuri |
MP-34 | Damoh |
MP-35 | Panna |
MP-36 | Tikamgarh |
MP-37 | Sehore |
MP-38 | Raisen |
MP-39 | Rajgarh |
MP-40 | Vidisha |
MP-41 | Dewas |
MP-42 | Shajapur |
MP-43 | Ratlam |
MP-44 | Neemuch |
MP-45 | Jhabua |
MP-46 | Badwani |
MP-47 | Harda |
MP-48 | Betul |
MP-49 | Narsinghpur |
MP-50 | Balaghat |
MP-51 | Mandla |
MP-52 | Dindori |
MP-53 | Sidhi |
MP-54 | Umariya |
MP-55 | not in use |
MP-56 | not in use |
MP-57 | (not alloted) |
MP-58 | not in use |
MP-59 | (not alloted) |
MP-60 | (not alloted) |
MP-61 | (not alloted) |
MP-62 | (not alloted) |
MP-63 | (not alloted) |
MP-64 | (not alloted) |
MP-65 | Anoopur |
MP-66 | Singrauli |
MP-67 | Ashoknagar |
MP-68 | Burhanpur |
MP-69 | Alirajpur (upcoming) |
Mizoram RTO Registration Code List
MZ-01 | Aizawl |
MZ-02 | Lunglei |
MZ-03 | Saiha |
MZ-04 | Champhai |
MZ-05 | Kolasib |
MZ-06 | Serchhip |
MZ-07 | Lawngtlai |
MZ-08 | Mamit |
Nagaland RTO Registration Code List
NL-01 | Kohima |
NL-02 | Mokokchung |
NL-03 | Tuensang |
NL-04 | Mon |
NL-05 | Wokha |
NL-06 | Zunheboto |
NL-07 | Dimapur |
NL-08 | Phek |
Orissa RTO Registration Code List
OR-01 | Balasore |
OR-02 | Bhubaneswar |
OR-03 | Bolangir |
OR-04 | Chandikhole |
OR-05 | Cuttack |
OR-06 | Dhenkanal |
OR-07 | Ganjam |
OR-08 | Kalahandi |
OR-09 | Keonjhar |
OR-10 | Koraput |
OR-11 | Mayurbhanj |
OR-12 | Phulabani |
OR-13 | Puri |
OR-14 | Rourkela |
OR-15 | Sambalpur |
OR-16 | Sundergarh |
OR-17 | Baragarh |
OR-18 | Rayagada |
OR-19 | Angul |
OR-20 | Gajapati |
OR-21 | Jagatsinghpur |
OR-22 | Bhadrak |
OR-23 | Jharsuguda |
OR-24 | Nabarangpur |
OR-25 | Nayagarh |
OR-26 | Nuapada |
OR-27 | Boudh |
OR-28 | Debagarh |
OR-29 | Kendarapara |
OR-30 | Malkangiri |
OR-31 | Sonepur |
Punjab RTO Registration Code List
PB-01 | Taxis |
PB-02 | Amritsar |
PB-03 | Bathinda |
PB-04 | Faridkot |
PB-05 | Ferozepur |
PB-06 | Gurdaspur |
PB-07 | Hoshiarpur |
PB-08 | Jalandhar |
PB-09 | Kapurthala |
PB-10 | Ludhiana |
PB-11 | Patiala |
PB-12 | Ropar |
PB-13 | Sangrur |
PB-14 | Ajnala |
PB-15 | Abohar |
PB-16 | Anandpur Sahib |
PB-17 | Baba Bakala |
PB-18 | Batala |
PB-19 | Barnala |
PB-20 | Balachaur |
PB-21 | Dasua |
PB-22 | Fazilka |
PB-23 | Fatehgarh Sahib |
PB-24 | Garhshankar |
PB-25 | Jagraon |
PB-26 | Khanna |
PB-27 | Kharar |
PB-28 | Malerkotla |
PB-29 | Moga |
PB-30 | Muktsar |
PB-31 | Mansa |
PB-32 | Nawanshahr |
PB-33 | Nakodar |
PB-34 | Nabha |
PB-35 | Pathankot |
PB-36 | Phagwara |
PB-37 | Phillaur |
PB-38 | Patti |
PB-39 | Rajpura |
PB-40 | Rampura Phul |
PB-41 | Sultanpur Lodhi |
PB-42 | Samana |
PB-43 | Samrala |
PB-44 | Sunam |
PB-45 | Talwandi Sabo |
PB-46 | Tarn Taran |
PB-47 | Zira |
PB-48 | Amloh |
PB-49 | Khamano |
PB-50 | Budhlada |
PB-51 | Jhunir, Sardulgarh |
PB-52 | Bassi Pathana |
PB-53 | Malout |
PB-54 | Mukerian |
PB-55 | Payal |
PB-56 | Raikot |
PB-57 | Bhulath |
PB-58 | Dera Baba Nanak |
PB-59 | Dhuri |
PB-60 | Gidderbaha |
PB-61 | Jalalabad |
PB-62 | Jaitu |
PB-63 | Khadoor Sahib |
PB-64 | Moonak |
PB-65 | Mohali |
PB-66 | Nihal Singh Wala |
PB-67 | Shahkot |
PB-68 | Dhar |
PB-69 | Bagha Purana |
PB-70 | Dera Bassi |
PB-71 | Chamkaur Sahib |
PB-72 | Patran |
PB-73 | Tappa Mandi |
PB-74 | Nangal |
PB-75 | Lehra |
Pondicherry RTO Registration Code List
PY01 | Pondicherry |
PY02 | Karaikal |
