Arrears & Rank Pay Revision : Example & Table by PCDA
Implementation of Hon’ble SC Judgment dated 04/09/2012
How pay has been revised on 1/1/86
A. Existing emoluments as on 1/1/86 ie Basic Pay, DA, ADA, Adhoc DA, Interim Relief I and II are added
B. 20 % of Basic pay is added to it
C. Pay is now fixed at next stage above total emoluments so arrived
Earlier the rank pay was deducted from sum of A and B above before fixing the pay in next above stage. This time Rank Pay has not been deducted.
Example 1
Pay of Capt A in the integrated pay scale (2300 —100 —3900-150-5100) on 1/1/86
Basic Pay | 1450 |
DA/ADA/Adhoc DA | 1450 |
IR-I&II | 215 |
20% of BP | 290 |
Total |
3405
|
Earlier pay was fixed at Rs 3300, which is next stage above 3205 (3405 minus 200)
Now Pay fixed at Rs 3500, which is next stage above 3405.
Example 2
Pay of Capt B in the integrated pay scale (2300 -100 -3900-150-5100) on 1/1/86
Basic Pay | 1400 |
DA/ADA/Adhoc DA | 1450 |
IR-I&II | 210 |
20% of BP | 280 |
Total |
3340
|
Earlier pay was fixed at Rs 3200, which is next stage above 3140 (3340 minus 200).
Now Pay fixed at Rs 3400, which is next stage above 3340.
Example 3
Pay of Maj C as on 111/86
Basic Pay | 1550 |
DA/ADA/Adhoc DA | 1470 |
IR-I&II | 225 |
20% of BP | 310 |
Total |
3555
|
Earlier pay was fixed at Rs 3400 (minimum prescribed for a Major), despite the fact that the next stage above 2955 ( 3555 minus 600) was 3000.
Now Pay fixed at Rs 3600, which is next stage above 3555.
How arrears have been calculated
Example 1
Capt A – Pay fixed as on 1/1/86 at Rs 3500/-
Date | BP Drawn | Revised BP | Rank Pay | |
1/1/86 | Pay Revision | 3300 | 3500 | 200 |
1/12/86 | INCR | 3400 | 3600 | 200 |
05/12/87 | Prom to Masi | 3400 * | 3600* | 600 |
1/12/87 | INCR | 3500 | 3700 | 600 |
1/12/88 | INCR | 3600 | 3800 | 600 |
1/12/89 | INCR | 3700 | 3900 | 600 |
1/12/90 | INCR | 3800 | 4050 | 600 |
1/12/91 | INCR | 3900 | 4200 | 600 |
1/12/92 | INCR | 4050 | 4350 | 600 |
1/12/93 | INCR | 4200 | 4500 | 600 |
1/12/94 | INCR | 4350 | 4650 | 600 |
06/12/94 | Prom to Lt Col | 4350* | 4650* | 800 |
1/12/95 | INCR | 4500 | 4800 | 800 |
1/1196 | INCR | 13900 | 14300 | 1600 |
1112/96 | INCR | 14300 | 14700 | 1600 |
1/12/97 | INCR | 14700 | 15100 | 1600 |
1/05/98 | Prom to Col | 15100 | 15100$ | 2000 |
* Minimum Pay prescribed for the ranks of Maj and Lt Col was Rs 3400/- and Rs 3900/- respectively. Officer already in receipt of same or more pay on the date of promotion, therefore Basic Pay didn’t change on these dates.
5th CPC Orders – At the time of promotion, Basic Pay is fixed in the pay scale of higher rank and Rank Pay of higher rank is admitted.
Pay scale of Lt Col 13500 – 400 – 17100
Pay scale of Col 15100 —-450 – 17350
As the starting pay in the scale for Col was 15100, no change in Pay on the date of promotion.
In this case arrears will accrue from 01/01/86 till 01/05/98 only, as the pay drawn and pay due is same after 01/05/98.
Example 2
Capt B – Pay fixed as on 1/1/86 at Rs3400/-
Date | BP Drawn | BP due | RankPay | |
1/1/86 | Revised Pay | 3200 | 3400 | 200 |
1/08/86 | INCR | 3300 | 3500 | 200 |
1/08/87 | INCR | 3400 | 3600 | 200 |
20/04/88 | Prom to Maj | 3400* | 3600* | 600 |
1/08/88 | INCR | 3500 | 3700 | 600 |
1/08/89 | INCR | 3600 | 3800 | 600 |
1/08/90 | 1NCR | 3700 | 3900 | 600 |
1/08/91 | INCR | 3800 | 4050 | 600 |
1/08/92 | 1NCR | 3900 | 4200 | 600 |
1/08/93 | INCR | 4050 | 4350 | 600 |
1/08/94 | INCR | 4200 | 4500 | 600 |
18/06/95 | Prom to Lt Col | 4200* | 4500* | 800 |
1/0895 | INCR | 4350 | 4650 | 800 |
1/1/96 | INCR | 13900$ | 139005 | 1600 |
* Minimum Pay prescribed for the ranks of Maj and Lt Col was Rs 3400/- and Rs 3900/- respectively, Officer already in receipt of same or more pay on the date of promotion, therefore Basic Pay didn’t change on these dates.
As per 5th CPC Pay fixation Charts, BP of Lt Cols drawing Basic Pay Rs 4350, 4500 and 4650 gets bunched at Rs 13900.
In this ease an-ears will accrue from 01/01/86 to 01/01/96 only, as the pay drawn and pay due is same from 01/01/96.
Example 3
Maj C – Pay fixed as on 1/1/86 at Rs3600/
Date | BP Drawn | BP due | Rank Pay | |
1/1/86 | Revised Pay | 3400 | 3600 | 600 |
1/12/86 | INCR | 3500 | 3700 | 600 |
1/12/87 | INCR | 3600 | 3800 | 600 |
1/12/88 | INCR | 3700 | 3900 | 600 |
1/12/89 | INCR | 3800 | 4050 | 600 |
1/12/90 | INCR | 3900 | 4200 | 600 |
1/12/91 | INCR | 4050 | 4350 | 600 |
1/12/92 | INCR | 4200 | 4500 | 600 |
16/08/93 | Prom to Lt Col | 4200 | 4500 | 800 |
1/12/93 | INCR | 4350 | 4650 | 800 |
1/12/94 | INCR | 4500 | 4800 | 800 |
1/12/95 | INCR | 4650 | 4950 | 800 |
1/1/96 | Pay Fixation 5CPC | 13900 | 14300 | 1600 |
05/05/96 | Prom to Col | 15100 $ | 15100 $ | 2000 |
As per 5th CPC Pay fixation Charts, BP of Lt Cols drawing Basic Pay Rs 4350, 4500 and 4650 gets bunched at Rs 13900.
In this case arrears will accrue from 01/01/86 to 05/05/96 only, as the pay drawn and pay due is same from 01/01/96.
Source: https://pcdaopune.gov.in
[https://pcdaopune.gov.in/Downloads/HOWPAYREV.PDF]
Leave a Reply