CSD Available List 2020
TWO WHEELERS : MOTOR CYCLE
TWO WHEELERS : SCOOTERS
TWO WHEELERS : MOPED / SCOOTY
WASHING MACHINES
COLOUR TVS
REFRIGERATORS
AIR CONDITIONERS
MOBILE PHONE / DESKTOP / LAPTOP
AIR PURIFIER/ WATER PURIFIER
MICROWAVE OVENS
Truck
M/S MARUTI SUZUKI INDIA LTD
SI No. | Index No. | Nomenclature |
1 | 65210-D | MARUTI SUPER CARRY STD |
2 | 65211-E | MARUTI SUPER CARRY STD CNG |
M/S TATA MOTORS LTD
Maruti Suzuki CSD Car Price List for 2020 – CSD Price List 2020
SI No. | Index No. | Nomenclature |
1 | 64509-P | TATA ACE HT BS-IV MINI TRUCK |
Tractor
M/S ESCORTS LTD
SI No | Index No. | Nomenclature |
1 | 64491-T | ESCORT POWERTRAC BRAND-434 VM TRACTOR |
2 | 64492-K | ESCORT POWERTRAC BRAND-439 VM TRACTOR |
3 | 64493-x | ESCORT FARMTRAC BRAND-45 VM TRACTOR |
M/S MAHINDRA & MAHINDRA LTD
SI No. | Index No. | Nomenclature |
1 | 64770-D | MAHINDRA TRACTOR 265 DI NEW BHOOMIPUTRA |
2 | 64771-E | MAHINDRA TRACTOR B 275 DI NEW BHOOMIPUTRA |
3 | 64772-L | MAHINDRA TRACTOR 295 DI SUPER TURBO DLX SARPANCH MKM |
4 | 64773-P | MAHINDRA TRACTOR 475 DI NEW BHOOMIPUTRA |
5 | 64774-H | MAHINDRA TRACTOR 575 DI NEW BHOOMIPUTRA |
6 | 64775-I | MAHINDRA TRACTOR 595 DI SUPER TURBO SARPANCH |
7 | 64776-S | MAHINDRA TRACTOR 555 DI ULTRA I ARJUN |
8 | 64777-T | MAHINDRA TRACTOR 605 DI ULTRA I ARJUN |
9 | 64998-K | MAHINDRA TRACTOR SWARM BRAND MODEL 834 XM LX DELUXE |
10 | 64999-X | MAHINDRA TRACTOR SWARAJ BRAND MODEL 724 XM LX |
TWO WHEELERS : MOTOR CYCLE
M/S BAJAJ AUTO LTD
SI No. | Index No. | Nomenclature |
1 | 63024-P | BAJAJ PULSAR 150 DTS-I ELECTRIC START, DISC BRAKE ABS |
2 | 63175-D | BAJAJ DISCOVER 125 DTS-I ELECTRIC START DRUM BRAKE CBS |
3 | 63176-E | BAJAJ PULSAR 160 DTS-i ELECTRIC START, TWIN DISC BRAKE ABS |
4 | 63177-L | BAJA) PULSAR 180 HF DTS-I ELECTRIC START, DISC BRAKE ABS |
5 | 63179-H | BAJA] PULSAR 220 F ELECTRIC START ABS |
6 | 63180-I | BAJAJ AVENGER 160 STREET-ABS ELECTRIC START, DISC BRAKE |
7 | 64001-E | BAJA] DISCOVER 125 DTS-I ELECTRIC START, DISC BRAKE CBS |
8 | 63228-X | BAJA] DISCOVER 150 S DTS 14 VALVES, ELECTRIC STAR, DRUM BRAKE |
9 | 63229-A | BAJAJ DISCOVER 150 5 DTS 14 VALVES, ELECTRIC START DISC BRAKE |
10 | 63230-D | BAJAJ DISCOVER 150 F DTS I 4 VALVES, ELECTRIC START, FULL FARING DISC BRAKE |
11 | 63231-E | BAJAJ PLATINA SPOKE WHEELS DRUM BRAKE |
12 | 63232-L | BAJAJ PLATINA 100 ALLOY WHEELS, ELECTRIC START, DRUM BRAKE CB_S |
13 | 63254-L | BAJAJ PULSAR 150 NEON DTS-I ELECTRIC START, DISC BRAKE ABS |
14 | 63255-P | BAJAJ AVENGER 150 STREET: 150CC DTS-I ELECTRIC START DISC BRAKE |
15 | 63256-H | BAJAJ AVENGER 220 CRUISE:220CC DTS-I ELECTRIC START DISC BRAKE ABS |
16 | 63257-I | BAJAJ PULSAR AS150:150CC DTS-I ELECTRIC START DISC BRAKE |
17 | 63258-S | BAJAJ PLATINA 110 ALLOY WHEELS ELECTRIC START DRUM BRAKE CBS |
18 | 63259-1 | BAJA] PULSAR RS200 ABS: 200CC DTS-I 4 ELECTRIC START, DISC BRAKE ABS |
19 | 63280-S | BAJAJ DISCOVER 110:110CC DRUM BREAK |
20 | 63281-T | BAJAJ PULSAR TWIN DISC: 150 CC DISC BREAK |
21 | 63282-K | BAJAJ DOMINAR ABS: 400 CC:ABS BREAK |
M/S HERO MPTOCORP LTD
SI No. | Index No | Nomenclature |
1 | 63045-L | HERO MOTOR CYCLE GLAMOUR SV DRUM SELF CAST |
2 | 63046-P | MOTOR CYCLE HERO HONDA PASSION PRO DRUM SELF CAST |
3 | 63049-S | MOTOR CYCLE HERO HONDA GLAMOUR (DRUM BREAK) |
4 | 63074-X | HERO HF DELUXE DRUM KICK CAST V |
5 | 63105-T | HERO MOTOR CYCLE SPLENDOR PLUS DRUM SELF CAST |
6 | 63018-K | MOTOR CYCLE HF DELUXE I3S DRUM SELF CAST |
7 | 63118-X | HERO MOTOR CYCLE SPLENDOR PLUS I3S DRUM SELF CAST |
8 | 63119-A | HERO HF DELUXE DRUM SELF CAST |
9 | 63120-D | SPLENDER + CAST WHEEL |
10 | 63211-P | MOTOR CYCLE HERO PASSION XPRO DRUM SELF CAST |
11 | 63212-H | HERO MOTOR CYCLE XTREME 200 R |
12 | 63213-I | MOTOR CYCLE PASSION PRO 110 DRUM SELF CAST |
13 | 63214-S | MOTOR CYCLE SUPER SPLENDOR SV DRUM SELF CAST |
14 | 63215-T | MOTOR CYCLE HERO SPLENDOR I-SMART DRUM SELF CAST |
15 | 63216-K | MOTOR CYCLE HERO SPLENDOR SELF CAST SUPER |
16 | 63217-X | HERO MOTOR CYCLE ACHIEVER DISC SELF CAST |
17 | 63218-A | MOTORCYCLE HERO XTREME SELF REAR DRUM |
18 | 63219-D | MOTOR CYCLE HERO XTREME SPORTS REAR DISC |
19 | 63220-E | MOTOR CYCLE HERO KARIZMA ZMR DISC SELF Fl |
TWO WHEELERS – MOTOR CYCLES
M/S HONDA MOTORCYCLE. SCOOTER INDIA PVT. LTD
SI No. | Index No. | Nomenclature |
1 | 63009-A | HONDA CB SHINE SELF DRUM CBS |
2 | 63189-P | HONDA DREAM YUGA CBS |
3 | 63193-T | HONDA CB SHINE (SELF DISC ALLOY) 125CC |
4 | 63194-K | HONDA CB UNICORN-160 STD |
5 | 63196-A | HONDA DREAM NEO (SELF DRUM SPOKE) 109CC |
6 | 63236-S | HONDA CD 110 DREAM (KICK-DRUM-ALLOY) |
7 | 63237-T | HONDA CB SHINE SELF-DISC-CBS |
8 | 63247-S | HONDA CB HORNET 160R SP ABS STD |
9 | 63248-T | CB HORNET 160R SP ABS DLX |
10 | 63249-K | HONDA CB 125 SHINE SP DRUM CBS |
11 | 63250-X | HONDA CB SHINE SP DISC ALLOY)_SELF |
12 | 63251-A | HONDA CB SHINE SP (SELF DISC ALLOY – CBS) |
13 | 63252-D | HONDA LIVO DRUM CBS |
14 | 63253-E | HONDA LIVO DISC CBS |
15 | 64013-L | HONDA CD110 DREAM CBS STD CARRIER |
16 | 64014-P | HONDA CD110 DREAM CBS DIX CARRIER |
M/S INDIA YAMAHA MOTOR PVT LTD
SI No. | Index No. | Nomenclature |
1 | 63207-A | YAMAHA MOTORCYCLE FZ |
2 | 63209-E | YAMAHA MOTORCYCLE FZS |
3 | 63139-K | YAMAHA SCOOTER RAY Z ( 2 NC 1) |
4 | 63244-P | YAMAHA CYGNUS ALPHA |
5 | 63245-H | YAMAHA FASCINO |
6 | 63246-I | YAMAHA YZF-R15S |
M/S ROYAL ENFIELD MOTORS LTD
SI No. | Index No. | Nomenclature |
1 | 63022-E | ROYAL ENFIELD BULLET 350 ABS |
2 | 63107-X | ROYAL CLASSIC 500 ABS |
3 | 64003-P | ROYAL CLASSIC 500 ABS DESERT STROM |
4 | 64004-H | ROYAL ENFIELD THUNDERBIRD 350 ABS |
5 | 64005-1 | BULLET CLASSIC 350 ABS |
6 | 64006-S | ROYAL ENFIELD BULLET 350 ES ABS |
7 | 64007-T | ROYAL ENFIELD BULLET 500 ABS |
8 | 64008-K | ROYAL ENFIELD CONTINENTAL GT |
9 | 64009-X | ROYAL ENFIELD THUNDERBIRD 500 ABS |
10 | 64010-A | ROYAL HIMALAYAN ABS BS-IV |
11 | 64011-D | ROYAL CLASSIC 500 ABS CHROME |
12 | 64016-I | ROYAL ENFIELD CLASSIC 350 ABS-GUN GREY |
13 | 63283-X | ROYAL CLASSIC 350 ABS- SIGNALS |
14 | 63284-A | ROYAL INTERCEPTOR 650 – STANDARD |
15 | 63285-D | ROYAL INTERCEPTOR 650 – CUSTOM |
16 | 63286-E | ROYAL INTERCEPTOR 650 – CHROME |
17 | 63287-L | ROYAL CONTINENTAL GT 650 – STANDARD |
18 | 63288-P | ROYAL CONTINENTAL GT 650 – CUSTOM |
19 | 63289-H | ROYAL CONTINENTAL GT 650 – CHROME |
20 | 63278-H | ROYAL ENFIELD THUNDERBIRD – X-350 ABS |
21 | 63279-1 | ROYAL ENFIELD THUNDERBIRD X- 500 ABS |
TWO WHEELERS : MOTOR CYCLES
M/S SUZUKI MOTORCYCLE INDIA (PV LTD)
SI No. | Index No. | Nomenclature |
1 | 63132-E | SUZUKI BRAND GL 150 (INTRUDER) |
2 | 63136-I | SUZUKI MOTOR CYCLE GIXXER |
3 | 63260-K | SUZUKI GIXXER SF MOTOGP (DISC) |
4 | 63261-X | SUZUKI GIXXER SF FI |
5 | 63262-A | SUZUKI ACCESS 125_(DISC) |
6 | 63263-D | SUZUKI GIXXER SPECIAL EDITION |
7 | 63264-E | SUZUKI GIXXER SF SPECIAL EDITION |
8 | 63265-L | SUZUKI ACCESS SPECIAL EDITION (DISC) |
9 | 63275-E | SUZUKI GL 150 INTRUDER Fl |
10 | 63276-L | SUZUKI GIXXER ABS |
11 | 63277-P | SUZUKI BURGMAN STREET |
M/S TVS MOTOR COMPANY LTD
SI No. | Index No. | Nomenclature |
1 | 63066-E | TVS APACHE RTR 160 ABS – DRUM |
2 | 63100-L | MOTOR CYCLE TVS STAR CITY MAG (ES) |
3 | 63223-H | TVS SCOOTY ZEST |
4 | 63224-I | TVS JUPITER |
5 | 63225-S | TVS SPORTS ES |
6 | 63226-T | TVS APACHE RTR 180 ABS |
7 | 63227-K | TVS XL 100 HD i-TOUCH START |
8 | 63266-P | TVS STARCITY PLUS DUAL TONE |
9 | 63270-T | TVS VICTOR DISC |
10 | 63271-K | TVS APACHE RTR 160 4V ABS-DRUM |
11 | 63272-X | TVS APACHE RTR 160 4V ABS-DISC |
12 | 63273-A | TVS APACHE RTR 200 4V ABS (R.E 2.0) |
TWO WHEELERS : SCOOTERS
M/S HERO MOTOCORP LTD
SI No. | Index No. | Nomenclature |
1 | 63017-T | HERO SCOOTER PLEASURE |
2 | 63121-E | HERO SCOOTER MAESTRO |
3 | 63221-L | HERO SCOOTER PLEASURE SCOOTER CAST |
4 | 63222-P | HERO SCOOTER MAESTRO EDGE DUAL COLOR |
5 | 63240-A | HERO SCOOTER MAESTRO EDGE VX |
6 | 63241-D | HERO SCOOTER DESTINI LX |
7 | 63242-E | HERO SCOOTER DUET VX |
8 | 63243-L | HERO SCOOTER DESTINI VX |
M/S HONDA MOTORCYCLE & SCOOTER INDIA PVT. LTD
SI No. | Index No. | Nomenclature |
1 | 63007-K | HONDA ACTIVA 5G |
2 | 63008-X | HONDA DIO DLX 109CC |
3 | 63129-X | HONDA AVIATOR STD SELF DRUM 109 CC |
4 | 63130-A | HONDA AVIATOR DLX SELF DISK 109 CC |
5 | 63199-L | HONDA ACTIVA – I |
6 | 63205-K | HONDA ACTIVA 125 STD |
7 | 63206-X | HONDA ACTIVA 125 DLX |
8 | 64012-E | HONDA ACTIVA 125 DRUM ALLOY |
9 | 64015-H | HONDA AVIATOR DRUM ALLOY 110 CC |
M/S MAHINDRA TWO WHEELERS LTD
SI No | Index No. | Nomenclature |
1 | 63097-A | MAHINDRA GUSTO VX BS III |
2 | 63098-D | MAHINDRA GUSTO 125 |
3 | 63233-P | MAHINDRA MOJO 300CC |
4 | 63234-H | MAHINDRA CENTURO ROCKSTAR |
5 | 63235-I | MAHINDRA RODEO UZO 125 |
6 | 63238-K | MAHINDRA GUSTO HX |
7 | 63239-X | MAHINDRA GUSTO DX |
M/S SUZUKI MOTORCYCLE INDIA (P) LTD
SI No. | Index No. | Nomenclature |
1 | 63138-T | SUZUKI BRAND SCOOTER UZ 125 – ACCESS 125 (AUTOMATIC SELF START GEARLESS SCOOTER) |
M/S TVS MOTOR COMPANY LTD
SI No. | Index No. | Nomenclature |
1 | 63187-E | TVS NTORQ-DISC |
2 | 63267-H | TVS JUPITER CLASSIC |
3 | 63268-I | TVS JUPITER ZX |
TWO WHEELERS : MOPED / SCOOTY
M/S TVS MOTOR COMPANY LTD
SI No. | Index No. | Nomenclature |
1 | 63059-Y | MOPED TVS XL SUPER |
2 | 63060-S | SCOOTY TVS PEP PLUS |
3 | 63269-S | TVS SCOOTY ZEST-MATT |
WASHING MACHINES
M/S GODREJ & BOYCE MFG LTD
SI No. | Index No. | Nomenclature |
1 | 21672-D | GODREJ BRAND WASHING MACHINE WT 600C 6KG FULLY AUTOMATIC |
2 | 21673-E | GODREJ BRAND WASHING MACHINE GWF 650FC 6.2 KG FULLY AUTOMATIC |
3 | 21674-L | GODREJ BRAND WASHING MACHINE GWS 6201 6.2 KG SEMI AUTOMATIC |
4 | 21675-P | GODREJ BRAND WASHING MACHINE GWS 6801 PPL 6.8 KG SEMI AUTOMATIC |
M/S IFB INDUSTRIES LTD
SI No. | Index No. | Nomenclature |
1 | 21656-S | IFB BRAND WASHING MACHINE SENORITA AQUA SX (6.5 KG) |
2 | 21676-H | IFB WASHING MACHINE ELITE PLUS SX 7.5 KG |
3 | 21678-S | IFB BRAND WASHING MACHINE SENATOR AQUA SX (8 KG) |
4 | 21681-X | IFB WASHING MACHINE SENORITA PLUS SX 6.5 |
5 | 21682-A | IFB BRAND WASHING MACHINE ELENA AQUA SX (6 KG) |
6 | 21683-D | IFB BRAND WASHING MACHINE EVA AQUA SX (6 KG) |
M/S PANASONIC INDIA PVT LTD
SI No. | Index No. | Nomenclature |
1 | 21734-T | PANASONIC W/M FULLY AUTO 6.2 KG 10 YRS NAF62 SERIES |
2 | 21735-K | PANASONIC W/M FULLY AUTO 6.5 KG 10 YRS NAF65 SERIES |
3 | 21736-X | PANASONIC W/M SEMI AUTO 7 KG NAW70 SERIES |
4 | 21737-A | PANASONIC W/M SEMI AUTO 7.5 KG NAW75 SERIES |
M/S LG ELECTRONICS INDIA LTD
SI No. | Index No. | Nomenclature |
1 | 21521-P | LG WASHING MACHINE P7550 SERIES SA 6.5 KG |
2 | 21522-H | LG TOP LOAD WASHING MACHINE 6.5 KG T7581 SERIES |
3 | 21523-Y | LG TOP LOAD WASHING MACHINE 6.2 KG T7281 SERIES |
4 | 21542-L | LG FRONT LOAD WASHING MACHINE 6.5KG FHT1065SNL SERIES |
5 | 21604-X | LG FRONT LOAD WASHING MACHINE 7KG FH1207SWW SERIES |
6 | 21605-A | LG WASHING MACHINE T1077 SERIES TL 9 KG |
7 | 21606-D | LG W/M SEMI AUTOMATIC P9042 SERIES (7.8 KG) |
8 | 21738-D | LG SEMI-AUTO WASHING MACHINE 7.5 KG P8541 SERIES |
9 | 21739-E | LG SEMI -AUTO WASHING MACHINE 9.5KG P1515 SERIES |
10 | 21740-L | LG TOP LOAD WASHING MACHINE 6.5KG T7577 SERIES |
11 | 21741-P | LG TOP LOAD WASHING MACHINE 7KG T8081 SERIES |
12 | 21742-H | LG TOP LOAD WASHING MACHINE 8KG T9077 SERIES |
13 | 21743-I | LG FRONT LOAD WASHING MACHINE 7KG FHT1007SNL SERIES |
14 | 21744-S | LG FRONT LOAD WASHING MACHINE 8KG FHT1408SWW SERIES |
WASHING MACHINES
M/S SAMSUNG INDIA ELECTRONICS LTD
SI No. | Index No. | Nomenclature |
1 | 21518-D | SAMSUNG SEMI AUTO WASHING MACHINE WT80M4000HR/TL (8KG) |
2 | 21584-D | SAMSUNG SEMI AUTO WASHING MACHINE WT1007 (8 KG) |
3 | 21688-I | SAMSUNG BRAND TOP LOADING FULLY AUTOMATIC WASHING MACHINE 6.2 KG MODEL- WA62M4200 |
4 | 21689-S | SAMSUNG BRAND TOP LOADING FULLY AUTOMATIC WASHING MACHINE 6.5 KG MODEL- WA65M4200HD |
5 | 21691-K | SAMSUNG MODEL WW65M224K0W/TL FRONT LOAD FULLY AUTOMATIC WASHING MACHINE 6.5 KG |
6 | 21692-X | SAMSUNG MODEL FRONT LOAD FULLY AUTOMATIC WASHING MACHINE 8.0 KG WW80 |
7 | 21693-A | SAMSUNG MODEL TOP LOAD SEMI AUTO WASHING MACHINE 6.5 KG-WT655 QPNDRPXTL |
8 | 21694-D | SAMSUNG MODEL WT707QPNDMWX / TL TOP LOAD SEMI AUTO WASHING MACHINE 7.0 KG |
9 | 21695-E | SAMSUNG BRAND MODEL- WT727QPNDMWXTL SEMI AUTOMATIC WASHING MACHINE 7.2 KG |
10 | 21696-L | SAMSUNG MODEL WA70M4000HP/TL FULLY AUTOMATIC WASHING MACHINE 7.0 KG |
11 | 21697-P | SAMSUNG BRAND MODEL-WA60M4300HD/TL FULLY AUTOMATIC WASHING MACHINE 6.0 KG |
12 | 21698-A | SAMSUNG MODEL FRONT LOAD FULLY AUTO WASHING MACHINE 6.0 KG WW60 |
13 | 21774-P | SAMSUNG 8.2 KG SEMIT AUTOMATIC WASHING MACHINE-WT82 |
14 | 21775-H | SAMSUNG 8.5 KG SEMI AUTOMATIC WASHING MACHINE -WT85 |
15 | 21776-I | SAMSUNG 6.5 KG TOP LOAD WASHING MACHINE – WA65 |
16 | 21777-S | SAMSUNG 7.0 KG TOP LOAD WASHING MACHINE-WA70 |
17 | 21778-T | SAMSUNG 7.5 KG TOP LOAD WASHING MACHINE-WA75 |
18 | 21779-K | SAMSUNG 6.5 KG FRONT LOAD WASHING MACHINE-WW65 |
19 | 21787-I | SAMSUNG 7.2 KG SEMI AUTOMATIC WASHING MACHINE -WT80 |
M/S WHIRLPOOL OF INDIA LTD
SI No. | Index No. | Nomenclature |
1 | 21650-D | WHIRLPOOL WJMACHINE ACE 7.0 SUPER SOAK |
2 | 21651-E | WHIRLPOOL WASHING MACHINE PREMIER 652SD WINE 10YMW |
3 | 21652-L | WHIRLPOOL W(MACHINE SUPERB ATOM 65S |
4 | 21653-P | WHIRLPOOL WASHING MACHINE 360° BLOOM WASH ULTRA 7.5 GRAPHITE 10YMW |
5 | 21654-H | WHIRLPOOL WASHING MACHINE STAINWASH DEEP CLEAN (N) 6.5 GREY 10YMW |
6 | 67216-H | WHIRLPOOL WASHING MACHINE ACE 8.5 TURBO DRY |
7 | 67217-I | WHIRLPOOL WASHING MACHINE ACE 8.5 STAIN FREE |
8 | 67218-S | WHIRLPOOL WASHING MACHINE WHITEMAGIC CLASSIC 622SD |
9 | 67219-T | WHIRLPOOL WASHING MACHINE STAINWASH ULTRA 6.5 |
10 | 68024-X | WHIRLPOOL 9.5 KG SEMI-AUTO WASHER ACE XL 9.5(5YR) |
11 | 68025-A | WHIRLPOOL 7.0 KG FULLY-AUTO WASHER SW ULTRA(N) 7.0 (X) YR |
12 | 68026-D | WHIRLPOOL 7KG FLT FRESH CARE 7110 FULLY AUTO W/M |
13 | 68027-E | WHIRLPOOL 8KG FLT FRESH CARE 8212 FULLY AUTO W/M |
COLOUR TVS
M/S LG ELECTRONICS II) PVT. LTD
SI No. | Index No. | Nomenclature |
1 | 22520-E | LG 20 LH 460 Series |
2 | 22522-P | LG 240470 SERIES |
3 | 22523-H | LG 28 LH 454 SERIES ‘ |
4 ‘ | 22496-A | LG 32″ LED LK558 SERIES |
5 | 22499-L | LG 43″ LED 43LK 5360 SERIES |
6 | 22502-I | LG 43″ LED SMART 430554 SERIES |
7 | 22504-T | LG 22″ LED 22LH454 |
8 | 22506-X | LG” LED SMART 32LK616 SERIES |
9 | 22539-X | LG 32″ LED 32LK526 SERIES |
10 | 22540-A | LG 32″ LED SMART 32 11573 SERIES |
11 | 22541-D | LG 43″ LED 43LK 5260 SERIES |
12 | 22542-E | LG 43″ LED SMART 43LK 5760 SERIES |
13 | 22543-L | LG 43″ LED UHD 43UK 6360 SERIES |
14 | 22544-P | LG 49″ LED SMART 490554 SERIES |
15 | 22545-H | LG 49″ LED UHD 49UK 6360 SERIES |
16 | 22546-I | LG 55″ LED 55UK 6360 SERIES |
17 | 22547-S | LG 55″ LED UHD 55UK 6500 SERIES |
18 | 22548-T | LG 55″ LED OLED OLED55C7 SERIES |
M/S PANASONIC INDIA PVT. LTD
SI No. | Index No. | Nomenclature |
1 | 22552-D | PANASONIC LED 32″ HD, SMART, HDMI, USB TH-32FS600 SERIES |
2 | 22553-E | PANASONIC LED 32″ HD, HDMI, USB TH-32F201/200 SERIES |
3 | 22554-L | PANASONIC LED 28″ HD, HDMI, USB TH-28F200 SERIES |
4 | 22555-P | PANASONIC 24″ LED HD, HDMI, USB TV TH-24D400DX SERIES |
5 | 21945-X | PANASONIC LED 43″ FHD, SMART, HDMI, USBT1-1-43FS600 SERIES |
6 | 21946-A | PANASONIC 4K LED 55″ IPS, UHD, HDMI, USB TH-55FX600 SERIES |
7 | 21947-D | PANASONIC 32″ LED IPS, FHD, HDMI, USB TV TH-32D450D SERIES |
8 | 21948-E | PANASONIC LED 40″ FHD, HDMI, USB TH-40F200 SERIES |
9 | 21949-L | PANASONIC LED 32″ HD, SMART, HDMI, USB TH-32FS490 SERIES |
M/S SAMSUNG INDIA ELECTRONICS LTD
SI No. | Index No. | Nomenclature |
1 | 22489-P | SAMSUNG BRAND LED TV 2434100 |
2 | 22490-H | SAMSUNG BRAND LED TV 32″ JOY CONNECT 32N4000 |
3 | 22491-I | SAMSUNG BRAND LED TV 32″ HD SMART 32N4300 |
4 | 22492-S | SAMSUNG BRAND LED TV UA43JOY CONNECT-43N5100 |
5 | 22524-I | SAMSUNG BRAND LED TV 32K5300 |
6 | 22525-S | SAMSUNG BRAND LED TV UA43 FULL HD SMART DTH-43N5370 |
7 | 22526-T | SAMSUNG BRAND LED TV UA49FULLHD SMART DTH-49N5370 |
8 | 22531-E | SAMSUNG BRAND LED TV 40″ 40N5000 |
9 | 22562-A | SAMSUNG BRAND LED TV UV32 HD JOY CONNECT-32N4100 BRAND 40 INCH LED TV 4335100 |
10 | 22563-D | SAMSUNG BRAND MODEL-UA24H4003ARMXL LED TV 60 CM |
11 | 21760-D | SAMSUNG 32 INCH HD SMART LED UA32 – UA32M5570 |
12 | 21761-E | SAMSUNG 40 INCH HD LED LIA40 – UA40M5000 |
13 | 21762-L | SAMSUNG 43 INCH HD SMART LED-UA43-UA43MU6470 |
14 | 21763-P | SAMSUNG 49 INCH HD SMART LED-UA49-UA49MU6470 |
15 | 21764-H | SAMSUNG 50 INCH HD SMART LED-UA50-UA50MU6100 |
16 | 21765-I | SAMSUNG 55 INCH HD SMART LED-UA55-UA55M5570 |
17 | 21766-S | SAMSUNG 55 INCH HD SMART LED-UA55-UA55MU6470 |
18 | 21767-T | SAMSUNG 65 INCH HD SMART LED-UA65-UA65MU6470 |
19 | 21788-S | SAMSUNG 55 INCH HD SMART QLED-QA55-QA55Q7FAM |
M/S SONY INDIA PVT. LTD
SI No. | Index No. | Nomenclature |
1 | 22535-I | SONY KLV-32R412D LED TV |
2 | 22536-S | SONY KLV-32W562D LED TV |
3 | 22537-T | SONY KLV-40W562D LED TV |
4 | 22538-K | SONY KLV-48W562D LED TV |
REFRIGERATORS
M/S GODREJ & BOYCE MFG. CO.LTD
SI No. | Index No. | Nomenclature |
1 | 67174-S | Model No. RD Edge 185CHTM Metallic Door Finish Refrigerator Direct Cool 185 Ltr |
2 | 67175-T | Model No. RD EDGE BX 221 CT 5.2 |
3 | 67176-K | Model No. RD Edge Pro 190 CT Pentacool Technology Refrigerator Direct Cool 190 Ltr |
4 | 67177-X | Model No. RT EON 231 C 2.3 Star Frost Free Refrigerator 231 Ltr Metallic Finish |
5 | 67178-A | Godrej Refrigerator Model No.RT EON 240 PS 2.4 |
6 | 67179-D | Godrel Refrigerator Model No.RT EON 331 PD 3.4 |
7 | 67180-E | Godrej Refrigerator No. RT EON343 P 2.4 |
M/S LG ELECTRONICS INDIA PVT. LTD
SI No. | Index No. | Nomenclature |
1 | 67017-P | LG REFRIGERATOR Q292 SC SERIES 2* 260 LTR DOUBLE DOOR FF |
2 | 67018-H | LG REFRIGERATOR T322 DUAL SERIES 4* |
3 | 67019-Y | LG REFRIGERATOR T302 DUAL SERIES 4* |
4 | 67020-S | LG REFRIGERATOR SINGLE DOOR DC 190 LTR GL-B201 SERIES 4* FLORAL PATTERN |
5 | 67023-X | LG REFRIGERATOR FROST FREE 360 LTR R402 SERIES 4* |
6 | 67163-S | LG REFRIGERATOR T292 DUAL SERIES 4* 260 LTR FF |
7 | 67164-T | LG Refrigerator I 472 Series |
8 | 67165-K | LG REFRIGERATOR FROST FREE 546 LTR H702 SERIES 3* |
9 | 67166-X | LG Refrigerator T522 Series 4* |
10 | 67167-A | LG REFRIGERATOR DIOS 687 LTR GC-B247 SERIES |
11 | 67168-D | LG REFRIGERATOR SINGLE DOOR DC 215 LTR GL-B221 4* |
12 | 67169-E | LG REFRIGERATOR SINGLE DOOR DC 235 LTR GL-B241 4* PLAIN PATTERN |
13 | 67203-L | LG REFRIGERATOR SINGLE DOOR DC 190 LTR GL-B201 4* PLAIN PATTERN |
14 | 67204-P | LG REFRIGERATOR SINGLE DOOR DC 215 LTR GL-D221 4* |
15 | 67205-H | LG REFRIGERATOR SINGLE DOOR DC 235 LTR GL-B241 4* FLORAL PATTERN |
16 | 67206-I | LG SINGLE DOOR DC REFRIGERATOR 270 LTR 4* GL-B281 SERIES |
17 | 67207-S | LG DOUBLE DOOR FF REFRIGERATOR 308 LTR 3* GL-C-322 SERIES |
18 | 67208-T | LG DOUBLE DOOR FF REFRIGERATOR 355 LTR 3* GL-R-372 SERIES |
19 | 67209-K | LG DOUBLE DOOR FF REFRIGERATOR 420 LTR 4* GL-1472 SERIES |
20 | 67210-X | LG DOUBLE DOOR REFRIGERATOR 471 LTR 4* GL-T502F SERIES SMART THIN, DOOR COOLING PLUS FEATURES |
21 | 67211-A | LG DOUBLE DOOR FF REFRIGERATOR 511 LTR 3* H602 SERIES |
SI No. | Index No. | Nomenclature |
1 | 67191-E | PANASONIC REFRIGERATOR 190 LTRS, 5 STAR, AG CLEAN, TG SHELF NRA 202 SERIES |
2 | 67192-L | PANASONIC REFRIGERATOR 190 LTR 3 STAR, BASIC MODEL NRA201 SERIES |
REFRIGERATORS
M/S SAMSUNG INDIA ELECTRONICS LTD
SI.No. | Index No. | Nomenclature |
1 | 67001-X | SAMSUNG REFRIGERATOR SINGLE DOOR RRA 19 (190 LTRS) |
2 | 67002-A | SAMSUNG REFRIGERATOR 212 LTR SINGLE DOOR RR22 SERIES |
3 | 67003-D | SAMSUNG REFRIGERATOR 253 LTR FROST FREE RT28 SERIES |
4 | 67011-K | SAMSUNG REFRIGERATOR FROST FREE RT 28 |
5 | 67025-D | SAMSUNG REFRIGERATOR RT34 |
6 | 67026-E | SAMSUNG REFRIGERATOR RT37 |
7 | 67032-T | SAMSUNG REFRIGERATOR FROST FREE RT 39 5 STAR (400 LTR) |
8 | 67055-K | SAMSUNG FROST FREE REFRIGERATOR RT39 |
9 | 67056-X | SAMSUNG MODEL RT42M5538S8 FROST FREE REFRIGERATOR 415 LTRS |
