Inclusion / deletion of KVS Office in the list of existing Hard Stations
KENDRIYA VIDYALAYA SANGATHAN
INSTITUTIONAL AREA
SHAHEED JEET SINGH MARG
110 016 / NEW DELHI-110016
F. 11-19/ 2004-KVS (Admn.1)
Date: 04.03.2020
OFFICE – MEMORANDUM
Sub:- Inclusion / Deletion in the list of existing Hard Stations notified vide KVS Office – Memorandum of even number dated 10.10.2011.
The Board of Governors, KVS in its 117th meeting held on 27.01.2020 has approved the inclusion / deletion in the list of existing Hard Stations notified vide KVS Office- Memorandum of even No. dated 10.10.2011.
Accordingly, the number of Hard Stations has increased to 149 (out of which 01 KV, i.e., KIOC Kudremukh, Karnataka is now closed) as against the existing 102 Hard Stations and 26 Very Hard Stations, as is listed in Annexure-I.
This Office-Memorandum may be circulated amongst all the Kendriya Vidyalayas for updating the staff working in the Kendriya Vidyalayas.
Also check: KVS – KV School Admission Schedule for 2020-2021
(Dr. Shachi Kant)
Joint Commissioner(Pers.)
Kendriya Vidyalaya Sangathan
(Admn. -I Section)
Annexure-I
DETAILS OF 149 KENDRIYA VIDYALAYAS DECLARED AS HARD STATION
SL. NO. | REGIONAL OFFICE | NAME OF KENDRIYA VIDYALAYA |
1 | Agra | KV Talbehat |
2 | Agra | KV AFS Chandinagar, Baghpat |
3 | Ahmedabad | KV Dharangadhra (Army) |
4 | Ahmedabad | KV AFS Samana |
5 | Ahmedabad | KV AFS Naliya |
6 | Ahmedabad | KV AFS Bhuj |
7 | Ahmedabad | KV BSF Dantiwada |
8 | Ahmedabad | KV Okha Port |
9 | Ahmedabad | KV Bhuj Cantt. |
10 | Ahmedabad | KV DIU |
11 | Ahmedabad | KV Valsura |
12 | Bengaluru | KV Kudremukh (Now Closed) |
13 | Bengaluru | KV Donimalai, Bengaluru |
14 | Bhopal | KV Gail, Jnabua |
15 | Bhopal | KV NHDC, Narmada Nagar, Bhopal |
16 | Bhopal | KV Sarni WCL (Betul) |
17 | Bhubaneswar | KV Koraput |
18 | Bhubaneswar | KV NAD Sunabeda |
19 | Bhubaneswar | KV Bolangir No.1 (OF) |
20 | Bhubaneswar | KV Malkangiri |
21 | Bhubaneswar | KV Nabrangpur |
22 | Bhubaneswar | KV Bhawanipatna |
23 | Bhubaneswar | KV Kutra |
24 | Bhubaneswar | KV Rayagada |
25 | Bhubaneswar | KV Gajapati |
26 | Bhubaneswar | KV Khandamal |
27 | Bhubaneswar | KV Nuapada |
28 | Bhubaneswar | KV INS Chilka |
29 | Bhubaneswar | KV Khariar, Distt. Nuapada |
30 | Chandigarh | KV Shikarpur |
31 | Chandigarh | KV No.3 AFS Bhisiana Bhatinda |
32 | Chandigarh | KV Jalalabad, BSF |
33 | Chennai | KV Mandapam |
34 | Chennai | KV Vijiayanarayanam |
35 | Dehradun | KV Uttarkashi |
36 | Dehradun | KV NHPC Dharchula |
37 | Dehradun | KV Joshimath |
38 | Dehradun | KV IVRI Mukteshwar |
39 | Dehradun | KV Gwaldom |
40 | Dehradun | KV Kausani |
41 | Dehradun | KV Lansdowne |
42 | Dehradun | KV ITBP Mirthi |
43 | Dehradun | KV Pithoragarh |
44 | Dehradun | KV Rajgarhi |
45 | Dehradun | KV Sourkhand |
46 | Dehradun | KV Pauri |
47 | Dehradun | KV Gauchar |
48 | Dehradun | KV New Tehri Town |
49 | Dehradun | KV Augustyamuni |
50 | Dehradun | KV Lohaghat |
51 | Dehradun | KV Ranikhet, Distt. Almora |
52 | Dehradun | KV Gopeshwar |
53 | Dehradun | KV Bageshwar |
54 | Ernakulam | KV Idukki, Painavu, Kerala |
55 | Ernakulam | KV INS, Zamorin, Ezhimala |
56 | Ernakulam | KV Kavaratti |
57 | Gurgaon | KV Banikhet, NHPC Dalhousie Cantt. |
58 | Gurgaon | KV Nadaun |
59 | Gurgaon | KV Naleti |
60 | Gurgaon | KV Kasauli AFS |
61 | Gurgaon | KV Subathu |
62 | Gurgaon | KV ITB P Sarahan |
63 | Gurgaon | KV Sainj Kullu |
64 | Gurgaon | KV Recong Peo |
65 | Gurgaon | KV Lahaul Spiti |
66 | Gurgaon | KV ARMY Bakloh |
67 | Gurgaon | KV NHPC Chamera |
68 | Gurgaon | KV No.2 Chamera |
69 | Jaipur | KV BSF Anoopgarh |
70 | Jaipur | KV Lalgarh Jattan |
71 | Jaipur | KV No.1 AFS Suratgarh |
72 | Jaipur | KV No.2 AFS Suratgarh |
73 | Jaipur | KV Suratgarh Cantt. |
74 | Jaipur | KV STPS Suratgarh |
75 | Jaipur | KV Nal Bikaner |
76 | Jaipur | KV AFS Uttarlai (Barmer) |
77 | Jaipur | KV Jalipa Cantt. |
78 | Jaipur | KV BSF Dabla |
79 | Jaipur | KV Jaisalmer AFS |
80 | Jaipur | KV Pokhran BSF |
81 | Jaipur | KV Ramgarh,BSF Distt. Jaisalmer |
82 | Jaipur | KV BSF Khajuwala |
83 | Jaipur | KV (ISA) CRPF, Mount Abu |
84 | Jaipur | KV Jaisindhar |
85 | Jammu | KV Dul Husti Kistwar |
86 | Jammu | KV Badarwah |
87 | Jammu | KV Jindrah |
88 | Jammu | KV BSF Rajouri |
89 | Jammu | KV KV Baramula |
90 | Jammu | KV URI |
91 | Jammu | KV AFS Awantipur |
92 | Jammu | KV Pahalgaon |
93 | Jammu | KV Anantnag |
94 | Jammu | KV No.1 Srinagar |
95 | Jammu | KV No.2 Srinagar |
96 | Jammu | KV No.3 Srinagar |
97 | Jammu | KV Nubra |
98 | Jammu | KV Kargil |
99 | Jammu | KV LEH |
100 | Jammu | KV BSF Bandipur |
101 | Jammu | KV BSF (STC), Humhuma, Distt. Budgam |
102 | Jammu | KV Aminoo-Kulgam, Distt. Kulgam |
103 | Jabalpur | KV Jamuna Colliery |
104 | Jabalpur | KV Dindori |
105 | Jabalpur | KV Barkuhi |
106 | Jabalpur | KV Sidhi |
107 | Jabalpur | KV Dhana, Distt. Sagar |
108 | Kolkata | KV Birbhum |
109 | Kolkata | KV Panagarh |
110 | Kolkata | KV Hasimara |
111 | Kolkata | KV Kalimpong |
112 | Kolkata | KV Teesta, LDP |
113 | Kolkata | KV BinaguriNo.1 |
114 | Kolkata | KV BinaguriNo.2 |
115 | Mumbai | KV NAD Karanja |
116 | Mumbai | KV Chakur, Distt. Latur |
117 | Patna | KV Jawahar Nagar |
118 | Patna | KV Mashrakh |
119 | Patna | KV Singharshi |
120 | Patna | KV Sheohar |
121 | Raipur | KV Jhagrakh and SECL |
122 | Raipur | KV Jagdalpur |
123 | Raipur | KV Chirimiri |
124 | Raipur | KV Kanker |
125 | Raipur | KV Bailadila (Dantewada) |
126 | Raipur | KV Kirandul |
127 | Raipur | KV Bacheli |
128 | Raipur | KV Jashpur |
129 | Raipur | KV Sukma |
130 | Raipur | KV Manendragarh |
131 | Raipur | KV Narayanpur |
132 | Raipur | KV Khairagarh |
133 | Raipur | KV Baikunthpur |
134 | Raipur | KV Bijapur |
135 | Ranchi | KV Latehar |
136 | Ranchi | KV Garhwa |
137 | Ranchi | KV Meghahatubru |
138 | Silchar | KV Lungleh |
139 | Silchar | KV TURA |
140 | Tinsukia | KV Along |
141 | Tinsukia | KV Tull |
142 | Tinsukia | KV Khonsa |
143 | Tinsukia | KV Longding, Distt. Tirap |
144 | Tinsukia | KV Dirang |
145 | Tinsukia | KV Tenga Valley |
146 | Tinsukia | KV Tawang |
147 | Tinsukia | KV Churachandpur |
148 | Tinsukia | KV Temenglong , |
149 | Tinsukia | KV Ukhril |
Source: KVS
Leave a Reply