S.No. | Pre-revised Pay Scales (in Rs.) | Revised Pay Scales (in Rs.) |
1 | 2550-55-2660-3200 | PB-1 5200-20200 1800 |
2 | 2610-60-3150-65-3540 | |
3 | 2610-60-2910-65-3300-70-4000 | |
4 | 2650-65-3300-70-4000 | |
5 | 2750-70-3800-80-4590 |
3. The issue of seniority of merged MTS Grae (erstwhile Group ‘D’ post) has been examined in consultation with UPSC. The post(s) in the erstwhile Group ‘D’ for the purpose of determination of seniority, can be grouped into five different categories as under :
S.No. | Pre-revised Pay Scales of the post | Category |
1 | 2750-70-3800-80-4590 | Category-I |
2 | 2650-65-3300-70-4000 | Category-II |
3 | 2610-60-2910-65-3300-70-4000 | Category-III |
4 | 2610-60-3150-65-3540 | Category-IV |
5 | 2550-55-2660-3200 | Category-V |
II, similarly holder of the posts in Category-II will be senior to holder of the posts in Category-III and so on.
Leave a Reply