Tata Cars CSD Price List 2019
MODEL | INDEX NO | PRICE |
---|---|---|
Tiago NRG 1.05 D | 64626-A | 573765 |
Tiago XE 1.05 D | 64617-E | 451083 |
Tiago XM 1.05 D | 64672-E | 478411 |
Tiago XT 1.05 D | 64620-H | 507745 |
Tiago XZ 1.05 D | 64500-Y | 548718 |
Tiago NRG 1.2 P | 64749-E | 498089 |
Tiago XE 1.2 P | 64671-D | 378683 |
Tiago XM 1.2 P | 64675-H | 402571 |
Tiago XT 1.2 P | 64515-X | 431619 |
Tiago XTA 1.2 P | 64674-P | 456669 |
Tiago XZ 1.2 P | 64711-T | 473496 |
Tiago XZA 1.2 P | 64621-I | 503452 |
Tigor XE 1.2 P | 64905-P | 473921 |
Tigor XM 1.2 P | 64513-T | 517920 |
Tigor XZ 1.2 P | 64908-S | 538856 |
Leave a Reply