Sl. | Name of the Bank | As on January 10, 2013 (In %) | |
No | Minimum | Maximum | |
1 | Allahabad Bank | 10.2 | 10.95* |
2 | Andhra Bank | 10.5 | 11.75 |
3 | Bank of Baroda | 10.75 | 12.25 |
4 | Bank of India | 10.5 | 10.75 |
5 | Bank of Maharashtra | 10.5 | 12.25 |
6 | Central Bank of India | 10.25 | 10.5 |
7 | Corporation Bank | 10.5 | 11 |
8 | Canara Bank | 10.5 | 10.75 |
9 | Dena Bank | 10.45 | 11.75 |
10 | Indian Bank | 10.5 | 12 |
11 | Oriental Bank of Commerce | 10.4 | 11 |
12 | Punjab National Bank | 10.5 | 11.25 |
13 | State Bank of India | 10 | 10.15 |
14 | Vijaya Bank | 10.25 | 11.25* |
15 | Union Bank of India | 10.5 | 13.25* |
16 | IDBI | 10.25 | 11.50* |
17 | Indian Overseas Bank | 10.25 | 11.25* |
18 | Punjab and Sindh Bank | 10.5 | 11 |
19 | State Bank of Bikaner & Jaipur | 10.4 | 10.5 |
20 | State Bank of Hyderabad | 10.25 | 10.25 |
21 | State Bank of Mysore | 11 | 12 |
22 | State Bank of Patiala | 10.5 | 12.75 |
23 | State Bank of Travancore | 10.25 | 10.5 |
24 | Syndicate Bank | 10.5 | 12 |
25 | UCO Bank | 10.2 | 10.20* |
26 | United Bank of India | 10.7 | 11 |
Leave a Reply